University of New Hampshire Athletics
UMass Lowell vs New Hampshire
10/31/2014
7:35 PM
UMass Lowell
4-1-1, 2-0-0 HEA

2
Final
0

New Hampshire
2-3-0, 0-1-0 HEA
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 0 | 0 | 0 |
UML: Edwardh, John (1); White, A.J. (1); UNH:
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 16:40 | -- | Edwardh, John | Maniccia, Chris; Kamrass, Jake | 1 | 0 | |
| 2nd | 04:44 | -- | White, A.J. | Wallin, Terrence; Zink, Dylan | 2 | 0 | |
| Â | Â | Â | Â | Â | Â | 2 | 0 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:44 | 01:44 | 02:00 | 0 | 0 | -- |
| 2 | 09:32 | 10:45 | 01:13 | 0 | 0 | -- |
| 2 | 12:50 | 14:50 | 02:00 | 1 | 1 | -- |
| 2 | 17:52 | 19:52 | 02:00 | 2 | 1 | -- |
| 3 | 03:57 | 05:57 | 02:00 | 0 | 0 | -- |
| Â | 09:13 | 3 | 2 | 0/5 | ||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:35 | 02:35 | 02:00 | 3 | 0 | -- |
| 2 | 11:32 | 12:45 | 01:13 | 1 | 0 | -- |
| 3 | 07:07 | 07:52 | 00:45 | 1 | 0 | -- |
| 3 | 09:07 | 09:52 | 00:45 | 0 | 0 | -- |
| Â | 04:43 | 5 | 0 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Campbell, Evan | 02:00 | TRIPPING | MINOR | 00:35 | PP | |
| 1st | Collin Bourque | 02:00 | INTERFERENCE | MINOR | 19:44 | PP | |
| 2nd | Kamrass, Zack | 02:00 | HOOKING | MINOR | 01:56 | - | |
| 2nd | Grayson Downing | 02:00 | SLASHING | MINOR | 09:32 | PP | |
| 2nd | Mueller, Tyler | 02:00 | HIGH STICKING | MINOR | 10:45 | PP | |
| 2nd | Tyler Kelleher | 02:00 | HOOKING | MINOR | 12:50 | PP | |
| 2nd | Warren Foegele | 02:00 | TRIPPING | MINOR | 17:52 | PP | |
| 3rd | Grayson Downing | 02:00 | HOOKING | MINOR | 03:57 | PP | |
| 3rd | Mueller, Tyler | 02:00 | HOOKING | MINOR | 07:07 | PP | |
| 3rd | Dan Correale | 02:00 | HOOKING | MINOR | 07:52 | PP |


.png&type=webp)










