2015 Men's Cross Country Roster
Roster
Miller, Luke

Luke Miller
- Class:
- Senior
- Hometown:
- Birdsboro, Pa.
- High School:
- Daniel Boone
Bio
Academic/Athletic Awards
Inducted into National College Athletic Honor Society, Chi Alpha Sigma (2015)
America East Academic Honor Roll (2014)
America East Commissioner's Honor Roll (2015)
09-12-15 | Stony Brook University Cross Country Invitational - 2 | XC | 8K | 30:38.4 | 45 |
2014 Cross Country
10-24-14 | CCSU Mini Meet | XC | 5K | 16:01.4 | 70 | ||
10-11-14 | NEICAAA Cross Country Championship | XC | 8K | 26:13.8 | 158 | ||
09-26-14 | Coast-to-Coast Battle in Beantown | XC | 4.97M | 26:10.0 | 97 | ||
08-30-14 | UNH vs Providence vs Holy Cross | XC | 6K | 19:10.5 | 11 |
2013-14 Indoor Track & Field
12/06-12/07/13 | Univ of New Hampshire & Univ of Maine | Indoor | Mile | F | 4:24.98 | 2 |
2013 Cross Country
10-05-13 | Lehigh's Paul Short Run | XC | 8K | 25:47.3 | 161 | ||
09-27-13 | Coast-to-Coast Battle in Beantown | XC | 4.97M | 25:44.0 | 61 | ||
08-31-13 | UNH XC vs Providence vs Holy Cross | XC | 6K | 18:56.6 | 15 |
2013 Outdoor Track & Field
05/09-05/11/13 | NEICAAA Outdoor Track & Field Championships | Outdoor | 1500 | F | 4:00.33 | 21 | |
05/09-05/11/13 | NEICAAA Outdoor Track & Field Championships | Outdoor | 4x8 | F | 7:40.44 | 6 | |
05/04-05/05/13 | America East Outdoor Track & Field Championships | Outdoor | 1500 | F | 3:55.52 | 7 | |
05/04-05/05/13 | America East Outdoor Track & Field Championships | Outdoor | 1500 | P | 3:54.25 | 1 | |
05/04-05/05/13 | America East Outdoor Track & Field Championships | Outdoor | 4x8 | F | 7:38.02 | 3 | |
04/25-04/27/13 | Penn Relays | Outdoor | 4x8 | F | 7:41.62 | ||
04-24-13 | Holy Cross Men's Meet | Outdoor | 1500 | F | 3:56.21 | 1 | |
04/11-04/18/13 | Wolfie Invitational | Outdoor | 1500 | F | 4:03.52 | 9 | |
04-06-13 | UNH vs Maine vs Holy Cross | Outdoor | 1500 | F | 4:17.37 | 3 |
2012-13 Indoor Track & Field
03/01-03/03/13 | IC4A/ECAC DI Indoor Track & Field Championships | Indoor | 4x8 | P | 7:33.13 | 5 | |
02/22-02/23/13 | NEICAAA Indoor Track & Field Championships | Indoor | DMR | F | 10:01.67 | 10 | |
02/11-02/12/13 | America East Indoor Track & Field Championships | Indoor | 3000 | F | 8:37.87 | 10 | |
02-02-13 | URI Coaches Tribute Invitational | Indoor | 1000 | F | 2:37.77 | 11 | |
01-25-13 | Joe Donahue Games | Indoor | 3000 | F | 8:42.35 | 5 | |
01-25-13 | Joe Donahue Games | Indoor | 4x8 | F | 7:57.37 | 1 | |
01-19-13 | New Hampshire vs Holy Cross | Indoor | 3000 | F | 8:52.92 | 2 | |
12/07-12/08/12 | UNH vs Maine - Dual Meet | Indoor | Mile | F | 4:31.86 | 7 | |
12/07-12/08/12 | UNH vs Maine - Dual Meet | Indoor | 4x8 | F | 8:08.17 | 2 | |
12-01-12 | 2012 Jay Carisella Track & Field Invitational | Indoor | Mile | F | 4:22.83 | 9 |
2012 Cross Country
10-07-12 | All New England XC Championship | XC | 8K | 33:50.0 | 203 | ||
09-28-12 | Lehigh's Paul Short Run (Men's Gold) | XC | 8K | 26:43.1 | 257 | ||
09-21-12 | Maine and New Hampshire | XC | 5M | 26:20.7 | 8 | ||
09-14-12 | 2012 UNH Pre-Conference XC Invitational | XC | 8K | 27:37.9 | 23 |
UNH women's cross country - Head Coach Robert Hoppler New England Championships preview interview
Friday, October 08
UNH men's cross country - Head Coach Robert Hoppler New England Championships preview interview
Thursday, October 07
UNH men's cross country - Aidan Shea New England Championships Preview Interview
Thursday, October 07
Lauren Dean Coast-to-Coast UNH women's cross country preview interview (9/23/21)
Thursday, September 23