2015 Men's Cross Country Roster
Roster
McCarthy, Brendan

Brendan McCarthy
- Class:
- Senior
- Hometown:
- Mansfield, Mass.
- High School:
- Mansfield
Bio
Academic/Athletic Awards
Inducted into National College Athletic Honor Society, Chi Alpha Sigma (2015)
America East Academic Honor Roll (2014)
America East Commissioner's Honor Roll (2015)
11-13-15 | NCAA Division I Northeast Region Cross Country Championships | XC | 10K | 34:16.1 | 203 | ||
10-31-15 | 2015 America East XC Championships | XC | 8K | 27:56.5 | 79 | ||
10-10-15 | NEICAAA XC Championship | XC | 8K | 26:38.6 | 155 | ||
09-25-15 | Coast to Coast Battle in Beantown | XC | 4.97M | 25:34.3 | 91 | ||
09-12-15 | Stony Brook University Cross Country Invitational - 2 | XC | 8K | 27:05.1 | 19 | ||
09-05-15 | UNH vs Providence vs Holy Cross | XC | 5K | 16:01.8 | 7 |
2015 Outdoor Track & Field
05/02-05/03/15 | 2015 America East Outdoor Championships | Outdoor | 10,000 | F | 33:35.44 | 15 | |
04-21-15 | Holy Cross Men's Meet | Outdoor | 1500 | F | 4:08.88 | 4 | |
04-21-15 | Holy Cross Men's Meet | Outdoor | 5000 | F | 15:26.73 | 1 | |
04-18-15 | Stony Brook University - Wolfie Invitational | Outdoor | 5000 | F | 15:24.30 | 5 | |
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | 1500 | F | 4:14.95 | 8 | |
04-04-15 | UNH Outdoor Season Opener | Outdoor | 5000 | F | 15:47.00 | 2 |
2014-15 Indoor Track & Field
02/27-02/28/15 | NEICAAA Indoor Track & Field Championships | Indoor | 5000 | F | 15:02.41 | 11 | |
02/20-02/21/15 | America East Indoor Track & Field Championships | Indoor | 5000 | F | 15:06.24 | 13 | |
02/20-02/21/15 | America East Indoor Track & Field Championships | Indoor | 3000 | F | 8:47.12 | 20 | |
02-14-15 | Maine and New Hampshire Dual Meet | Indoor | 3000 | F | 8:56.17 | 5 | |
02-07-15 | Coaches vs Domestic Violence Tribute | Indoor | 3000 | F | 8:49.25 | 3 | |
01-31-15 | UNH vs Maine vs Bowdoin | Indoor | Mile | F | 4:38.45 | 16 | |
01-23-15 | Joe Donahue Games | Indoor | 3000 | F | 9:03.71 | 15 | |
01-17-15 | UNH vs Holy Cross | Indoor | 3000 | F | 8:57.34 | 3 |
2014 Cross Country
11-14-14 | NCAA Division I Northeast Region Cross Country Championships | XC | 10K | 33:12.3 | 170 | ||
11-01-14 | 2014 America East XC Championships | XC | 8K | 26:16.7 | 44 | ||
10-11-14 | NEICAAA Cross Country Championship | XC | 8K | 25:47.2 | 102 | ||
09-26-14 | Coast-to-Coast Battle in Beantown | XC | 4.97M | 26:12.0 | 103 | ||
09-06-14 | Maine & New Hampshire Dual Meet | XC | 5M | 26:53.8 | 4 | ||
09-06-14 | Pre-Conference Meet | XC | 5M | 26:53.8 | 9 | ||
08-30-14 | UNH vs Providence vs Holy Cross | XC | 6K | 19:36.4 | 18 |
2014 Outdoor Track & Field
05/08-05/10/14 | NEICAAA Outdoor Track & Field Championships | Outdoor | 5000 | F | 14:57.38 | 13 | |
05/03-05/04/14 | America East Outdoor Track & Field Championships | Outdoor | 10,000 | F | 31:29.44 | 8 | |
05/03-05/04/14 | America East Outdoor Track & Field Championships | Outdoor | 5000 | F | 15:02.55 | 14 | |
04-26-14 | 2014 UNH Wildcat Invitational II | Outdoor | 1500 | F | 4:09.64 | 26 | |
04-22-14 | Holy Cross Men's Meet | Outdoor | 1500 | F | 4:07.45 | 8 | |
04-19-14 | Stony Brook University - Wolfie Invitational | Outdoor | 5000 | F | 14:56.13 | 4 | |
04-12-14 | UNH Wildcat Invitational | Outdoor | 10,000 | F | 32:00.30 | 1 |
2013-14 Indoor Track & Field
02/28-03/01/14 | NEICAAA Indoor Track & Field Championships | Indoor | 5000 | F | 14:50.36 | 5 | |
02/23-02/24/14 | America East Indoor Track & Field Championships | Indoor | 5000 | F | 14:55.63 | 5 | |
02/23-02/24/14 | America East Indoor Track & Field Championships | Indoor | 3000 | F | 8:41.13 | 13 | |
02-15-14 | Maine & New Hampshire Dual Meet | Indoor | 3000 | F | 8:40.62 | 2 | |
02-01-14 | 2014 Coaches Tribute | Indoor | Mile | F | 4:31.95 | 16 | |
01-24-14 | Joe Donahue Games | Indoor | 3000 | F | 8:48.66 | 17 | |
01-18-14 | UNH vs Holy Cross | Indoor | 3000 | F | 8:53.22 | 7 | |
12-14-13 | 2013 Jay Carisella Track & Field Invitational | Indoor | 5000 | F | 15:01.19 | 5 |
2013 Cross Country
11-15-13 | NCAA Division I Northeast Region Cross Country Championships | XC | 10K | 32:18.7 | 102 | ||
11-02-13 | America East Cross Country Championships | XC | 8K | 26:00.8 | 29 | ||
10-12-13 | NEICAAA New England Championship | XC | 8K | 25:44.7 | 64 | ||
10-05-13 | Lehigh's Paul Short Run | XC | 8K | 26:00.8 | 39 | ||
09-27-13 | Coast-to-Coast Battle in Beantown | XC | 4.97M | 26:14.0 | 88 | ||
08-31-13 | UNH XC vs Providence vs Holy Cross | XC | 6K | 19:16.9 | 20 |
2013 Outdoor Track & Field
05/04-05/05/13 | America East Outdoor Track & Field Championships | Outdoor | 5000 | F | 16:13.38 | 32 | |
04-27-13 | UMass Pre-Conference Meet 2013 | Outdoor | 1500 | F | 4:13.46 | 30 | |
04-24-13 | Holy Cross Men's Meet | Outdoor | 1500 | F | 4:17.41 | 14 | |
04-24-13 | Holy Cross Men's Meet | Outdoor | 5000 | F | 16:01.30 | 4 | |
04-13-13 | UNH Wildcat Invitational | Outdoor | 5000 | F | 15:27.67 | 7 | |
04-06-13 | UNH vs Maine vs Holy Cross | Outdoor | 1500 | F | 4:25.71 | 9 | |
04-06-13 | UNH vs Maine vs Holy Cross | Outdoor | 800 | F | 2:11.78 | 14 | |
03/29-03/30/13 | Maine, New Hampshire & Bates | Outdoor | 5000 | F | 15:59.45 | 13 |
2012 Cross Country
10-07-12 | All New England XC Championship | XC | 8K | 28:08.6 | 130 | ||
09-21-12 | Maine and New Hampshire | XC | 5M | 27:59.7 | 19 |
UNH women's cross country - Head Coach Robert Hoppler New England Championships preview interview
Friday, October 08
UNH men's cross country - Head Coach Robert Hoppler New England Championships preview interview
Thursday, October 07
UNH men's cross country - Aidan Shea New England Championships Preview Interview
Thursday, October 07
Lauren Dean Coast-to-Coast UNH women's cross country preview interview (9/23/21)
Thursday, September 23