2015 Men's Cross Country Roster
Roster
Kittredge, Jacob
Jacob Kittredge
- Class:
- Junior
- Hometown:
- Amherst, N.H.
- High School:
- Souhegan
Bio
Accolades
America East Honor Roll (2015)
2015 Cross Country
2015 Outdoor Track & Field
2014-15 Indoor Track & Field
2014 Cross Country
2014 Outdoor Track & Field
2013-14 Indoor Track & Field
Personal
Along with track & field, Kittredge also played soccer at Souhegan High School.
America East Honor Roll (2015)
2015 Cross Country
10-23-15 | CCSU Mini Meet | XC | 5K | 16:22.9 | 25 | ||
10-10-15 | NEICAAA XC Championship | XC | 8K | 27:52.3 | 146 | ||
09-25-15 | Coast to Coast Battle in Beantown | XC | 3.11M | 16:50.5 | 48 | ||
09-12-15 | Stony Brook University Cross Country Invitational - 2 | XC | 8K | 29:37.4 | 42 | ||
09-05-15 | UNH vs Providence vs Holy Cross | XC | 5K | 17:00.4 | 32 |
2015 Outdoor Track & Field
05/07-05/09/15 | NEICAAA Track and Field Outdoor Championship | Outdoor | 4x4 | F | 3:26.37 | 22 | |
05/02-05/03/15 | 2015 America East Outdoor Championships | Outdoor | 800 | P | 1:57.82 | 23 | |
05/02-05/03/15 | 2015 America East Outdoor Championships | Outdoor | 4x8 | F | 7:46.80 | 5 | |
04-25-15 | UMass Pre-Conference Meet 2015 | Outdoor | 800 | F | 1:57.75 | 15 | |
04-25-15 | UMass Pre-Conference Meet 2015 | Outdoor | 4x4 | F | 3:23.62 | 2 | |
04-21-15 | Holy Cross Men's Meet | Outdoor | 400 | F | 52.37 | 14 | |
04-21-15 | Holy Cross Men's Meet | Outdoor | 4x1 | F | NT | ||
04-18-15 | Stony Brook University - Wolfie Invitational | Outdoor | 400 | F | 51.60 | 4 | |
04-18-15 | Stony Brook University - Wolfie Invitational | Outdoor | 4x4 | F | 3:26.21 | 4 | |
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | 800 | F | 2:03.76 | 7 | |
04-04-15 | UNH Outdoor Season Opener | Outdoor | 800 | F | 2:07.87 | 10 |
2014-15 Indoor Track & Field
02/20-02/21/15 | America East Indoor Track & Field Championships | Indoor | 800 | F | 1:59.34 | 16 | |
02-14-15 | Maine and New Hampshire Dual Meet | Indoor | 800 | F | 2:03.60 | 7 | |
01-31-15 | UNH vs Maine vs Bowdoin | Indoor | 800 | F | 2:02.75 | 9 | |
01-31-15 | UNH vs Maine vs Bowdoin | Indoor | 4x8 | F | 8:22.49 | 1 | |
01-23-15 | Joe Donahue Games | Indoor | 500 | F | 1:08.75 | 13 | |
01-17-15 | UNH vs Holy Cross | Indoor | 400 | F | 54.69 | 6 | |
12-13-14 | 2014 Jay Carisella Track & Field Invitational | Indoor | 1000 | F | 2:39.32 | 9 | |
12-13-14 | 2014 Jay Carisella Track & Field Invitational | Indoor | 4x8 | F | 8:59.79 | 2 | |
12/05-12/06/14 | Univ of New Hampshire & Univ of Maine | Indoor | 800 | F | 2:02.16 | 3 | |
12/05-12/06/14 | Univ of New Hampshire & Univ of Maine | Indoor | 4x8 | F | 8:10.76 | 2 |
2014 Cross Country
09-26-14 | Coast-to-Coast Battle in Beantown | XC | 3.12M | 17:59.0 | 49 |
2014 Outdoor Track & Field
05/03-05/04/14 | America East Outdoor Track & Field Championships | Outdoor | 1500 | P | 4:17.62 | 29 | |
04-26-14 | 2014 UNH Wildcat Invitational II | Outdoor | 1500 | F | 4:06.82 | 16 | |
04-26-14 | 2014 UNH Wildcat Invitational II | Outdoor | 4x4 | F | 3:23.60 | 2 | |
04-22-14 | Holy Cross Men's Meet | Outdoor | 800 | F | 1:58.22 | 4 | |
04-22-14 | Holy Cross Men's Meet | Outdoor | 4x4 | F | 3:24.86 | 3 | |
04-19-14 | Stony Brook University - Wolfie Invitational | Outdoor | 1500 | F | 4:07.78 | 9 | |
04-19-14 | Stony Brook University - Wolfie Invitational | Outdoor | 4x4 | F | 3:26.34 | 3 | |
04-12-14 | UNH Wildcat Invitational | Outdoor | 800 | F | 1:59.85 | 7 | |
04-12-14 | UNH Wildcat Invitational | Outdoor | 4x4 | F | 3:24.91 | 3 | |
04-05-14 | UNH vs Maine vs Holy Cross vs Northeastern vs USM vs Bowdoin | Outdoor | 800 | F | 1:57.88 | 6 |
2013-14 Indoor Track & Field
Personal
Along with track & field, Kittredge also played soccer at Souhegan High School.
UNH women's cross country - Head Coach Robert Hoppler New England Championships preview interview
Friday, October 08
UNH men's cross country - Head Coach Robert Hoppler New England Championships preview interview
Thursday, October 07
UNH men's cross country - Aidan Shea New England Championships Preview Interview
Thursday, October 07
Lauren Dean Coast-to-Coast UNH women's cross country preview interview (9/23/21)
Thursday, September 23