University of New Hampshire Athletics
Vermont vs New Hampshire
Team | 1 | 2 | Total |
---|---|---|---|
42 | 29 | 71 | |
25 | 25 | 50 |
Vermont - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Shungu, Ben | * | 31 | 9 - 13 | 3 - 5 | 1 - 1 | 1 - 1 | 2 | 0 | 2 | 1 | 0 | 1 | 22 |
21 | Mazzulla, Justin | * | 31 | 7 - 10 | 6 - 8 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 21 |
55 | Duncan, Robin | * | 27 | 4 - 6 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 0 | 3 | 1 | 1 | 0 | 8 |
14 | Powell, Isaiah | * | 33 | 2 - 5 | 1 - 2 | 1 - 2 | 0 - 9 | 9 | 1 | 3 | 2 | 0 | 1 | 6 |
32 | Fiorillo, Nick | * | 27 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 0 | 4 |
4 | Gibson, Kam | 21 | 2 - 4 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | |
1 | Deloney, Aaron | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | |
12 | Patella, Bailey | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
00 | Guillory, Evan | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
34 | Lefebvre, Georges | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-48 | 12-22 | 5-8 | 4-29 | 33 | 12 | 14 | 10 | 2 | 2 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-24 | 9-15 | 3-4 |
62.5% | 60.0% | 75.0% | |
2nd Half | 12-24 | 3-7 | 2-4 |
50.0% | 42.9% | 50.0% | |
Total | 27-48 | 12-22 | 5-8 |
56.3% | 54.5% | 62.5% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 10
New Hampshire - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Martinez, Jayden | * | 37 | 5 - 14 | 3 - 4 | 0 - 2 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
11 | Tchoukuiegno, Blondeau | * | 37 | 4 - 8 | 0 - 1 | 3 - 4 | 0 - 9 | 9 | 3 | 6 | 2 | 0 | 0 | 11 |
10 | Johnson, Nick | * | 37 | 4 - 7 | 1 - 4 | 1 - 4 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
3 | Guadarrama, Nick | * | 32 | 4 - 11 | 2 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 2 | 10 |
1 | Mattos, Tayler | * | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
23 | Lester, Chris | 16 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
22 | Foster, Marco | 19 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
2 | Murphy, Qon | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-50 | 6-15 | 6-12 | 5-19 | 24 | 8 | 9 | 7 | 0 | 4 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 2-6 | 1-4 |
39.3% | 33.3% | 25.0% | |
2nd Half | 8-22 | 4-9 | 5-8 |
36.4% | 44.4% | 62.5% | |
Total | 19-50 | 6-15 | 6-12 |
38.0% | 40.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 2