University of New Hampshire Athletics
UML vs New Hampshire
UML - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thomas, Jahad | * | 39 | 11 - 17 | 0 - 0 | 2 - 6 | 3 - 5 | 8 | 4 | 5 | 2 | 0 | 1 | 24 |
| 1 | Perry, Rinardo | * | 20 | 6 - 12 | 1 - 4 | 1 - 3 | 0 - 1 | 1 | 4 | 1 | 1 | 1 | 2 | 14 |
| 00 | Jones, Ryan | * | 40 | 4 - 8 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 0 | 10 |
| 24 | Livingston, Tyler | * | 34 | 4 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 0 | 9 |
| 22 | Harris, Matt | * | 26 | 1 - 9 | 1 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 2 | 3 |
| 23 | Primerano, Logan | 20 | 5 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 2 | 0 | 0 | 11 | |
| 3 | Borovac, Stefan | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Wolter, Cameron | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Shea, Jordan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Smith, Dontavious | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-60 | 6-17 | 3-9 | 8-20 | 28 | 24 | 12 | 11 | 1 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 2-8 | 2-4 |
| 51.7% | 25.0% | 50.0% | |
| 2nd Half | 16-31 | 4-9 | 1-5 |
| 51.6% | 44.4% | 20.0% | |
| Total | 31-60 | 6-17 | 3-9 |
| 51.7% | 35.3% | 33.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 11
New Hampshire - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Leissner, Tanner | * | 40 | 6 - 10 | 0 - 1 | 12 - 12 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 0 | 24 |
| 00 | Smith, Jaleen | * | 35 | 8 - 14 | 2 - 5 | 6 - 6 | 1 - 1 | 2 | 2 | 2 | 5 | 1 | 3 | 24 |
| 5 | Dion, Daniel | * | 37 | 4 - 10 | 3 - 6 | 6 - 7 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 17 |
| 12 | Camara, Iba | * | 25 | 4 - 5 | 0 - 0 | 1 - 5 | 2 - 10 | 12 | 3 | 1 | 1 | 1 | 1 | 9 |
| 11 | Reed, Jordan | * | 25 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 0 | 3 |
| 4 | Burns, Keon | 26 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 22 | Watkins, David | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Love, Kijana | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Ogwuche, John | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Rosinski, Luke | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-44 | 7-17 | 25-30 | 3-26 | 29 | 13 | 12 | 13 | 3 | 6 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 3-7 | 10-10 |
| 52.2% | 42.9% | 100.0% | |
| 2nd Half | 12-21 | 4-10 | 15-20 |
| 57.1% | 40.0% | 75.0% | |
| Total | 24-44 | 7-17 | 25-30 |
| 54.5% | 41.2% | 83.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 3










.png&type=webp)










