University of New Hampshire Athletics
New Hampshire vs Penn State
New Hampshire - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Myrick, Ferg | * | 23 | 3 - 11 | 0 - 4 | 3 - 4 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 9 |
| 3 | Rhoads, Chandler | * | 30 | 1 - 5 | 0 - 2 | 6 - 6 | 1 - 4 | 5 | 3 | 2 | 3 | 0 | 0 | 8 |
| 5 | Bronner, Jordon | * | 26 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 14 | Konan, Patrick | * | 25 | 1 - 8 | 0 - 2 | 3 - 3 | 1 - 1 | 2 | 3 | 0 | 2 | 1 | 1 | 5 |
| 44 | Pelcher, Chris | * | 22 | 0 - 6 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 2 | 5 | 0 | 0 | 1 |
| 22 | Morris, Scott | 11 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 2 | Orozco, Chris | 18 | 0 - 3 | 0 - 1 | 3 - 5 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 33 | Matagrano, Chris | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | |
| 12 | Okeke, Frank | 14 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Mortenson, Logan | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | McDonnell, Tommy | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 12-53 | 5-21 | 16-20 | 12-22 | 34 | 19 | 8 | 15 | 1 | 3 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-28 | 1-28 | 3-4 |
| 17.9% | 3.6% | 75.0% | |
| 2nd Half | 7-25 | 4-25 | 13-16 |
| 28.0% | 16.0% | 81.3% | |
| Total | 12-53 | 5-53 | 16-20 |
| 22.6% | 9.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 2
Bench Points: 16
Penn State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Marshall, Jermaine | * | 24 | 6 - 12 | 3 - 5 | 0 - 0 | 0 - 4 | 4 | 3 | 3 | 1 | 0 | 5 | 15 |
| 21 | Borovnjak, Sasa | * | 21 | 4 - 7 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 0 | 11 |
| 2 | Newbill, D.J. | * | 34 | 2 - 6 | 0 - 2 | 6 - 10 | 1 - 5 | 6 | 2 | 3 | 2 | 1 | 0 | 10 |
| 10 | Taylor, Brandon | * | 27 | 4 - 9 | 2 - 5 | 0 - 1 | 1 - 4 | 5 | 2 | 1 | 2 | 1 | 0 | 10 |
| 20 | Colella, Nick | * | 29 | 2 - 6 | 1 - 5 | 1 - 1 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 3 | 6 |
| 25 | Graham, Jon | 17 | 2 - 2 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 5 | Jack, Donovon | 13 | 2 - 2 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 43 | Travis, Ross | 21 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 0 | 4 | |
| 14 | Montminy, Kevin | 8 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Maduegbunam, Akosa | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Wisniewski, Alan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cooper, Zach | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 7-22 | 15-22 | 8-32 | 40 | 17 | 13 | 7 | 4 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 4-29 | 3-4 |
| 55.2% | 13.8% | 75.0% | |
| 2nd Half | 9-25 | 3-25 | 12-18 |
| 36.0% | 12.0% | 66.7% | |
| Total | 25-54 | 7-54 | 15-22 |
| 46.3% | 13.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 20



















