University of New Hampshire Athletics
New Hampshire vs Binghamton Univ.
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 30 | 63 | |
| 19 | 26 | 45 |
New Hampshire - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Myrick, Ferg | * | 36 | 7 - 17 | 2 - 4 | 0 - 0 | 2 - 8 | 10 | 3 | 2 | 2 | 1 | 1 | 16 |
| 3 | Rhoads, Chandler | * | 37 | 6 - 8 | 1 - 1 | 2 - 3 | 0 - 3 | 3 | 2 | 5 | 3 | 0 | 5 | 15 |
| 14 | Konan, Patrick | * | 33 | 2 - 15 | 1 - 7 | 7 - 8 | 1 - 7 | 8 | 2 | 0 | 1 | 0 | 2 | 12 |
| 33 | Matagrano, Chris | * | 27 | 5 - 9 | 0 - 0 | 2 - 4 | 4 - 6 | 10 | 2 | 0 | 1 | 0 | 0 | 12 |
| 5 | Bronner, Jordon | * | 25 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 |
| 22 | Morris, Scott | 17 | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | |
| 35 | Trotman, Jeron | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 10 | Mortenson, Logan | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | McDonnell, Tommy | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Okeke, Frank | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 5-16 | 12-17 | 11-33 | 44 | 22 | 12 | 9 | 1 | 9 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 2-31 | 3-5 |
| 45.2% | 6.5% | 60.0% | |
| 2nd Half | 9-27 | 3-27 | 9-12 |
| 33.3% | 11.1% | 75.0% | |
| Total | 23-58 | 5-58 | 12-17 |
| 39.7% | 8.6% | 70.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 8
Binghamton Univ. - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reed, Jordan | * | 36 | 7 - 13 | 0 - 1 | 4 - 8 | 2 - 4 | 6 | 1 | 0 | 0 | 1 | 0 | 18 |
| 20 | Gray, Jimmy | * | 38 | 1 - 8 | 0 - 3 | 2 - 4 | 2 - 4 | 6 | 3 | 3 | 4 | 0 | 5 | 4 |
| 15 | Ogundadegbe, Alex | * | 9 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 |
| 24 | Horn, Mike | * | 22 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Johnston, Taylor | * | 20 | 0 - 4 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 14 | Freeman, Brian | 20 | 4 - 7 | 0 - 0 | 3 - 5 | 2 - 5 | 7 | 3 | 1 | 1 | 4 | 0 | 11 | |
| 21 | Ralling, Javon | 22 | 2 - 5 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | |
| 30 | Brown, Roland | 11 | 1 - 6 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 00 | Waller, Karon | 10 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 23 | Rice, Chris | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Williams, Jabrille | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-50 | 0-12 | 15-28 | 11-26 | 37 | 15 | 5 | 13 | 6 | 6 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 0-25 | 5-11 |
| 28.0% | 0.0% | 45.5% | |
| 2nd Half | 8-25 | 0-25 | 10-17 |
| 32.0% | 0.0% | 58.8% | |
| Total | 15-50 | 0-50 | 15-28 |
| 30.0% | 0.0% | 53.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 22



















