University of New Hampshire Athletics
Loyola (Md.) vs New Hampshire
Loyola (Md.) - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cormier, Dylon | * | 35 | 5 - 11 | 1 - 3 | 5 - 8 | 4 - 1 | 5 | 3 | 1 | 1 | 0 | 1 | 16 |
5 | Walker, Shane | * | 34 | 6 - 8 | 1 - 1 | 2 - 3 | 3 - 5 | 8 | 2 | 2 | 3 | 0 | 0 | 15 |
24 | Etherly, Erik | * | 30 | 4 - 10 | 0 - 0 | 3 - 3 | 3 - 6 | 9 | 2 | 0 | 4 | 0 | 0 | 11 |
12 | Williams, R.j. | * | 26 | 2 - 4 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
1 | Winbush, Anthony | * | 19 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 1 | 4 |
2 | Drummond, Justin | 31 | 4 - 12 | 0 - 1 | 5 - 7 | 1 - 3 | 4 | 4 | 0 | 2 | 1 | 2 | 13 | |
15 | Latham, Jordan | 15 | 0 - 3 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 3 | 1 | 1 | 1 | 1 | 2 | |
10 | Hall, J'hared | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
20 | Williams, Pierson | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-51 | 2-7 | 18-26 | 15-24 | 39 | 20 | 7 | 15 | 2 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 1-3 | 12-13 |
39.1% | 33.3% | 92.3% | |
2nd Half | 14-28 | 1-4 | 6-13 |
50.0% | 25.0% | 46.2% | |
Total | 23-51 | 2-7 | 18-26 |
45.1% | 28.6% | 69.2% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 15
New Hampshire - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rhoads, Chandler | * | 38 | 5 - 10 | 0 - 1 | 4 - 6 | 1 - 1 | 2 | 1 | 5 | 5 | 0 | 0 | 14 |
14 | Konan, Patrick | * | 30 | 5 - 11 | 1 - 4 | 1 - 2 | 2 - 0 | 2 | 4 | 0 | 1 | 0 | 0 | 12 |
25 | Abreu, Alvin | * | 38 | 5 - 12 | 1 - 4 | 0 - 1 | 1 - 5 | 6 | 4 | 0 | 1 | 0 | 0 | 11 |
34 | Benson, Brian | * | 24 | 3 - 6 | 0 - 0 | 0 - 1 | 3 - 6 | 9 | 4 | 0 | 2 | 2 | 0 | 6 |
5 | Bronner, Jordon | * | 26 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 5 |
15 | Myrick, Ferg | 20 | 3 - 7 | 2 - 4 | 2 - 5 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 10 | |
35 | Trotman, Jeron | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
33 | Matagrano, Chris | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
22 | Morris, Scott | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Jones, Garrett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-52 | 5-16 | 9-17 | 10-16 | 26 | 23 | 6 | 12 | 2 | 1 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-8 | 6-7 |
44.8% | 37.5% | 85.7% | |
2nd Half | 10-23 | 2-8 | 3-10 |
43.5% | 25.0% | 30.0% | |
Total | 23-52 | 5-16 | 9-17 |
44.2% | 31.3% | 52.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 12