University of New Hampshire Athletics
New Hampshire vs UMBC
New Hampshire - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 4-14 | 2-6 |
37.5% | 28.6% | 33.3% | |
2nd Half | 10-27 | 3-9 | 9-12 |
37.0% | 33.3% | 75.0% | |
Total | 22-59 | 7-23 | 11-18 |
37.3% | 30.4% | 61.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 20
UMBC - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilliam, Chauncey | * | 5 - 11 | 1 - 3 | 5 - 6 | 1 - 7 | |||||||||
DE LA Rosa, Chris | * | 3 - 8 | 0 - 2 | 4 - 5 | 0 - 3 | |||||||||
Spadafora, Matt | * | 3 - 9 | 0 - 1 | 1 - 2 | 2 - 8 | |||||||||
Satchell, Adrian | * | 2 - 7 | 0 - 0 | 2 - 2 | 2 - 3 | |||||||||
Wasco, Jake | * | 2 - 6 | 0 - 0 | 0 - 2 | 2 - 1 | |||||||||
Jackson, Robbie | 4 - 7 | 0 - 0 | 5 - 7 | 0 - 2 | ||||||||||
Grant, Shawn | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Groce, Nick | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Neller, Brian | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | |||||||||
Totals | Â | Â | 200 | 20-55 | 1-9 | 17-24 | 7-29 | 36 | 17 | 7 | 9 | 5 | 2 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 0-3 | 9-10 |
33.3% | 0.0% | 90.0% | |
2nd Half | 10-25 | 1-6 | 8-14 |
40.0% | 16.7% | 57.1% | |
Total | 20-55 | 1-9 | 17-24 |
36.4% | 11.1% | 70.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 15