University of New Hampshire Athletics
New Hampshire vs Stony Brook
New Hampshire - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-21 | 8-11 | 0-0 |
52.4% | 72.7% | 0.0% | |
2nd Half | 12-29 | 6-14 | 3-5 |
41.4% | 42.9% | 60.0% | |
Total | 23-50 | 14-25 | 3-5 |
46.0% | 56.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 22
Stony Brook - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
El-amin, Muhammad | * | 8 - 14 | 2 - 4 | 2 - 4 | 1 - 3 | |||||||||
Brenton, Tommy | * | 4 - 8 | 1 - 2 | 5 - 8 | 3 - 6 | |||||||||
Joyner, Dallis | * | 3 - 8 | 0 - 0 | 3 - 5 | 2 - 2 | |||||||||
Rouse, Marcus | * | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 5 | |||||||||
Dougher, Bryan | * | 1 - 6 | 0 - 2 | 2 - 2 | 0 - 2 | |||||||||
Martin, Chris | 6 - 11 | 0 - 0 | 2 - 2 | 0 - 2 | ||||||||||
Goba, Andrew | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Carter, Danny | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | ||||||||||
Castellanos, Eddie | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Preboye, Preye | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 26-54 | 3-9 | 14-21 | 10-22 | 32 | 15 | 10 | 14 | 2 | 9 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-25 | 2-6 | 8-11 |
56.0% | 33.3% | 72.7% | |
2nd Half | 12-29 | 1-3 | 6-10 |
41.4% | 33.3% | 60.0% | |
Total | 26-54 | 3-9 | 14-21 |
48.1% | 33.3% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 26
Bench Points: 16