University of New Hampshire Athletics
Hartford vs New Hampshire
Hartford - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeglinski, Joe | * | 7 - 15 | 2 - 6 | 1 - 3 | 0 - 8 | |||||||||
Burton, Milton | * | 5 - 10 | 0 - 3 | 4 - 5 | 0 - 5 | |||||||||
White, Charles | * | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 0 | |||||||||
Sabia, Morgan | * | 1 - 6 | 1 - 4 | 2 - 2 | 0 - 3 | |||||||||
Minor, Anthony | * | 1 - 2 | 0 - 0 | 1 - 4 | 4 - 1 | |||||||||
Torres, Andres | 3 - 5 | 1 - 2 | 1 - 4 | 0 - 1 | ||||||||||
Estes, Kevin | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 3 | ||||||||||
Bookman, David | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Barkers, Joel | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | Â | Â | 200 | 19-46 | 4-17 | 15-24 | 7-25 | 32 | 21 | 7 | 6 | 3 | 3 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-23 | 2-11 | 5-7 |
47.8% | 18.2% | 71.4% | |
2nd Half | 8-23 | 2-6 | 10-17 |
34.8% | 33.3% | 58.8% | |
Total | 19-46 | 4-17 | 15-24 |
41.3% | 23.5% | 62.5% |
Technical Fouls: Minor, Anthony (1)
Second Chance Points: 3
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 12
New Hampshire - 54
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 2-17 | 4-9 |
30.0% | 11.8% | 44.4% | |
2nd Half | 11-28 | 5-11 | 3-6 |
39.3% | 45.5% | 50.0% | |
Total | 20-58 | 7-28 | 7-15 |
34.5% | 25.0% | 46.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 2
Bench Points: 12