University of New Hampshire Athletics
Binghamton vs New Hampshire
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 32 | 60 | |
| 28 | 39 | 67 |
Binghamton - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wright, Greer | * | 36 | 5 - 15 | 1 - 5 | 2 - 2 | 1 - 7 | 8 | 1 | 1 | 6 | 1 | 0 | 13 |
| 1 | Camara, Moussa | * | 33 | 4 - 10 | 2 - 5 | 3 - 4 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 13 |
| 34 | Lukusa, Chretien | * | 26 | 1 - 5 | 1 - 2 | 1 - 4 | 1 - 2 | 3 | 4 | 3 | 2 | 0 | 0 | 4 |
| 42 | Peten, Umur | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 | Guillaume, Pina | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Talley, Dylan | 29 | 5 - 11 | 2 - 4 | 0 - 2 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 0 | 12 | |
| 33 | Sutton, Kyrie | 24 | 4 - 4 | 0 - 0 | 2 - 6 | 3 - 2 | 5 | 4 | 0 | 1 | 3 | 1 | 10 | |
| 14 | Gray, Jimmy | 15 | 2 - 4 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 1 | 6 | |
| 20 | Jabbi, Mahamoud | 28 | 1 - 4 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 5 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Johnston, Taylor | 3 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-53 | 8-20 | 8-20 | 14-26 | 40 | 20 | 6 | 16 | 6 | 3 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 4-24 | 2-5 |
| 45.8% | 16.7% | 40.0% | |
| 2nd Half | 11-29 | 4-29 | 6-15 |
| 37.9% | 13.8% | 40.0% | |
| Total | 22-53 | 8-53 | 8-20 |
| 41.5% | 15.1% | 40.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 30
New Hampshire - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Alvin Abreu | * | 34 | 6 - 13 | 1 - 3 | 4 - 4 | 2 - 6 | 8 | 1 | 4 | 0 | 0 | 0 | 17 |
| 21 | Tyrone Conley | * | 38 | 3 - 11 | 2 - 8 | 5 - 6 | 1 - 4 | 5 | 1 | 0 | 2 | 3 | 1 | 13 |
| 5 | Graham, Russell | * | 19 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 2 | 6 |
| 32 | Onguetou, Radar | * | 27 | 1 - 5 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| 1 | Dane Diliegro | * | 31 | 1 - 6 | 0 - 0 | 1 - 4 | 3 - 4 | 7 | 3 | 1 | 2 | 0 | 0 | 3 |
| 15 | Ferg Myrick | 14 | 4 - 6 | 1 - 2 | 5 - 6 | 0 - 1 | 1 | 4 | 1 | 1 | 1 | 2 | 14 | |
| 3 | Chandler Rhoads | 22 | 3 - 5 | 1 - 2 | 3 - 6 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 2 | 10 | |
| 24 | Santos, Colbey | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Brian Benson | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 11 | James Valladares | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-56 | 5-17 | 20-28 | 13-20 | 33 | 19 | 10 | 7 | 4 | 8 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 2-29 | 6-11 |
| 34.5% | 6.9% | 54.5% | |
| 2nd Half | 11-27 | 3-27 | 14-17 |
| 40.7% | 11.1% | 82.4% | |
| Total | 21-56 | 5-56 | 20-28 |
| 37.5% | 8.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 24












