University of New Hampshire Athletics
2016-17 Men's Track and Field Roster
Roster
Kent, Tanner

Tanner Kent
- Position:
- Distance
- Class:
- Senior
- Hometown:
- Amherst, N.H.
- High School:
- Souhegan
Bio
2015 Outdoor Track & Field
2014-15 Indoor Track & Field
2014 Cross Country
2014 Outdoor Track & Field
2013-14 Indoor Track & Field
2013 Cross Country
Before UNH
NH Track and Field Div. II Champion, NH Track and Field Div. II Indoor Track and Field Champion, NH Cross Country Champion.
Personal
Son of Scott and Lisa Kent... enjoys mountain biking and investments... favorite TV show is Bloodline.
05/02-05/03/15 | 2015 America East Outdoor Championships | Outdoor | 400 | P | 51.41 | 16 | |
04-25-15 | UMass Pre-Conference Meet 2015 | Outdoor | 400 | F | 53.62 | 16 | |
04-21-15 | Holy Cross Men's Meet | Outdoor | 400 | F | 51.47 | 11 | |
04-21-15 | Holy Cross Men's Meet | Outdoor | 200 | F | 24.59 | 19 | |
04-21-15 | Holy Cross Men's Meet | Outdoor | 4x1 | F | NT | ||
04-18-15 | Stony Brook University - Wolfie Invitational | Outdoor | 200 | F | 24.73 | 11 | |
04-18-15 | Stony Brook University - Wolfie Invitational | Outdoor | 400 | F | 51.71 | 5 | |
04-18-15 | Stony Brook University - Wolfie Invitational | Outdoor | 4x4 | F | 3:26.21 | 4 | |
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | 200 | F | 23.52 | 11 | |
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | 400 | F | 53.15 | 6 | |
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | 4x4 | F | 3:29.07 | 3 |
2014-15 Indoor Track & Field
2014 Cross Country
10-24-14 | CCSU Mini Meet | XC | 5K | 16:23.2 | 85 | ||
10-11-14 | NEICAAA Cross Country Championship | XC | 8K | 27:31.7 | 128 | ||
09-26-14 | Coast-to-Coast Battle in Beantown | XC | 3.12M | 17:22.0 | 40 | ||
09-06-14 | Maine & New Hampshire Dual Meet | XC | 5M | 30:39.6 | 25 | ||
09-06-14 | Pre-Conference Meet | XC | 5M | 30:39.6 | 56 | ||
08-30-14 | UNH vs Providence vs Holy Cross | XC | 6K | 21:00.2 | 38 |
2014 Outdoor Track & Field
05/03-05/04/14 | America East Outdoor Track & Field Championships | Outdoor | 800 | P | 2:02.69 | 29 | |
04-26-14 | 2014 UNH Wildcat Invitational II | Outdoor | 800 | F | 1:58.90 | 17 | |
04-22-14 | Holy Cross Men's Meet | Outdoor | 400 | F | 51.39 | 12 | |
04-22-14 | Holy Cross Men's Meet | Outdoor | 4x4 | F | 3:24.86 | 3 | |
04-19-14 | Stony Brook University - Wolfie Invitational | Outdoor | 200 | F | 24.12 | 14 | |
04-19-14 | Stony Brook University - Wolfie Invitational | Outdoor | 400 | F | 51.29 | 5 | |
04-19-14 | Stony Brook University - Wolfie Invitational | Outdoor | 4x4 | F | 3:26.34 | 3 | |
04-05-14 | UNH vs Maine vs Holy Cross vs Northeastern vs USM vs Bowdoin | Outdoor | 800 | F | 2:04.39 | 12 | |
04-05-14 | UNH vs Maine vs Holy Cross vs Northeastern vs USM vs Bowdoin | Outdoor | 4x4 | F | 3:29.57 | 3 |
2013-14 Indoor Track & Field
2013 Cross Country
10-25-13 | CCSU Mini Meet | XC | 5K | 16:40.0 | 87 | ||
09-20-13 | Maine and New Hampshire | XC | 8K | 27:57.0 | 21 | ||
08-31-13 | UNH XC vs Providence vs Holy Cross | XC | 6K | 21:01.5 | 38 |
Before UNH
NH Track and Field Div. II Champion, NH Track and Field Div. II Indoor Track and Field Champion, NH Cross Country Champion.
Personal
Son of Scott and Lisa Kent... enjoys mountain biking and investments... favorite TV show is Bloodline.
UNH Football vs Holy Cross Highlights 9-6-25
Sunday, September 07
UNH Women's Soccer vs Merrimack 9-3-25 Highlights
Thursday, September 04
UNH Women's Soccer vs. Highlights Siena 8-31-2025
Sunday, August 31
UNH Volleyball vs. Northeastern Highlights 8-30-2025
Sunday, August 31