University of New Hampshire Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | dechent, eva | 8 | 8 | 231 | 28.9 | 51 | 109 | .468 | 11 | 29 | .379 | 33 | 42 | .786 | 146 | 18.2 | 8 | 24 | 32 | 4.0 | 15 | 11 | 25 | 19 | 5 |
| 23 | lavoie, elizabeth | 8 | 8 | 224 | 28.0 | 30 | 71 | .423 | 12 | 35 | .343 | 9 | 15 | .600 | 81 | 10.1 | 4 | 33 | 37 | 4.6 | 13 | 3 | 11 | 9 | 3 |
| 03 | fauria, camryn | 8 | 8 | 175 | 21.9 | 24 | 58 | .414 | 3 | 15 | .200 | 9 | 10 | .900 | 60 | 7.5 | 11 | 21 | 32 | 4.0 | 6 | 9 | 15 | 3 | 3 |
| 00 | cavanaugh, maggie | 8 | 0 | 213 | 26.6 | 19 | 40 | .475 | 7 | 17 | .412 | 11 | 11 | 1.000 | 56 | 7.0 | 3 | 26 | 29 | 3.6 | 13 | 26 | 25 | 17 | 1 |
| 20 | ledden, katie | 7 | 3 | 130 | 18.6 | 17 | 34 | .500 | 3 | 11 | .273 | 2 | 6 | .333 | 39 | 5.6 | 8 | 12 | 20 | 2.9 | 17 | 4 | 14 | 4 | 2 |
| 30 | lusher, sydney | 6 | 0 | 62 | 10.3 | 8 | 17 | .471 | 8 | 14 | .571 | 0 | 0 | .000 | 24 | 4.0 | 0 | 4 | 4 | 0.7 | 1 | 3 | 3 | 1 | 0 |
| 32 | melero sabat, lucia | 8 | 2 | 97 | 12.1 | 9 | 21 | .429 | 0 | 1 | .000 | 4 | 7 | .571 | 22 | 2.8 | 5 | 12 | 17 | 2.1 | 6 | 5 | 2 | 5 | 1 |
| 12 | thompson, kassidy | 6 | 0 | 47 | 7.8 | 6 | 12 | .500 | 2 | 6 | .333 | 3 | 5 | .600 | 17 | 2.8 | 5 | 3 | 8 | 1.3 | 5 | 1 | 4 | 4 | 0 |
| 11 | cordone, alia | 7 | 0 | 82 | 11.7 | 7 | 22 | .318 | 1 | 9 | .111 | 2 | 4 | .500 | 17 | 2.4 | 6 | 12 | 18 | 2.6 | 5 | 3 | 1 | 4 | 0 |
| 02 | williams, carolina | 8 | 5 | 192 | 24.0 | 6 | 26 | .231 | 3 | 14 | .214 | 1 | 6 | .167 | 16 | 2.0 | 3 | 14 | 17 | 2.1 | 13 | 17 | 16 | 9 | 0 |
| 01 | kent, jamie | 2 | 0 | 13 | 6.5 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 1 | 3 | 4 | 2.0 | 0 | 0 | 2 | 0 | 0 |
| 24 | matulonis, kenzie | 8 | 6 | 116 | 14.5 | 4 | 18 | .222 | 2 | 11 | .182 | 0 | 0 | .000 | 10 | 1.2 | 0 | 6 | 6 | 0.8 | 8 | 14 | 8 | 8 | 0 |
| 33 | harding, averie | 4 | 0 | 18 | 4.5 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 1.2 | 2 | 0 | 2 | 0.5 | 3 | 0 | 3 | 0 | 0 |
| Total | Â | 8 | 1600 | 200.0 | 185 | 435 | .425 | 52 | 162 | .321 | 75 | 108 | .694 | 497 | 62.12 | 63 | 185 | 248 | 31.0 | 105 | 96 | 134 | 83 | 15 | |
| Opponents | Â | 8 | 1600 | 200.0 | 185 | 421 | .439 | 41 | 123 | .333 | 79 | 109 | .725 | 490 | 61.25 | 63 | 200 | 263 | 32.9 | 108 | 105 | 140 | 68 | 21 | |



.png&type=webp)














