2013-14 Women's Track and Field
Roster
Estep, Katherine

Katherine Estep
- Class:
- Freshman
- High School:
- Timberlane Regional
- Hometown:
- Plaistow, N.H.
- Major:
- Chemical Engineering
Bio
Academic/Athletic Awards
America East Commissioner's Honor Roll (2014).
Inducted into Alpha Chi Sigma, the National Collegiate Athletic Honor Society in 2017
2017 Outdoor Track & Field
05/12/17 | NEICAAA Outdoor Track & Field Championships | Outdoor | 10000 | F | 37:24.87 | 5 |
05/06/17 | 2017 America East Outdoor Championships | Outdoor | 10000 | F | 38:19.47 | 10 |
04/22/17 | George Davis Invitational | Outdoor | 3000 | F | 10:26.93 | 8 |
04/08/17 | UNH April 8th Meet | Outdoor | 3000 | F | 10:45.14 | 2 |
04/01/17 | Maine, New Hampshire, Bates Meet | Outdoor | 5000 | F | 18:30.86 | 1 |
2017 Indoor Track & Field
02/24/17 | America East Indoor Track & Field Championships | Indoor | 5000 | F | 18:08.44 | 18 |
02/11/17 | Maine and New Hampshire Dual Meet | Indoor | 3000 | F | 10:26.87 | 1 |
02/04/17 | URI Coaches Tribute Invitational | Indoor | 3000 | F | 10:35.61 | 8 |
01/28/17 | New Hampshire v Maine v Vermont v Dartmouth | Indoor | Mile | F | 5:26.28 | 12 |
01/21/17 | UNH vs Holy Cross | Indoor | Mile | F | 5:25.30 | 6 |
12/09/16 | Dartmouth vs New Hampshire vs Maine | Indoor | 3000 | F | 10:29.46 | 4 |
12/03/16 | Univ of New Hampshire & Univ of Maine | Indoor | 3000 | F | 10:31.70 | 2 |
2016 Cross Country
10/21/16 | 14th Annual CCSU Mini Meet | XC | 3k | F | 11:03.8 | 7 |
10/08/16 | NEICAAA XC Championship | XC | 5k | F | 19:21.4 | 24 |
09/23/16 | Maine and New Hampshire Dual Meet | XC | 5k | F | 19:25.3 | 9 |
09/16/16 | Coast-to-Coast Battle in Beantown | XC | 5k | F | 19:43.0 | 94 |
09/03/16 | 2016 UNH Cross Country Season Opener | XC | 5k | F | 19:29.3 | 22 |
2016 Outdoor Track & Field
05/07/16 | 2016 America East Outdoor Track & Field Championships | Outdoor | 10000 | F | 10:53.47 | 17 |
04/30/16 | 2016 UNH Pre-Conference Meet | Outdoor | 5000 | F | 19:05.89 | 9 |
04/16/16 | 2016 University of New Hampshire | Outdoor | 3000 | F | 39:41.71 | 6 |
2016 Indoor Track & Field
02/26/16 | 48th NEICAAA Indoor Track & Field Championships | Indoor | 5000 | F | 17:57.87 | 10 |
02/19/16 | 2016 America East Indoor Championships | Indoor | 5000 | F | 18:09.77 | 13 |
02/13/16 | Maine and New Hampshire Dual meet | Indoor | Mile | F | 5:23.80 | 4 |
02/06/16 | URI Coaches Tribute Meet | Indoor | 3000 | F | 10:39.35 | 8 |
01/30/16 | New Hampshire v Maine v Vermont | Indoor | 3000 | F | 10:46.87 | 3 |
01/22/16 | Joe Donahue Games | Indoor | Mile | F | 5:27.04 | 10 |
12/12/15 | 2015 Jay Carisella Track & Field Invitational | Indoor | 5000 | F | 19:06.72 | 12 |
12/04/15 | UNH vs Maine | Indoor | 3000 | F | 10:52.90 | 4 |
2015 Cross Country
10-23-15 | CCSU Mini Meet | XC | 3K | 11:04.6 | 52 | ||
10-10-15 | NEICAAA XC Championship | XC | 5K | 19:55.1 | 49 | ||
09-18-15 | Maine and New Hampshire Dual Meet | XC | 5K | 20:44.7 | 13 | ||
09-05-15 | UNH vs Providence vs Holy Cross | XC | 5K | 20:35.1 | 29 |
2015 Outdoor Track & Field
05/07-05/09/15 | NEICAAA Track and Field Outdoor Championship | Outdoor | 10,000 | F | 38:22.72 | 12 | |
05/02-05/03/15 | 2015 America East Outdoor Championships | Outdoor | 10,000 | F | 39:40.23 | 14 | |
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | 3000 | F | 10:54.92 | 6 | |
04-04-15 | UNH Outdoor Season Opener | Outdoor | 1500 | F | 5:35.95 | 14 |
2014-15 Indoor Track & Field
02/27-02/28/15 | NEICAAA Indoor Track & Field Championships | Indoor | 5000 | F | 18:24.69 | 17 | |
02/20-02/21/15 | America East Indoor Track & Field Championships | Indoor | 5000 | F | 18:15.82 | 16 | |
02-14-15 | Maine and New Hampshire Dual Meet | Indoor | Mile | F | 5:25.12 | 3 | |
02-07-15 | Coaches vs Domestic Violence Tribute | Indoor | 3000 | F | 10:46.75 | 11 | |
01-31-15 | UNH vs Maine vs Bowdoin | Indoor | 3000 | F | 10:40.61 | 1 | |
01-23-15 | Joe Donahue Games | Indoor | Mile | F | 5:27.26 | 16 | |
01-17-15 | UNH vs Holy Cross | Indoor | 3000 | F | 10:42.44 | 4 | |
12-13-14 | 2014 Jay Carisella Track & Field Invitational | Indoor | 5000 | F | 18:43.74 | 6 | |
12/05-12/06/14 | Univ of New Hampshire & Univ of Maine | Indoor | 3000 | F | 10:43.64 | 5 |
2014 Cross Country
10-24-14 | CCSU Mini Meet | XC | 3K | 11:10.4 | 15 | ||
10-11-14 | NEICAAA Cross Country Championship | XC | 5K | 19:30.6 | 45 | ||
09-26-14 | Coast-to-Coast Battle in Beantown | XC | 3.12M | 20:00.0 | 24 | ||
09-06-14 | Maine & New Hampshire Dual Meet | XC | 5K | 20:49.1 | 13 | ||
09-06-14 | Pre-Conference Meet | XC | 5K | 20:49.1 | 24 | ||
08-30-14 | UNH vs Providence vs Holy Cross | XC | 5K | 19:43.6 | 40 |
2014 Outdoor Track & Field
05/03-05/04/14 | America East Outdoor Track & Field Championships | Outdoor | 5000 | F | 19:07.39 | 18 | |
04-26-14 | 2014 UNH Wildcat Invitational II | Outdoor | 5000 | F | 18:44.93 | 11 | |
04-12-14 | UNH Wildcat Invitational | Outdoor | 10,000 | F | 40:59.76 | 3 | |
04-05-14 | UNH vs Maine vs Holy Cross vs Northeastern vs USM vs Bowdoin | Outdoor | 3000 | F | 11:09.17 | 14 |
2013-14 Indoor Track & Field
02-15-14 | Maine & New Hampshire Dual Meet | Indoor | 3000 | F | 11:24.65 | 3 | |
02-01-14 | 2014 Coaches Tribute | Indoor | 3000 | F | 11:01.10 | 7 | |
01-24-14 | Joe Donahue Games | Indoor | Mile | F | 5:32.25 | 41 | |
01-18-14 | UNH vs Holy Cross | Indoor | 3000 | F | 11:19.86 | 8 | |
12/06-12/07/13 | Univ of New Hampshire & Univ of Maine | Indoor | 3000 | F | 11:19.89 | 8 |
2013 Cross Country
10-25-13 | CCSU Mini Meet | XC | 3K | 11:28.0 | 96 | ||
10-12-13 | NEICAAA New England Championship | XC | 5K | 20:29.8 | 97 | ||
10-05-13 | Lehigh's Paul Short Run | XC | 6K | 24:55.6 | 240 | ||
09-20-13 | Maine and New Hampshire | XC | 5K | 19:48.0 | 18 | ||
08-31-13 | UNH XC vs Providence vs Holy Cross | XC | 5K | 20:16.3 | 40 |
Before UNH
(2012-13)- Winter Track All-State, Timberlane Athletic Leadership Award.
Personal
Daughter of Bradley and Rosanne Estep... She makes delicious cheesecake... her favorite movie is Forest Gump and enjoys painting and crocheting.
UNH Women's Soccer vs Merrimack 9-3-25 Highlights
Thursday, September 04
UNH Women's Soccer vs. Highlights Siena 8-31-2025
Sunday, August 31
UNH Volleyball vs. Northeastern Highlights 8-30-2025
Sunday, August 31
UNH Volleyball vs Saint Peter's Highlights 8-30-25
Saturday, August 30