2013-14 Women's Track and Field
Roster
Szymanski, Amanda

Amanda Szymanski
- Class:
- Freshman
- High School:
- Londonderry
- Hometown:
- Londonderry, N.H.
- Major:
- Environmental Engineering
Bio
2015 Cross Country
2015 Outdoor Track & Field
2014-15 Indoor Track & Field
2014 Cross Country
Redshirted
2014 Outdoor Track & Field
2013-14 Indoor Track & Field
2013 Cross Country
11-13-15 | NCAA Division I Northeast Region Cross Country Championships | XC | 6K | 22:15.6 | 69 | ||
10-31-15 | 2015 America East XC Championships | XC | 5K | 19:23.4 | 19 | ||
10-10-15 | NEICAAA XC Championship | XC | 5K | 18:34.7 | 46 | ||
09-18-15 | Maine and New Hampshire Dual Meet | XC | 5K | 19:22.0 | 2 | ||
09-12-15 | Stony Brook University Cross Country Invitational - 2 | XC | 5K | 20:31.8 | 21 | ||
09-05-15 | UNH vs Providence vs Holy Cross | XC | 5K | 19:18.3 | 15 |
2015 Outdoor Track & Field
5/7 - 05-09-15 | NEICAAA Track and Field Outdoor Championship | Outdoor | 4x8 | F | 8:57.89 | 2 | |
5/2 - 05-03-15 | 2015 America East Outdoor Championships | Outdoor | 4x8 | F | 9:13.22 | 3 | |
04-25-15 | UMass Pre-Conference Meet 2015 | Outdoor | 800 | F | 2:18.71 | 3 | |
04-25-15 | UMass Pre-Conference Meet 2015 | Outdoor | 1500 | F | NT | ||
04-18-15 | Stony Brook University - Wolfie Invitational | Outdoor | 800 | F | 2:17.24 | 3 | |
04-18-15 | Stony Brook University - Wolfie Invitational | Outdoor | 4x4 | F | 4:10.68 | 5 | |
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | 800 | F | 2:29.59 | 8 | |
04-11-15 | 2015 UNH Wildcat Invitational | Outdoor | 4x4 | F | 4:14.73 | 2 | |
04-04-15 | UNH Outdoor Season Opener | Outdoor | 1500 | F | 5:18.94 | 5 | |
04-04-15 | UNH Outdoor Season Opener | Outdoor | 4x4 | F | 4:19.52 | 2 |
2014-15 Indoor Track & Field
3/6 - 03-08-15 | 2015 IC4A/ECAC Indoor Track & Field Championships | Indoor | DMR | F | 12:03.54 | 12 | |
2/27 - 02-28-15 | NEICAAA Indoor Track & Field Championships | Indoor | 1000 | F | 2:55.77 | 4 | |
2/27 - 02-28-15 | NEICAAA Indoor Track & Field Championships | Indoor | 1000 | P | 2:57.02 | 6 | |
2/20 - 02-21-15 | America East Indoor Track & Field Championships | Indoor | DMR | F | 12:09.93 | 5 | |
2/20 - 02-21-15 | America East Indoor Track & Field Championships | Indoor | 4x8 | F | 9:30.41 | 5 | |
02-14-15 | Maine and New Hampshire Dual Meet | Indoor | 800 | F | 2:21.65 | 1 | |
01-31-15 | UNH vs Maine vs Bowdoin | Indoor | 800 | F | 2:19.27 | 1 | |
01-23-15 | Joe Donahue Games | Indoor | 1000 | F | 2:58.05 | 4 | |
01-23-15 | Joe Donahue Games | Indoor | 4x4 | F | 4:08.46 | 8 | |
01-17-15 | UNH vs Holy Cross | Indoor | 1000 | F | 3:00.68 | 2 | |
01-17-15 | UNH vs Holy Cross | Indoor | 4x8 | F | 9:33.04 | 2 | |
12-13-14 | 2014 Jay Carisella Track & Field Invitational | Indoor | 500 | F | 1:22.65 | 12 | |
12-13-14 | 2014 Jay Carisella Track & Field Invitational | Indoor | 4x8 | F | 9:53.74 | 2 | |
12/5 - 12-06-14 | Univ of New Hampshire & Univ of Maine | Indoor | Mile | F | 5:20.59 | 2 |
2014 Cross Country
Redshirted
2014 Outdoor Track & Field
5/8 - 05-10-14 | NEICAAA Outdoor Track & Field Championships | Outdoor | 4x8 | F | 9:12.27 | 4 | |
5/3 - 05-04-14 | America East Outdoor Track & Field Championships | Outdoor | 800 | F | 2:17.29 | 8 | |
5/3 - 05-04-14 | America East Outdoor Track & Field Championships | Outdoor | 800 | P | 2:20.07 | 9 | |
4/24 - 04-26-14 | Penn Relays | Outdoor | DMR | F | 12:02.80 | ||
04-19-14 | Stony Brook University - Wolfie Invitational | Outdoor | 800 | F | 2:15.87 | 2 | |
04-19-14 | Stony Brook University - Wolfie Invitational | Outdoor | 4x4 | F | 4:02.90 | 2 | |
04-12-14 | UNH Wildcat Invitational | Outdoor | 1500 | F | 4:42.36 | 4 | |
04-12-14 | UNH Wildcat Invitational | Outdoor | 4x4 | F | 4:01.28 | 1 | |
04-05-14 | UNH vs Maine vs Holy Cross vs Northeastern vs USM vs Bowdoin | Outdoor | 3000 | F | 10:21.06 | 2 |
2013-14 Indoor Track & Field
3/7 - 03-09-14 | IC4A/ECAC Indoor Track & Field Championships | Indoor | 4x8 | P | 9:08.97 | 10 | |
2/28 - 03-01-14 | NEICAAA Indoor Track & Field Championships | Indoor | 4x8 | F | 8:59.87 | 1 | |
2/23 - 02-24-14 | America East Indoor Track & Field Championships | Indoor | 1000 | F | 2:53.64 | 3 | |
2/23 - 02-24-14 | America East Indoor Track & Field Championships | Indoor | DMR | F | 11:31.55 | 1 | |
2/7 - 02-08-14 | Boston University David Hemery Valentine | Indoor | 800 | F | 2:14.91 | 30 | |
02-01-14 | 2014 Coaches Tribute | Indoor | 800 | F | 2:19.11 | 7 | |
01-24-14 | Joe Donahue Games | Indoor | 800 | F | 2:16.93 | 4 | |
01-24-14 | Joe Donahue Games | Indoor | 4x4 | F | 4:05.58 | 4 | |
01-18-14 | UNH vs Holy Cross | Indoor | 1000 | F | 2:59.79 | 2 | |
01-18-14 | UNH vs Holy Cross | Indoor | 4x4 | F | 4:05.37 | 1 | |
12/6 - 12-07-13 | Univ of New Hampshire & Univ of Maine | Indoor | Mile | F | 5:11.73 | 1 | |
12/6 - 12-07-13 | Univ of New Hampshire & Univ of Maine | Indoor | 4x8 | F | 9:54.95 | 1 |
2013 Cross Country
10-25-13 | CCSU Mini Meet | XC | 3K | 10:18.0 | 7 | ||
10-12-13 | NEICAAA New England Championship | XC | 5K | 19:06.6 | 10 | ||
10-05-13 | Lehigh's Paul Short Run | XC | 6K | 22:49.2 | 233 | ||
09-20-13 | Maine and New Hampshire | XC | 5K | 18:24.0 | 6 | ||
08-31-13 | UNH XC vs Providence vs Holy Cross | XC | 5K | 18:43.9 | 23 |
Before UNH
4-time Divison I Cross Country Champion
Division I All State for Indoor & Outdoor
Personal
Amanda was born on December 6, 1994...daughter of Paul and Ellen Szymanski...currently majoring in Environmental Engineering
UNH Women's Soccer vs Merrimack 9-3-25 Highlights
Thursday, September 04
UNH Women's Soccer vs. Highlights Siena 8-31-2025
Sunday, August 31
UNH Volleyball vs. Northeastern Highlights 8-30-2025
Sunday, August 31
UNH Volleyball vs Saint Peter's Highlights 8-30-25
Saturday, August 30