University of New Hampshire Athletics
Merrimack vs New Hampshire
12/10/2017
4:02 pm
Merrimack
4-9-3, 2-6-1 HEA

4
Final
3

New Hampshire
9-7-1, 4-5-1 HEA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 1 | 0 | 4 | |
1 | 0 | 2 | 3 |
MER: Petti,Derek (1); Tavernier,Sami (1); Larsson,Alfred (1); Irvine,Tyler (1); UNH: McNicholas, Michael (1); Vela, Marcus (1); Grasso, Patrick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | UNH |
---|---|---|---|---|---|---|---|
1st | 00:34 | -- | McNicholas, Michael | Salvaggio, Jason; Grasso, Patrick | 0 | 1 | |
1st | 06:57 | -- | Petti,Derek | McBride,Cole; Larsson,Ludvig | 1 | 1 | |
1st | 08:52 | -- | Tavernier,Sami | Bell,Evan | 2 | 1 | |
1st | 16:36 | -- | Larsson,Alfred | Coomes,Logan; McKay,Laine | 3 | 1 | |
2nd | 06:43 | -- | Irvine,Tyler | Bell,Evan; Seney,Brett | 4 | 1 | |
3rd | 02:17 | -- | Vela, Marcus | Nazarian, Ara; Eiserman, Shane | 4 | 2 | |
3rd | 03:50 | Power Play | Grasso, Patrick | McNicholas, Michael; Gildon, Max | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:28 | 10:32 | 00:04 | 0 | 0 | -- |
2 | 02:36 | 03:31 | 00:55 | 0 | 2 | -- |
3 | 08:44 | 10:44 | 02:00 | 0 | 0 | -- |
3 | 11:17 | 13:17 | 02:00 | 0 | 0 | -- |
 | 04:59 | 0 | 2 | 0/4 |
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:28 | 12:32 | 00:04 | 0 | 1 | -- |
2 | 04:36 | 05:31 | 00:55 | 0 | 0 | -- |
2 | 17:23 | 19:23 | 02:00 | 0 | 1 | -- |
3 | 02:13 | 03:50 | 01:37 | 3 | 0 | PPG |
3 | 04:21 | 06:21 | 02:00 | 1 | 0 | -- |
3 | 15:25 | 17:25 | 02:00 | 1 | 0 | -- |
 | 08:36 | 5 | 2 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Sato, Kohei | 02:00 | TRIPPING | MINOR | 10:28 | PP | |
1st | Larsson,Ludvig | 02:00 | FACE-OFF VIOLATION | MINOR | 10:32 | PP | |
2nd | Nazarian, Ara | 02:00 | TRIPPING | MINOR | 02:36 | PP | |
2nd | Larsson,Ludvig | 02:00 | BOARDING | MINOR | 03:31 | PP | |
2nd | Bell,Evan | 02:00 | GOALTENDER INTERFERENCE | MINOR | 17:23 | PP | |
2nd | Vela, Marcus | 02:00 | SLASHING | MINOR | 19:36 | PP | |
2nd | Titcomb,Aaron | 02:00 | ROUGHING | MINOR | 19:36 | - | |
3rd | Babcock,Michael | 02:00 | INTERFERENCE | MINOR | 02:13 | PP | |
3rd | Biega,Marc | 02:00 | INTERFERENCE | MINOR | 04:21 | PP | |
3rd | Vela, Marcus | 02:00 | TRIPPING | MINOR | 08:44 | PP | |
3rd | Marks, Cameron | 02:00 | TRIPPING | MINOR | 11:17 | PP | |
3rd | Petti,Derek | 02:00 | INTERFERENCE | MINOR | 15:25 | PP |