University of New Hampshire Athletics
Providence vs New Hampshire
2/12/2010
7:00 pm
Providence
9-17-2, 4-15-2 HE

2
Final
5

New Hampshire
14-10-4, 13-5-3 HE
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 1 | 3 | 5 |
PC: Balysky, Andy (1); Cavanagh, John (1); UNH: Butler, Bobby (4); Leblanc, Peter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PC | UNH |
---|---|---|---|---|---|---|---|
1st | 04:01 | -- | Butler, Bobby | Campanale, Matt; DeSimone, Phil | 0 | 1 | |
1st | 17:46 | -- | Balysky, Andy | Maloney, Robert; Fayne, Mark | 1 | 1 | |
2nd | 13:53 | -- | Leblanc, Peter | Moses, Stevie; Sislo, Mike | 1 | 2 | |
2nd | 14:58 | -- | Cavanagh, John | Bergland, Matt; Jamnick, Aaron | 2 | 2 | |
3rd | 09:04 | -- | Butler, Bobby | DeSimone, Phil | 2 | 3 | |
3rd | 17:21 | -- | Butler, Bobby | DeSimone, Phil; Sislo, Mike | 2 | 4 | |
3rd | 19:11 | Short Handed | Butler, Bobby | Kostolansky, Brett | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
PC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:12 | 08:12 | 02:00 | 1 | 0 | -- |
1 | 18:24 | 00:24 | 02:00 | 3 | 0 | -- |
2 | 06:32 | 08:32 | 02:00 | 1 | 0 | -- |
 | 06:00 | 5 | 0 | 0/3 |
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:30 | 10:30 | 02:00 | 1 | 0 | -- |
1 | 10:30 | 10:30 | 00:00 | 0 | 0 | -- |
1 | 13:24 | 15:24 | 02:00 | 3 | 0 | -- |
2 | 09:24 | 11:24 | 02:00 | 3 | 0 | -- |
3 | 05:20 | 07:20 | 02:00 | 3 | 1 | -- |
 | 08:00 | 10 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Block, Austin | 02:00 | INTERFERENCE | MINOR | 06:12 | PP | |
1st | Velischek, Alex | 02:00 | HOLDING | MINOR | 08:30 | PP | |
1st | Collins, Greg | 02:00 | CHARGING | MINOR | 08:30 | PP | |
1st | Maloney, Robert | 02:00 | HOOKING | MINOR | 13:24 | PP | |
1st | Sislo, Mike | 02:00 | HOOKING | MINOR | 18:24 | PP | |
2nd | Kessel, Blake | 02:00 | TRIPPING | MINOR | 06:32 | PP | |
2nd | Baier, Eric | 02:00 | HOOKING | MINOR | 09:24 | PP | |
3rd | Jamnick, Aaron | 02:00 | BOARDING | MINOR | 05:20 | PP | |
3rd | Beck, Mike | 02:00 | HOOKING | MINOR | 18:38 | PP | |
3rd | Kipp, Damon | 02:00 | CTH ROUGHING | MINOR | 20:00 | PP |