University of New Hampshire Athletics
New Hampshire vs Stony Brook
New Hampshire - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maultsby, Marque | * | 30 | 4 - 14 | 1 - 4 | 1 - 1 | 2 - 5 | 7 | 3 | 3 | 0 | 1 | 1 | 10 |
22 | Watkins, David | * | 29 | 3 - 8 | 2 - 4 | 2 - 5 | 0 - 5 | 5 | 3 | 0 | 3 | 0 | 1 | 10 |
24 | Martinez, Jayden | * | 19 | 3 - 9 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 4 | 2 | 0 | 7 |
15 | Hopkins, Josh | * | 33 | 1 - 11 | 1 - 7 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 0 | 3 |
11 | Reed, Jordan | * | 20 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 2 | 2 |
13 | Jordan, Elijah | 24 | 4 - 10 | 0 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 1 | 1 | 0 | 8 | |
00 | Love, Kijana | 7 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
3 | Guadarrama, Nick | 26 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
5 | Carbone, Mark | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Hall, David | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Lester, Chris | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-64 | 5-29 | 3-6 | 11-24 | 35 | 19 | 7 | 16 | 4 | 4 | 44 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-29 | 3-17 | 0-2 |
31.0% | 17.6% | 0.0% | |
2nd Half | 9-35 | 2-12 | 3-4 |
25.7% | 16.7% | 75.0% | |
Total | 18-64 | 5-29 | 3-6 |
28.1% | 17.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 12
Stony Brook - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Olaniyi, Elijah | * | 34 | 5 - 8 | 1 - 3 | 4 - 6 | 2 - 4 | 6 | 0 | 0 | 1 | 1 | 2 | 15 |
15 | Yeboah, Akwasi | * | 35 | 6 - 19 | 1 - 8 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 1 | 13 |
2 | Latimer, Miles | * | 33 | 3 - 10 | 2 - 6 | 3 - 3 | 3 - 11 | 14 | 0 | 2 | 5 | 0 | 1 | 11 |
00 | Cornish, Jaron | * | 31 | 3 - 6 | 0 - 1 | 4 - 4 | 1 - 6 | 7 | 2 | 3 | 2 | 1 | 2 | 10 |
4 | Otchere, Jeff | * | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 3 | 2 | 0 | 4 |
23 | Garcia, Andrew | 22 | 2 - 8 | 0 - 2 | 3 - 3 | 2 - 4 | 6 | 2 | 0 | 4 | 0 | 0 | 7 | |
5 | Long, Corry | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | Moor, Jules | 13 | 0 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
10 | Mckenzie, Jordan | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
11 | Ceesay, Hassan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Ochefu, Anthony | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
42 | Aubry, Nick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Christie, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-60 | 4-20 | 14-16 | 15-37 | 52 | 13 | 8 | 19 | 5 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 0-6 | 8-8 |
39.1% | 0.0% | 100.0% | |
2nd Half | 13-37 | 4-14 | 6-8 |
35.1% | 28.6% | 75.0% | |
Total | 22-60 | 4-20 | 14-16 |
36.7% | 20.0% | 87.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 9