University of New Hampshire Athletics
New Hampshire vs Binghamton Univ.
New Hampshire - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 3-10 | 7-11 |
34.6% | 30.0% | 63.6% | |
2nd Half | 8-26 | 4-17 | 9-11 |
30.8% | 23.5% | 81.8% | |
Total | 17-52 | 7-27 | 16-22 |
32.7% | 25.9% | 72.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 4
Bench Points: 12
Binghamton Univ. - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tyler Stewart | * | 22 | 5 - 11 | 1 - 3 | 3 - 5 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 1 | 14 |
42 | Willie Rodriguez | * | 34 | 5 - 12 | 0 - 1 | 0 - 2 | 0 - 7 | 7 | 1 | 1 | 0 | 0 | 0 | 10 |
32 | Thomas Bruce | * | 34 | 3 - 4 | 0 - 0 | 3 - 6 | 0 - 6 | 6 | 2 | 2 | 2 | 3 | 0 | 9 |
33 | J.c. Show | * | 33 | 3 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 2 | 7 |
22 | Everson Davis | * | 27 | 1 - 6 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 2 | 1 | 1 | 0 | 1 | 3 |
00 | Fard Muhammad | 18 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
4 | Timmy Rose | 14 | 1 - 6 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
40 | Albert Odero | 6 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
15 | Bobby Ahearn | 12 | 0 - 4 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-55 | 4-12 | 10-19 | 8-29 | 37 | 16 | 7 | 6 | 4 | 4 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 3-6 | 4-6 |
30.0% | 50.0% | 66.7% | |
2nd Half | 10-25 | 1-6 | 6-13 |
40.0% | 16.7% | 46.2% | |
Total | 19-55 | 4-12 | 10-19 |
34.5% | 33.3% | 52.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 9