Maine vs New Hampshire
Maine - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Fleming, Andrew | * | 32 | 5 - 12 | 1 - 2 | 5 - 6 | 0 - 6 | 6 | 4 | 0 | 5 | 0 | 0 | 16 |
50 | Eze, Vincent | * | 23 | 4 - 7 | 0 - 0 | 7 - 8 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 0 | 15 |
5 | Evans, Danny | * | 40 | 5 - 8 | 3 - 4 | 1 - 3 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 0 | 14 |
2 | Howard, Austin | * | 26 | 1 - 4 | 0 - 2 | 2 - 6 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | Bernstein, Ryan | * | 37 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 7 | 7 | 0 | 3 | 2 | 0 | 0 | 0 |
32 | Ashley, Dennis | 21 | 0 - 5 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | |
22 | Melmed, Garvey | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | |
12 | Ward, C.j. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-43 | 4-13 | 17-25 | 4-29 | 33 | 14 | 10 | 11 | 1 | 1 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-24 | 1-7 | 4-4 |
29.2% | 14.3% | 100.0% | |
2nd Half | 8-19 | 3-6 | 13-21 |
42.1% | 50.0% | 61.9% | |
Total | 15-43 | 4-13 | 17-25 |
34.9% | 30.8% | 68.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 2
New Hampshire - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 3-15 | 6-7 |
44.8% | 20.0% | 85.7% | |
2nd Half | 11-42 | 1-12 | 6-9 |
26.2% | 8.3% | 66.7% | |
Total | 24-71 | 4-27 | 12-16 |
33.8% | 14.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 8