University of New Hampshire Athletics
New Hampshire vs Rutgers
New Hampshire - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 5-16 | 5-9 |
36.7% | 31.3% | 55.6% | |
2nd Half | 11-31 | 1-10 | 1-3 |
35.5% | 10.0% | 33.3% | |
Total | 22-61 | 6-26 | 6-12 |
36.1% | 23.1% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 14
Rutgers - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mack, Myles | * | 7 - 18 | 2 - 9 | 4 - 4 | 0 - 7 | |||||||||
Jack, Kadeem | * | 3 - 9 | 0 - 0 | 2 - 4 | 1 - 9 | |||||||||
Williams, Mike | * | 2 - 6 | 0 - 2 | 4 - 6 | 1 - 3 | |||||||||
Lewis, Greg | * | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 5 | |||||||||
Etou, Junior | * | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 4 | |||||||||
Batie, Khalil | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Doorson, Shaquille | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Foreman, D.j. | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 21-52 | 5-15 | 13-18 | 6-31 | 37 | 13 | 8 | 15 | 6 | 3 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 4-8 | 2-4 |
57.1% | 50.0% | 50.0% | |
2nd Half | 5-24 | 1-7 | 11-14 |
20.8% | 14.3% | 78.6% | |
Total | 21-52 | 5-15 | 13-18 |
40.4% | 33.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 9