University of New Hampshire Athletics
2012 New England Championships
NEICAAA Cross Country Championships - 10/7/2012
Stanley Park
Westfield, MA.
Last Completed Event
Event 4 Men 8k Run CC Varsity
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Biwott, Mike FR American Int'l 2:59.6 23:56.16 1
2 Peters, Rich JR Boston U. 3:02.7 24:21.04 2
3 Talbot, Silas SO Dartmouth 3:03.1 24:24.34 3
4 Serafini, Louis SR Boston College 3:03.8 24:30.31 4
5 Hamm, Jordan SR Boston College 3:03.9 24:30.53 5
6 Horowitz, Coby JR Bowdoin 3:04.3 24:34.43 6
7 Sterling, Henry JR Dartmouth 3:04.4 24:34.95 7
8 Klauber, Richard SR Quinnipiac 3:04.5 24:35.80 8
9 Rop, Glarius SR American Int'l 3:04.6 24:36.12 9
10 Sandry, Jacob SO Yale 3:04.6 24:36.45 10
11 Nill, Brian SR So. Conn. St. 3:05.1 24:40.30 11
12 Gallagher, Wesley FR Northeastern 3:05.4 24:42.72 12
13 Delbene, Colby JR Central Connecticut 3:05.7 24:45.21 13
14 Dextradeur, Rob SR Bentley 3:05.8 24:45.87 14
15 Rand, Matt SR Tufts 3:05.8 24:46.24 15
16 Masterson, Brian FR Dartmouth 3:05.9 24:46.81 16
17 McGuire, Ryan JR Connecticut 3:06.1 24:48.15 17
18 King, Tyler SR Boston College 3:06.2 24:49.66 18
19 Seekins, Samuel JR Bowdoin 3:07.2 24:57.51 19
20 Marks, Kyle SR Tufts 3:07.3 24:58.30 20
21 Cicchetti, John SO Holy Cross 3:07.4 24:58.82 21
22 Mangan, Steve JR Dartmouth 3:07.5 24:59.33 22
23 Gibson, Robert SR Boston U. 3:07.5 24:59.59 23
24 Rosas, Howard JR Fairfield 3:07.6 25:00.64 24
25 Connelly, Christopher JR Sacred Heart 3:07.7 25:01.10 25
26 Cullenberg, Kelton JR Maine 3:08.3 25:06.15 26
27 Thwaites, Matt SR Yale 3:08.3 25:06.39 27
28 Salvucci, Anthony SR Springfield 3:08.4 25:06.58 28
29 Sollowin, Stephen SO Northeastern 3:08.6 25:08.19 29
30 Lee, Chris JR Williams 3:08.6 25:08.55 30
31 Kirtner, Sam SR Yale 3:08.8 25:10.10 31
32 Tomlin, Duncan FR Yale 3:08.9 25:10.48 32
33 Olson, Alec FR Boston U. 3:08.9 25:10.77 33
34 Andrews, Tyler JR Tufts 3:08.9 25:10.94 34
35 Doherty, Adam SR Dartmouth 3:08.9 25:11.18 35
36 Klein, Matt FR Dartmouth 3:09.1 25:12.63 36
37 Wallis, Ben JR Tufts 3:09.2 25:12.93 37
38 Leonard, Stephen JR Stonehill 3:09.5 25:15.52 38
39 Davis, Wade SR Williams 3:09.5 25:15.94 39
40 Bellitti, Anthony JR Boston College 3:09.6 25:16.48 40
41 Powers, Kyle JR Lyndon State 3:09.7 25:17.35 41
42 Qasim, Isa SO Yale 3:09.7 25:17.64 42
43 Cunetta, Michael JR Yale 3:10.0 25:19.63 43
44 Thomas, Kevin FR Boston U. 3:10.1 25:20.45 44
45 Geithner, Peter FR Dartmouth 3:10.2 25:20.88 45
46 Saba, Nicholas JR Bowdoin 3:10.2 25:21.63 46
47 Groleau, Benjamin FR Umass Amherst 3:10.3 25:22.39 47
48 Perry, Joshua SR So. Conn. St. 3:10.4 25:22.90 48
49 Dwyer, Andrew JR Hartford 3:10.4 25:23.14 49
50 Kelley, Connor SO Fairfield 3:10.5 25:23.40 50
51 Kramer, Alex JR Brandeis 3:10.5 25:23.66 51
52 Drago, John SR Bentley 3:10.7 25:24.94 52
53 Hill, Andrew JR Central Connecticut 3:10.7 25:25.28 53
54 Lehane, Elliot SR Boston U. 3:10.7 25:25.46 54
55 Magath, Jordan SR Connecticut 3:10.8 25:25.78 55
56 Kane, Daniel JR Boston College 3:10.8 25:26.16 56
57 McBrien, Ethan SR Vermont 3:10.9 25:26.49 57
58 Ravetz, Ben SO Boston U. 3:11.1 25:28.85 58
59 Xie, Benji SO Mit 3:11.2 25:29.03 59
60 Szotka, Aaron JR Vermont 3:11.3 25:29.82 60
61 Souder, Dylan SO Vermont 3:11.4 25:30.60 61
62 Mattocks, Ben SR Mit 3:11.4 25:30.79 62
63 McCauley, Jake JR Tufts 3:11.6 25:32.08 63
64 Biekert, Brian SO Central Connecticut 3:11.8 25:34.30 64
65 Laberge, Max JR Williams 3:11.9 25:34.73 65
66 Antivo, Jeremy SO American Int'l 3:11.9 25:35.21 66
67 Prizzi, John SO New Hampshire 3:12.0 25:35.38 67
68 Putzeys, Sebastian SR Northeastern 3:12.0 25:35.70 68
69 Chavez, Alvaro FR Connecticut 3:12.0 25:35.93 69
70 Talpey, Gregory JR Bowdoin 3:12.1 25:36.24 70
71 Harrison, Tom SO Yale 3:12.2 25:36.90 71
72 O'Connell, Ryan SR Springfield 3:12.2 25:37.08 72
73 Rodilitz, Scott SR Williams 3:12.3 25:37.78 73
74 Linehan, Jack Patrick SR Boston College 3:12.4 25:39.17 74
75 Johnson, Tim SR Stonehill 3:12.7 25:41.03 75
76 Grant, Joshua SR Lyndon State 3:12.7 25:41.54 76
77 Hardiman, Ryan JR Maine 3:12.8 25:41.82 77
78 Abasolo, Brandon SR Williams 3:12.8 25:41.97 78
79 Gatundu, Peter JR American Int'l 3:12.9 25:42.75 79
80 Ferguson, Sean FR Sacred Heart 3:13.1 25:44.75 80
81 Bloom, James JR Rhode Island 3:13.2 25:45.20 81
82 Shapero, Andrew JR Tufts 3:13.3 25:46.29 82
83 Phillips, Jason JR American Int'l 3:13.5 25:47.87 83
84 Caputo, Michael SR Boston U. 3:13.6 25:48.23 84
85 Busque, John JR Hartford 3:13.8 25:50.09 85
86 Trueb, Curtis SR Bentley 3:13.9 25:50.55 86
87 Mannion, Spencer SO Quinnipiac 3:13.9 25:51.25 87
88 Mazaheri, Bijan FR Williams 3:14.0 25:51.52 88
89 Plankey, Christopher SO Keene State 3:14.0 25:51.79 89
90 Boeding, James JR Bowdoin 3:14.0 25:52.07 90
91 Hoose, Kevin SO Bowdoin 3:14.1 25:52.39 91
92 Fraeilli, Zachary SO Northeastern 3:14.1 25:52.56 92
93 Reddy, Jared JR Umass Amherst 3:14.1 25:52.71 93
94 Leung, Allen SO Mit 3:14.2 25:52.93 94
95 Jourdain, Joseph JR New Hampshire 3:14.2 25:53.16 95
96 Amirault, Michael JR Stonehill 3:14.4 25:54.62 96
97 Voelker, Erich JR Springfield 3:14.5 25:56.00 97
98 Paquette, Thomas SR Keene State 3:14.6 25:56.39 98
99 Gridello, Edgar FR Mit 3:14.7 25:57.26 99
100 Tolan, Ian FR Mit 3:14.8 25:58.33 100
101 Bennatan, Tim SR Connecticut 3:14.9 25:58.80 101
102 Marcello, Richard SR Sacred Heart 3:14.9 25:59.16 102
103 Phillips, Taylor SR Maine 3:15.0 25:59.34 103
104 Stipp, Quentin FR Umass Amherst 3:15.1 26:00.29 104
105 Farley, Teddy SR Bentley 3:15.2 26:00.93 105
106 Scheibenpflug, Tyler SO Lyndon State 3:15.2 26:01.37 106
107 Wedge, Roy JR Mit 3:15.3 26:01.86 107
108 Donovan, Brian SO Umass Lowell 3:15.3 26:02.25 108
109 Spencer, Sam SR Stonehill 3:15.3 26:02.43 109
110 Moretti, Jeffrey SO New Hampshire 3:15.4 26:03.07 110
111 Massey, Robert FR Stonehill 3:15.5 26:03.61 111
112 Montclair, Sam SR So. Conn. St. 3:15.5 26:03.94 112
113 Bhatt, Dean SO New Hampshire 3:15.6 26:04.29 113
114 Hurley, David SR Bryant 3:15.6 26:04.71 114
115 Haney, Sam SR Tufts 3:15.7 26:05.15 115
116 Meringolo, Allen FR Northeastern 3:15.7 26:05.31 116
117 Brady, Ryan FR Keene State 3:15.8 26:05.94 117
118 Muldoon, Dennis FR Holy Cross 3:15.8 26:06.17 118
119 Hamalian, Gregory JR Holy Cross 3:15.8 26:06.43 119
120 Brandt, Asher SO So. Conn. St. 3:15.9 26:06.91 120
121 Jantz, John SR Northeastern 3:15.9 26:07.23 121
122 Clark, Joe SR Connecticut 3:16.0 26:07.43 122
123 Peterson, Patrick SO Sacred Heart 3:16.0 26:07.76 123
124 Cleary, Brian JR Fairfield 3:16.1 26:08.13 124
125 Sears, Andrew SR Keene State 3:16.1 26:08.38 125
126 Scheibenpflug, David FR Central Connecticut 3:16.1 26:08.63 126
127 Ganshirt, Zachary FR Umass Lowell 3:16.1 26:08.79 127
128 Hubbell, Patrick SO Central Connecticut 3:16.2 26:09.06 128
129 Pietras, Zach SR Springfield 3:16.2 26:09.66 129
130 Ham, Colton FR Franklin Pierce 3:16.3 26:10.13 130
131 Florence, Zachary SO Umass Amherst 3:16.4 26:10.57 131
132 Dextradeur, Thomas SO Quinnipiac 3:16.5 26:11.80 132
133 Short, Kyle SR Fairfield 3:16.6 26:12.28 133
134 Gagnon, Samuel SO New Hampshire 3:16.6 26:12.43 134
135 Watson, Peter SR Williams 3:16.7 26:12.99 135
136 Villescas, Dylan JR Holy Cross 3:16.7 26:13.43 136
137 Lobo, John JR Fairfield 3:16.8 26:13.86 137
138 Murane, Daniel FR Connecticut 3:16.8 26:14.15 138
139 Racz, Richard SO Umass Amherst 3:16.9 26:15.08 139
140 Christensen, Nick FR Merrimack 3:17.0 26:15.65 140
141 Fontanella, Trent JR Stonehill 3:17.1 26:16.80 141
142 Raymond, Tyler SO Central Connecticut 3:17.2 26:17.21 142
143 Kern, Mik JR Brandeis 3:17.3 26:18.04 143
144 Coogan, Corey SR Rhode Island 3:17.4 26:19.16 144
145 Higgins, Conor JR Bentley 3:17.5 26:19.42 145
146 Trimble, Logan SR Mit 3:17.5 26:19.62 146
147 Lawrence, Wayne SR Hartford 3:17.7 26:21.04 147
148 Sullivan, Tyler JR Umass Lowell 3:17.7 26:21.40 148
149 Morin, Aleksandr SO Sacred Heart 3:18.0 26:23.90 149
150 Conway, Charles SO Northeastern 3:18.1 26:24.41 150
151 Kerrigan, Don FR Maine 3:18.2 26:24.97 151
152 Scully, Matthew SR Springfield 3:18.2 26:25.43 152
153 Tejidor, Francisco FR Holy Cross 3:18.2 26:25.61 153
154 Saksa, Tom SO So. Conn. St. 3:18.3 26:25.79 154
155 Chapruet, Christopher JR Bryant 3:18.3 26:26.39 155
156 Wildgoose, Jeremy SO New Hampshire 3:18.4 26:26.88 156
157 Hegarty, Mark FR Umass Lowell 3:18.8 26:30.12 157
158 Hodge, Miles FR Umass Amherst 3:18.8 26:30.24 158
159 Kusch, Christian JR Umass Lowell 3:19.2 26:33.14 159
160 Schneider, Marcus SR Bowdoin 3:19.5 26:35.50 160
161 Fort, Paul SO American Int'l 3:19.6 26:36.78 161
162 Mensher, Matthew FR Quinnipiac 3:19.7 26:37.17 162
163 Cattanach, Lee SO Eastern Conn. St. 3:19.7 26:37.46 163
164 McConaughy, Joseph JR Boston College 3:19.8 26:37.89 164
165 Dorosh, Jeffrey JR Bryant 3:19.8 26:38.36 165
166 Davis-O'Donnell, Brandon FR Keene State 3:20.0 26:39.52 166
167 Gervais, David SR New Hampshire 3:20.2 26:41.33 167
168 Gannon, Colin JR Bryant 3:20.3 26:42.02 168
169 Weintraub, Samual JR Rhode Island 3:20.3 26:42.29 169
170 Torres, Ricardo FR Umass Lowell 3:20.4 26:42.66 170
171 Giuliani, Bobby SR Hartford 3:20.4 26:42.99 171
172 Fisher, Dylan SR Fairfield 3:20.4 26:43.15 172
173 Fox, Daniel FR Quinnipiac 3:20.5 26:43.45 173
174 Grady, Sean FR New Haven 3:20.5 26:43.60 174
175 Vento, Stephen SO Connecticut 3:20.5 26:43.97 175
176 Christ, Nikos JR Rhode Island 3:20.6 26:44.27 176
177 Patterson, Hayden FR Keene State 3:20.6 26:44.44 177
178 Walker, Matt FR Central Connecticut 3:21.1 26:48.42 178
179 Waller, Scott JR Stonehill 3:21.4 26:51.27 179
180 Johnson, Curtis JR American Int'l 3:21.5 26:51.53 180
181 Cross, Ryan FR Franklin Pierce 3:21.7 26:53.12 181
182 Cetera, Jacob SR Quinnipiac 3:21.8 26:53.78 182
183 Ali, Sherif SO Merrimack 3:21.8 26:54.08 183
184 Gidley, Adam FR Merrimack 3:21.8 26:54.42 184
185 Dundas, Taylor JR Brandeis 3:21.9 26:54.89 185
186 Bray, Greg SO Brandeis 3:21.9 26:55.22 186
187 Choiniere, Jonathan SO Hartford 3:22.2 26:57.22 187
188 Britton, Justin SR Sacred Heart 3:22.3 26:58.07 188
189 Fenwick, Blake SO Bryant 3:22.4 26:59.24 189
190 Hamel, Kyle FR Hartford 3:22.6 27:00.08 190
191 Seites-Rundlett, Zachary SO Rhode Island 3:22.7 27:01.46 191
192 Levene, Mike SR Quinnipiac 3:22.8 27:01.98 192
193 Nixon, Tucker JR Vermont 3:22.8 27:02.37 193
194 Lenfest, Jarrod SO Maine 3:22.9 27:02.70 194
195 Rosenbach, Michael SO Brandeis 3:23.0 27:03.29 195
196 Baccari, Mike SO Vermont 3:23.0 27:03.90 196
197 Munroe, Chaz FR Franklin Pierce 3:23.4 27:06.64 197
198 Love, Jamie JR Vermont 3:23.5 27:07.61 198
199 Fownes, Thomas FR Rhode Island 3:23.6 27:08.27 199
200 Donlon, William SO Umass Lowell 3:23.7 27:08.89 200
201 Negus, Mitchell FR Umass Amherst 3:23.8 27:10.21 201
202 Maurais, Aaron FR Merrimack 3:24.0 27:11.83 202
203 Chase, Gregory SR Fairfield 3:24.2 27:13.67 203
204 Smith, Joey SO Merrimack 3:24.4 27:14.54 204
205 Bove, Hayden FR Maine 3:24.5 27:15.28 205
206 Fithian, Isaac FR Franklin Pierce 3:24.8 27:18.05 206
207 Foley, Francis SO Bryant 3:24.9 27:19.14 207
208 Davis, Charles FR Hartford 3:25.1 27:20.51 208
209 Cannata, Evan SO Bryant 3:25.6 27:24.23 209
210 Seidl, Colin JR Sacred Heart 3:26.3 27:29.73 210
211 Lawrence, John SR Merrimack 3:26.4 27:30.97 211
212 Trujilo, JT SO Franklin Pierce 3:26.5 27:31.55 212
213 Bielli, James SR Lyndon State 3:26.9 27:35.20 213
214 Harrigan, Jarret SO Brandeis 3:27.0 27:35.46 214
215 Fitzpatrick, Michael FR Maine 3:27.1 27:36.43 215
216 Hamel, Corey JR Springfield 3:28.1 27:44.21 216
217 Kerin, John SR Umass Boston 3:28.5 27:47.87 217
218 Conley, Christopher FR Holy Cross 3:28.7 27:49.06 218
219 Gonnella, Matthew SO St. Anselm 3:28.7 27:49.54
220 Cook, Michael JR Rhode Island 3:29.1 27:52.85 219
221 Gallos, Eric SO Franklin Pierce 3:29.3 27:53.71 220
222 Klein, David SO Eastern Conn. St. 3:29.4 27:54.80 221
223 Clark, Maurie SO Vermont 3:31.7 28:13.65 222
224 Lane, Arnold SR New Haven 3:31.9 28:14.80 223
225 McCann, Luke FR Franklin Pierce 3:32.8 28:21.87 224
226 Baldour, Austin SO Eastern Conn. St. 3:32.9 28:23.23 225
227 Kill, Joseph JR Lyndon State 3:33.2 28:24.88 226
228 Fredsall, Tyler SR So. Conn. St. 3:33.3 28:26.40 227
229 Cruz, Luis SO Merrimack 3:33.4 28:26.88 228
230 Glubiak, Dana JR St. Michael's 3:33.5 28:28.04 229
231 Simons, Jacob FR Springfield 3:34.6 28:36.82 230
232 Messam, Chad FR New Haven 3:35.7 28:45.36 231
233 Azor, Marvin SR New Haven 3:36.0 28:47.58 232
234 Parris, Ryan SO New Haven 3:36.1 28:48.81 233
235 Gilgore, Alex SO St. Michael's 3:36.2 28:49.50 234
236 Delaney, Travis SO Umass Boston 3:36.6 28:52.45 235
237 Segura-Cook, Mac SO Bentley 3:36.8 28:53.94 236
238 McAward, Andrew SO Holy Cross 3:38.4 29:07.03 237
239 McKenna, Peter SO St. Michael's 3:39.3 29:13.83 238
240 Glaude, Evan JR Eastern Conn. St. 3:40.0 29:19.37 239
241 Lewis, Ben FR Lyndon State 3:40.2 29:20.98 240
242 Fontneau, Ethan SR Lyndon State 3:40.4 29:22.56 241
243 Loomis, Jack FR St. Michael's 3:41.1 29:28.33 242
244 Rose, Devin FR New Haven 3:41.5 29:31.38 243
245 Colvin, Ed JR Brandeis 3:42.1 29:36.44 244
246 St. Pierre, Isaiah SO St. Michael's 3:44.8 29:57.76 245
247 Marshall, Colin SR St. Michael's 3:46.0 30:07.75 246
248 Colbert, Tyler FR Umass Boston 3:48.6 30:28.56 247
249 Weng, Steve JR St. Michael's 3:49.6 30:36.26 248
250 Parent, Christopher SO St. Anselm 3:50.4 30:42.48
251 Dooley, Chuckie FR St. Anselm 3:51.0 30:48.01
252 Shaw, Kyle SO Eastern Conn. St. 3:51.8 30:54.25 249
253 Malcolm, Andre SO Umass Boston 3:58.7 31:48.97 250
254 Curtis, Sean JR St. Anselm 3:58.7 31:49.12
255 Singletary, Michael SO Eastern Conn. St. 4:01.3 32:09.93 251
256 Layman, Jared FR Umass Boston 4:01.3 32:10.40 252
257 Laflamme, Steven FR Eastern Conn. St. 4:01.7 32:12.92 253
258 Fisher, Jason FR New Haven 4:09.0 33:11.44 254
259 Miller, Joe JR Umass Boston 4:10.7 33:25.18 255
260 Chapman, Chris SR Umass Boston 4:10.8 33:25.86 256
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Dartmouth 83 3 7 16 22 35 36 45
Total Time: 2:03:56.61
Average: 24:47.33
2 Boston College 123 4 5 18 40 56 74 164
Total Time: 2:04:33.14
Average: 24:54.63
3 Yale 142 10 27 31 32 42 43 71
Total Time: 2:05:21.06
Average: 25:04.22
4 Boston U. 156 2 23 33 44 54 58 84
Total Time: 2:05:17.31
Average: 25:03.47
5 Tufts 169 15 20 34 37 63 82 115
Total Time: 2:05:40.49
Average: 25:08.10
6 Bowdoin 231 6 19 46 70 90 91 160
Total Time: 2:06:21.88
Average: 25:16.38
7 American Int'l 238 1 9 66 79 83 161 180
Total Time: 2:05:38.11
Average: 25:07.63
8 Williams 285 30 39 65 73 78 88 135
Total Time: 2:07:18.97
Average: 25:27.80
9 Northeastern 317 12 29 68 92 116 121 150
Total Time: 2:07:24.48
Average: 25:28.90
10 Connecticut 364 17 55 69 101 122 138 175
Total Time: 2:07:56.09
Average: 25:35.22
11 Central Connecticut 384 13 53 64 126 128 142 178
Total Time: 2:08:02.48
Average: 25:36.50
12 Bentley 402 14 52 86 105 145 236
Total Time: 2:08:21.71
Average: 25:40.35
13 Mit 414 59 62 94 99 100 107 146
Total Time: 2:08:48.34
Average: 25:45.67
14 Stonehill 429 38 75 96 109 111 141 179
Total Time: 2:08:57.21
Average: 25:47.45
15 So. Conn. St. 445 11 48 112 120 154 227
Total Time: 2:08:39.84
Average: 25:43.97
16 Fairfield 468 24 50 124 133 137 172 203
Total Time: 2:08:58.31
Average: 25:47.67
17 Springfield 478 28 72 97 129 152 216 230
Total Time: 2:09:14.75
Average: 25:50.95
18 Sacred Heart 479 25 80 102 123 149 188 210
Total Time: 2:09:16.67
Average: 25:51.34
19 Umass Amherst 514 47 93 104 131 139 158 201
Total Time: 2:09:41.04
Average: 25:56.21
20 New Hampshire 519 67 95 110 113 134 156 167
Total Time: 2:09:48.33
Average: 25:57.67
21 Holy Cross 547 21 118 119 136 153 218 237
Total Time: 2:09:50.46
Average: 25:58.10
22 Maine 551 26 77 103 151 194 205 215
Total Time: 2:10:14.98
Average: 26:03.00
23 Quinnipiac 562 8 87 132 162 173 182 192
Total Time: 2:09:59.47
Average: 25:59.90
24 Vermont 567 57 60 61 193 196 198 222
Total Time: 2:10:33.18
Average: 26:06.64
25 Keene State 595 89 98 117 125 166 177
Total Time: 2:10:42.02
Average: 26:08.41
26 Hartford 639 49 85 147 171 187 190 208
Total Time: 2:11:14.48
Average: 26:14.90
27 Lyndon State 662 41 76 106 213 226 240 241
Total Time: 2:13:00.34
Average: 26:36.07
28 Umass Lowell 699 108 127 148 157 159 170 200
Total Time: 2:11:35.70
Average: 26:19.14
29 Brandeis 760 51 143 185 186 195 214 244
Total Time: 2:12:35.11
Average: 26:31.02
30 Rhode Island 761 81 144 169 176 191 199 219
Total Time: 2:12:32.38
Average: 26:30.48
31 Bryant 791 114 155 165 168 189 207 209
Total Time: 2:12:50.72
Average: 26:34.15
32 Merrimack 913 140 183 184 202 204 211 228
Total Time: 2:14:30.52
Average: 26:54.11
33 Franklin Pierce 926 130 181 197 206 212 220 224
Total Time: 2:14:59.49
Average: 26:59.90
34 New Haven 1093 174 223 231 232 233 243 254
Total Time: 2:21:20.15
Average: 28:16.03
35 Eastern Conn. St. 1097 163 221 225 239 249 251 253
Total Time: 2:23:09.11
Average: 28:37.83
36 St. Michael's 1188 229 234 238 242 245 246 248
Total Time: 2:25:57.46
Average: 29:11.50
37 Umass Boston 1201 217 235 247 250 252 255 256
Total Time: 2:31:08.25
Average: 30:13.65
Holyoke Community College/T. Stewart HY-TEK's Meet Manager
NEICAAA Cross Country Championships - 10/7/2012
Stanley Park
Westfield, MA.
Last Completed Event
Event 3 Women 5k Run CC Varsity
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 Adler, Monica JR Boston U. 3:24.2 17:00.79 1
2 Dahlberg, Bridget SR Boston College 3:25.4 17:06.60 2
3 Westphal, Liv SO Boston College 3:26.1 17:10.33 3
4 Weberg, Kirsten SR Vermont 3:26.7 17:13.29 4
5 Black, Eimear JR Bryant 3:28.4 17:21.67 5
6 Dooley, Tara SO Bentley 3:31.6 17:37.92 6
7 Clark, Alicia FR Vermont 3:31.9 17:39.45 7
8 Dinnan, Courtney SR So. Conn. St. 3:32.0 17:40.02 8
9 Castrogivanni, Brianna JR Sacred Heart 3:32.4 17:41.73 9
10 O'Brien, Elizabeth JR Boston College 3:32.6 17:42.96 10
11 Selmquist, Alyssa SR Sacred Heart 3:32.7 17:43.53 11
12 Kenny, Moira SR Boston College 3:32.7 17:43.54 12
13 Ngarambe, Yolanda JR Vermont 3:33.0 17:44.73 13
14 Demaree, Anna SO Yale 3:33.2 17:45.86 14
15 McGilpin, Julie SR Vermont 3:33.3 17:46.09 15
16 Harmon, Samantha SO Dartmouth 3:33.7 17:48.09 16
17 Quinn, Sarah FR Mit 3:34.0 17:49.67 17
18 Winslow, Brittany SO Boston College 3:34.1 17:50.38 18
19 McVay, Elaine SO Mit 3:34.3 17:51.33 19
20 Braceras, Nikki FR Vermont 3:34.4 17:51.86 20
21 Amend, Isabel FR Yale 3:34.6 17:52.98 21
22 Lanois, Alison SO Dartmouth 3:34.8 17:53.60 22
23 Eberhardt, Elizabeth JR Central Connecticut 3:35.6 17:57.92 23
24 Stableford, Shelby FR Boston U. 3:36.0 17:59.77 24
25 Durgin, Emily FR Connecticut 3:36.1 18:00.26 25
26 Cherutich, Jeptui SR American Int'l 3:36.2 18:00.79 26
27 Hughes, Emily JR Holy Cross 3:36.3 18:01.28 27
28 Walker, Katelyn JR Dartmouth 3:37.0 18:04.62 28
29 Navarro, Michelle SR Sacred Heart 3:37.3 18:06.33 29
30 Bowen, Danielle JR Boston U. 3:37.4 18:06.58 30
31 Fahey, Caitlin SR Bentley 3:37.6 18:07.60 31
32 Mullins, Margaret FR Boston College 3:37.6 18:07.77 32
33 McBride, Caroline SR Stonehill 3:37.7 18:08.43 33
34 Bishop, Chelsea JR Stonehill 3:38.0 18:09.68 34
35 Kenny, Kaleigh JR Williams 3:38.1 18:10.07 35
36 Ulrich, Ashley SO Dartmouth 3:38.3 18:11.09 36
37 Pham, Claudia SO Dartmouth 3:38.4 18:11.74 37
38 Tuxbury, Annmarie FR Bryant 3:38.4 18:11.91 38
39 Mirecki, Brianne JR Williams 3:38.6 18:12.97 39
40 Roche, Morgan SR Quinnipiac 3:38.7 18:13.20 40
41 Strait, Adrienne SO Williams 3:39.5 18:17.13 41
42 Soja, Jessica JR Quinnipiac 3:39.8 18:18.73 42
43 Bryan, Sarah SR Vermont 3:40.0 18:19.65 43
44 O'Neil, Victoria FR Brown 3:40.2 18:20.65 44
45 Fitter, Maggie SR Keene State 3:40.2 18:21.00 45
46 Donovan, Margaret SO Dartmouth 3:40.4 18:21.70 46
47 Gamble, Annelies SR Yale 3:40.7 18:23.54 47
48 Reynolds, Martha JR Bryant 3:40.8 18:23.81 48
49 Crimmins, Maureen SO Fairfield 3:40.8 18:23.98 49
50 Bolduc, Emma SO Sacred Heart 3:40.9 18:24.37 50
51 Allen, Kaitlin SO Mit 3:41.0 18:24.73 51
52 Dearborn, Krisztina JR Central Connecticut 3:41.0 18:24.98 52
53 Ryan, Elizabeth SR Brown 3:41.3 18:26.33 53
54 Barry, Megan JR Hartford 3:41.3 18:26.51 54
55 Zeinstra, Nicole FR Mit 3:41.5 18:27.27 55
56 Johnson, Brooke SR Mit 3:41.6 18:27.91 56
57 Faust, Amanda JR Quinnipiac 3:41.7 18:28.39 57
58 Long, Nikki SR Boston U. 3:42.0 18:29.95 58
59 Peterson, Laura JR Tufts 3:42.1 18:30.40 59
60 Ortiz, Amelia SO Williams 3:42.3 18:31.22 60
61 de Geus, Martina JR Mit 3:42.4 18:31.87 61
62 Faust, Brianna JR Quinnipiac 3:42.7 18:33.28 62
63 Savage, Chelsea FR Quinnipiac 3:42.8 18:33.58 63
64 Barker, Abby JR Tufts 3:42.9 18:34.26 64
65 Alpert, Hannah SO Yale 3:43.3 18:36.11 65
66 Wilson, Annabelle FR Maine 3:43.4 18:36.83 66
67 Credendino, Julia JR New Hampshire 3:43.5 18:37.15 67
68 Fisher, Lilly SR Tufts 3:43.6 18:37.60 68
69 Boutelle, Chloe SO St. Michael's 3:43.6 18:37.75 69
70 Williamson, Laura FR Connecticut 3:43.7 18:38.27 70
71 Sahlberg, Jacqueline SR Yale 3:43.8 18:38.95 71
72 Booker, Jazmin FR Central Connecticut 3:43.9 18:39.25 72
73 Barbash, Shayna JR Williams 3:43.9 18:39.43 73
74 Buckley, Sara FR Hartford 3:44.0 18:39.66 74
75 Ohoueu, MJ SR American Int'l 3:44.0 18:39.89 75
76 Hutchins, Elizabeth SO Sacred Heart 3:44.2 18:40.57 76
77 Haney, Mckenzie FR New Hampshire 3:44.2 18:40.89 77
78 Manion, Dacie SO Mit 3:44.3 18:41.52 78
79 Beltrani, Olivia FR Tufts 3:44.4 18:41.78 79
80 Hilliard, Rachel SO Umass Amherst 3:44.5 18:42.05 80
81 Klein, Danielle JR Northeastern 3:44.6 18:42.81 81
82 MacKenzie, Olivia SR Bowdoin 3:44.6 18:43.03 82
83 Phelan, Kerry FR Merrimack 3:44.7 18:43.19 83
84 Stocker, Carolyn SO Maine 3:44.8 18:43.88 84
85 Blackshear, Leslie JR Williams 3:45.1 18:45.07 85
86 Carle, Ashley FR Quinnipiac 3:45.3 18:46.31 86
87 Vailas, Arianna JR Dartmouth 3:45.4 18:46.57 87
88 Rawding, Hilary FR Vermont 3:45.9 18:49.11 88
89 Sanford, Victoria JR Brandeis 3:46.0 18:50.04 89
90 Veit, Kristen SR Stonehill 3:46.3 18:51.06 90
91 Wilkinson, Rachel JR Maine 3:46.4 18:51.90 91
92 Stasiuk, Alexandra SO American Int'l 3:46.5 18:52.17 92
93 DeWolfe, Wendy JR Yale 3:46.5 18:52.39 93
94 Renzi, Danielle SO Fairfield 3:46.6 18:52.58 94
95 Malloy, Kelly JR Quinnipiac 3:46.6 18:53.00 95
96 Boucher, Meagan JR New Hampshire 3:46.8 18:53.55 96
97 Carley, Caroline FR Holy Cross 3:47.1 18:55.11 97
