University of New Hampshire Athletics
2014 WGYM EAGL Championship
Women's Gymnastics Meet Results
EAGL Championship
| Host: | University of New Hampshire | |
| Date: | March 22, 2014 | |
| Location: | Whittemore Center Arena | |
| Venue: | Home Meet | |
| Attendance: | 3252 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | University of New Hampshire | |
| Balance Beam | George Washington | |
| Floor Exercise | Maryland | |
| All Around | North Carolina | |
| North Carolina State | ||
| Pittsburgh | ||
| Rutgers | ||
| Towson University |
| Place | Team | Score |
|---|---|---|
| 1 | University of New Hampshire | 196.375 |
| 2 | Maryland | 195.700 |
| 3 | Rutgers | 195.275 |
| 3 | North Carolina State | 195.275 |
| 5 | George Washington | 194.650 |
| 6 | Pittsburgh | 194.175 |
| 7 | North Carolina | 194.150 |
| 8 | Towson University | 193.375 |
| Gymnast |
|---|
| Vault |
|---|
| Bars |
|---|
| Beam |
|---|
| Floor |
|---|
| AllArr | |||||
|---|---|---|---|---|---|
| Kelsey Aucoin | 9.825 | 9.850 | 9.825 | ||
| Hannah Barile | 9.800 | 9.800 | 9.875 | ||
| Lauren Brodie | 9.825 | ||||
| Jess Gracia | 9.750 | ||||
| Kayla Gray | 9.875 | ||||
| Adrienne Hill | 9.750 | 9.825 | |||
| Jillian Hudson | 9.125 | ||||
| Erin Machado | 9.750 | 9.900 | |||
| Jannelle Minichiello | 9.750 | 9.775 | 9.875 | ||
| Meghan Pflieger | 9.750 | 9.675 | 9.850 | 9.875 | 39.150 |
| Erika Rudiger | 9.750 | 9.800 | 9.875 | ||
| Team Totals | 48.875 | 48.925 | 49.175 | 49.400 | 196.375 |
| Gymnast |
|---|
| Vault |
|---|
| Bars |
|---|
| Beam |
|---|
| Floor |
|---|
| AllArr | |||||
|---|---|---|---|---|---|
| Kayla Carto | 9.775 | 9.750 | 9.225 | 9.750 | 38.500 |
| Elena Corcoran | 9.775 | 9.700 | 9.450 | ||
| Alex DeMoura | 9.625 | 9.075 | 9.775 | ||
| Brittany Doran | 9.875 | ||||
| Taylor Henderson | 9.725 | 9.725 | 9.850 | ||
| Kiera Kenney | 9.875 | 9.325 | |||
| Alexsis Petrikis | 9.550 | ||||
| Chelsea Raineri | 9.850 | 9.800 | 9.800 | ||
| Taylor Redmond | 9.675 | ||||
| Betsy Zander | 9.875 | 9.850 | 9.775 | ||
| Team Totals | 48.750 | 49.175 | 47.775 | 48.950 | 194.650 |
| Gymnast |
|---|
| Vault |
|---|
| Bars |
|---|
| Beam |
|---|
| Floor |
|---|
| AllArr | |||||
|---|---|---|---|---|---|
| Jessie Black | 9.850 | ||||
| Emily Brauckmuller | 9.700 | ||||
| Nikola Chung | 9.800 | ||||
| Sarah Faller | 9.725 | 9.825 | 9.800 | ||
| Stephanie Giameo | 9.775 | 9.750 | 9.900 | 9.800 | 39.225 |
| Dani Kram | 9.750 | 9.700 | |||
| Elizabethe Manzi | 9.750 | 9.225 | |||
| Shannon Skochko | 9.650 | 9.750 | |||
| Karen Tang | 9.625 | 9.875 | 9.850 | ||
| Kathy Tang | 9.825 | 9.725 | |||
| Ebony Walters | 9.750 | 9.825 | |||
| Alex Zimmermann | 9.750 | ||||
| Team Totals | 48.775 | 49.050 | 48.950 | 48.925 | 195.700 |
| Gymnast |
|---|
| Vault |
|---|
| Bars |
|---|
| Beam |
|---|
| Floor |
|---|
| AllArr | |||||
|---|---|---|---|---|---|
| Kristin Aloi | 9.775 | ||||
| Margaret Brown | 8.700 | ||||
| Lexi Cappalli | 9.675 | 9.825 | 9.625 | 9.825 | 38.950 |
| Acacia Cosentino | 9.600 | 9.050 | |||
| Michelle Ikoma | 9.650 | 9.700 | |||
| Josselyn Mackey | 9.550 | 9.750 | 9.600 | ||
| Meredith Magjuka | 9.175 | 9.875 | |||
| Sarah Peterson | 9.725 | 9.600 | 9.725 | ||
| Christina Pheil | 9.800 | ||||
| Janell Sargent | 9.850 | ||||
| Haley Watts | 9.750 | 9.850 | 9.150 | 9.825 | 38.575 |
| Team Totals | 48.350 | 48.725 | 47.975 | 49.100 | 194.150 |
| Gymnast |
|---|
| Vault |
|---|
| Bars |
|---|
| Beam |
|---|
| Floor |
|---|
| AllArr | |||||
|---|---|---|---|---|---|
| Hannah Fallanca | 9.700 | 9.825 | 9.700 | ||
| Heidi Ffield | 9.750 | ||||
| Diahanna Ham | 9.825 | 8.900 | 9.800 | ||
| Kristen Harabedian | 9.850 | 9.700 | 9.850 | ||
| Aubrey Hine | 9.825 | ||||
| Lane Jarred | 8.850 | 9.800 | 9.900 | ||
| Courtney Leighton | 9.650 | ||||
| Stephanie Ouellette | 9.800 | 9.775 | 9.875 | 9.850 | 39.300 |
| Brittni Watkins | 9.850 | 9.850 | 9.125 | 9.900 | 38.725 |
| Team Totals | 48.825 | 48.125 | 49.000 | 49.325 | 195.275 |
| Gymnast |
|---|
| Vault |
|---|
| Bars |
|---|
| Beam |
|---|
| Floor |
|---|
| AllArr | |||||
|---|---|---|---|---|---|
| Haley Bodenheimer | 9.800 | 9.800 | |||
| Brittney Harris | 9.775 | 9.825 | 9.550 | 9.675 | 38.825 |
| Maya Ketner | 9.650 | 9.700 | 8.900 | ||
| Laura Kummerle | 9.825 | ||||
| Kori Macdonald | 9.675 | ||||
| Katie O'Rourke | 9.850 | 9.875 | |||
| Lindsay Offutt | 9.650 | 9.700 | 9.850 | ||
| Maebelle Pacheco | 9.825 | ||||
| Nicole Pearson | 9.475 | 9.050 | 9.325 | ||
| Haley Sedgewick | 8.550 | ||||
| Lisa Soto | 9.800 | 9.750 | 9.775 | ||
| Team Totals | 48.725 | 47.975 | 48.950 | 48.525 | 194.175 |
| Gymnast |
|---|
| Vault |
|---|
| Bars |
|---|
| Beam |
|---|
| Floor |
|---|
| AllArr | |||||
|---|---|---|---|---|---|
| Alexis Gunzelman | 9.725 | 9.825 | 9.850 | 9.725 | 39.125 |
| Anastasia Halbig | 9.825 | 9.750 | |||
| Emma Hoffman | 9.675 | ||||
| Claire Jones | 9.550 | 9.850 | 9.825 | ||
| Luisa Leal | 9.700 | 9.750 | |||
| Claudia Salinas | 9.800 | ||||
| Charly Santagado | 9.550 | 9.800 | |||
| Sara Skammer | 9.650 | 9.800 | 9.775 | ||
| Katie Stebick | 9.500 | ||||
| Alyssa Straub | 9.600 | 9.800 | |||
| Danielle Verdon | 9.825 | ||||
| Jenna Williams | 9.800 | ||||
| Nicolette Wilson | 9.675 | ||||
| Team Totals | 48.350 | 48.875 | 49.100 | 48.950 | 195.275 |
| Gymnast |
|---|
| Vault |
|---|
| Bars |
|---|
| Beam |
|---|
| Floor |
|---|
| AllArr | |||||
|---|---|---|---|---|---|
| Macalla Curtis | 9.675 | ||||
| Alexa Davis | 9.725 | 9.850 | |||
| Bayleigh Fobes | 8.850 | 9.725 | |||
| Janis Konkle | 9.475 | 9.700 | 9.650 | ||
| Samantha Lutz | 9.425 | 9.725 | 9.650 | 9.675 | 38.475 |
| Lauren Ross | 9.525 | 9.700 | 9.825 | 9.325 | 38.375 |
| Katie Sassa | 9.700 | ||||
| Bridget Steffen | 9.650 | 9.725 | |||
| Vicki Vesecky | 9.700 | ||||
| Nicolette Vignola | 9.550 | 9.725 | |||
| Team Totals | 47.675 | 48.450 | 48.625 | 48.625 | 193.375 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Chelsea Raineri | George Washington | 9.850 |
| 1 | Brittni Watkins | North Carolina State | 9.850 |
| 3 | Kelsey Aucoin | University of New Hampshire | 9.825 |
| 3 | Kathy Tang | Maryland | 9.825 |
| 3 | Maebelle Pacheco | Pittsburgh | 9.825 |
| 3 | Diahanna Ham | North Carolina State | 9.825 |
| 7 | Hannah Barile | University of New Hampshire | 9.800 |
| 7 | Nikola Chung | Maryland | 9.800 |
| 7 | Lisa Soto | Pittsburgh | 9.800 |
| 7 | Stephanie Ouellette | North Carolina State | 9.800 |
| 11 | Elena Corcoran | George Washington | 9.775 |
| 11 | Kayla Carto | George Washington | 9.775 |
| 11 | Stephanie Giameo | Maryland | 9.775 |
| 11 | Brittney Harris | Pittsburgh | 9.775 |
| 15 | Erika Rudiger | University of New Hampshire | 9.750 |
| 15 | Adrienne Hill | University of New Hampshire | 9.750 |
| 15 | Meghan Pflieger | University of New Hampshire | 9.750 |
| 15 | Haley Watts | North Carolina | 9.750 |
| 19 | Taylor Henderson | George Washington | 9.725 |
| 19 | Sarah Faller | Maryland | 9.725 |
| 19 | Alexis Gunzelman | Rutgers | 9.725 |
| 19 | Sarah Peterson | North Carolina | 9.725 |
| 23 | Katie Sassa | Towson University | 9.700 |
| 23 | Luisa Leal | Rutgers | 9.700 |
| 23 | Hannah Fallanca | North Carolina State | 9.700 |
| 26 | Nicolette Wilson | Rutgers | 9.675 |
| 26 | Kori Macdonald | Pittsburgh | 9.675 |
| 26 | Lexi Cappalli | North Carolina | 9.675 |
| 29 | Shannon Skochko | Maryland | 9.650 |
| 29 | Sara Skammer | Rutgers | 9.650 |
| 29 | Maya Ketner | Pittsburgh | 9.650 |
| 29 | Courtney Leighton | North Carolina State | 9.650 |
| 29 | Michelle Ikoma | North Carolina | 9.650 |
| 34 | Alex DeMoura | George Washington | 9.625 |
| 34 | Karen Tang | Maryland | 9.625 |
| 36 | Alyssa Straub | Rutgers | 9.600 |
| 37 | Alexsis Petrikis | George Washington | 9.550 |
| 37 | Nicolette Vignola | Towson University | 9.550 |
| 37 | Claire Jones | Rutgers | 9.550 |
| 37 | Josselyn Mackey | North Carolina | 9.550 |
| 41 | Lauren Ross | Towson University | 9.525 |
| 42 | Janis Konkle | Towson University | 9.475 |
| 42 | Nicole Pearson | Pittsburgh | 9.475 |
| 44 | Samantha Lutz | Towson University | 9.425 |
| 45 | Jillian Hudson | University of New Hampshire | 9.125 |
| 46 | Bayleigh Fobes | Towson University | 8.850 |
| 47 | Margaret Brown | North Carolina | 8.700 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Betsy Zander | George Washington | 9.875 |
| 1 | Kiera Kenney | George Washington | 9.875 |
| 1 | Brittany Doran | George Washington | 9.875 |
| 1 | Karen Tang | Maryland | 9.875 |
| 5 | Jessie Black | Maryland | 9.850 |
| 5 | Kristen Harabedian | North Carolina State | 9.850 |
| 5 | Brittni Watkins | North Carolina State | 9.850 |
| 5 | Haley Watts | North Carolina | 9.850 |
| 9 | Lauren Brodie | University of New Hampshire | 9.825 |
| 9 | Sarah Faller | Maryland | 9.825 |
| 9 | Anastasia Halbig | Rutgers | 9.825 |
| 9 | Alexis Gunzelman | Rutgers | 9.825 |
| 9 | Brittney Harris | Pittsburgh | 9.825 |
| 9 | Lexi Cappalli | North Carolina | 9.825 |
| 15 | Hannah Barile | University of New Hampshire | 9.800 |
| 15 | Erika Rudiger | University of New Hampshire | 9.800 |
| 15 | Chelsea Raineri | George Washington | 9.800 |
| 15 | Sara Skammer | Rutgers | 9.800 |
| 19 | Stephanie Ouellette | North Carolina State | 9.775 |
| 20 | Jannelle Minichiello | University of New Hampshire | 9.750 |
| 20 | Jess Gracia | University of New Hampshire | 9.750 |
| 20 | Kayla Carto | George Washington | 9.750 |
| 20 | Elizabethe Manzi | Maryland | 9.750 |
| 20 | Stephanie Giameo | Maryland | 9.750 |
| 20 | Luisa Leal | Rutgers | 9.750 |
| 20 | Lisa Soto | Pittsburgh | 9.750 |
| 20 | Heidi Ffield | North Carolina State | 9.750 |
| 20 | Josselyn Mackey | North Carolina | 9.750 |
| 29 | Taylor Henderson | George Washington | 9.725 |
| 29 | Kathy Tang | Maryland | 9.725 |
| 29 | Samantha Lutz | Towson University | 9.725 |
| 32 | Lauren Ross | Towson University | 9.700 |
| 32 | Vicki Vesecky | Towson University | 9.700 |
| 32 | Maya Ketner | Pittsburgh | 9.700 |
| 32 | Michelle Ikoma | North Carolina | 9.700 |
| 36 | Meghan Pflieger | University of New Hampshire | 9.675 |
| 36 | Macalla Curtis | Towson University | 9.675 |
| 36 | Emma Hoffman | Rutgers | 9.675 |
| 39 | Bridget Steffen | Towson University | 9.650 |
| 39 | Lindsay Offutt | Pittsburgh | 9.650 |
| 41 | Acacia Cosentino | North Carolina | 9.600 |
| 41 | Sarah Peterson | North Carolina | 9.600 |
| 43 | Charly Santagado | Rutgers | 9.550 |
| 44 | Nicole Pearson | Pittsburgh | 9.050 |
| 45 | Diahanna Ham | North Carolina State | 8.900 |
| 46 | Lane Jarred | North Carolina State | 8.850 |
| 47 | Haley Sedgewick | Pittsburgh | 8.550 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Stephanie Giameo | Maryland | 9.900 |
| 2 | Kayla Gray | University of New Hampshire | 9.875 |
| 2 | Stephanie Ouellette | North Carolina State | 9.875 |
| 4 | Kelsey Aucoin | University of New Hampshire | 9.850 |
| 4 | Meghan Pflieger | University of New Hampshire | 9.850 |
| 4 | Betsy Zander | George Washington | 9.850 |
| 4 | Claire Jones | Rutgers | 9.850 |
| 4 | Alexis Gunzelman | Rutgers | 9.850 |
| 4 | Katie O'Rourke | Pittsburgh | 9.850 |
| 4 | Janell Sargent | North Carolina | 9.850 |
| 11 | Adrienne Hill | University of New Hampshire | 9.825 |
| 11 | Lauren Ross | Towson University | 9.825 |
| 11 | Laura Kummerle | Pittsburgh | 9.825 |
| 11 | Hannah Fallanca | North Carolina State | 9.825 |
| 15 | Sarah Faller | Maryland | 9.800 |
| 15 | Alyssa Straub | Rutgers | 9.800 |
| 15 | Claudia Salinas | Rutgers | 9.800 |
| 15 | Jenna Williams | Rutgers | 9.800 |
| 15 | Haley Bodenheimer | Pittsburgh | 9.800 |
| 15 | Diahanna Ham | North Carolina State | 9.800 |
| 15 | Lane Jarred | North Carolina State | 9.800 |
| 22 | Jannelle Minichiello | University of New Hampshire | 9.775 |
| 22 | Lisa Soto | Pittsburgh | 9.775 |
| 24 | Erin Machado | University of New Hampshire | 9.750 |
| 24 | Dani Kram | Maryland | 9.750 |
| 24 | Ebony Walters | Maryland | 9.750 |
| 24 | Shannon Skochko | Maryland | 9.750 |
| 24 | Anastasia Halbig | Rutgers | 9.750 |
| 29 | Alexa Davis | Towson University | 9.725 |
| 29 | Bridget Steffen | Towson University | 9.725 |
| 29 | Sarah Peterson | North Carolina | 9.725 |
| 32 | Elena Corcoran | George Washington | 9.700 |
| 32 | Janis Konkle | Towson University | 9.700 |
| 32 | Lindsay Offutt | Pittsburgh | 9.700 |
| 32 | Kristen Harabedian | North Carolina State | 9.700 |
| 36 | Taylor Redmond | George Washington | 9.675 |
| 37 | Samantha Lutz | Towson University | 9.650 |
| 38 | Lexi Cappalli | North Carolina | 9.625 |
| 39 | Josselyn Mackey | North Carolina | 9.600 |
| 40 | Brittney Harris | Pittsburgh | 9.550 |
| 41 | Kiera Kenney | George Washington | 9.325 |
| 42 | Kayla Carto | George Washington | 9.225 |
| 42 | Elizabethe Manzi | Maryland | 9.225 |
| 44 | Meredith Magjuka | North Carolina | 9.175 |
| 45 | Haley Watts | North Carolina | 9.150 |
| 46 | Brittni Watkins | North Carolina State | 9.125 |
| 47 | Alex DeMoura | George Washington | 9.075 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Erin Machado | University of New Hampshire | 9.900 |
| 1 | Brittni Watkins | North Carolina State | 9.900 |
| 1 | Lane Jarred | North Carolina State | 9.900 |
| 4 | Jannelle Minichiello | University of New Hampshire | 9.875 |
| 4 | Erika Rudiger | University of New Hampshire | 9.875 |
| 4 | Meghan Pflieger | University of New Hampshire | 9.875 |
| 4 | Hannah Barile | University of New Hampshire | 9.875 |
| 4 | Katie O'Rourke | Pittsburgh | 9.875 |
| 4 | Meredith Magjuka | North Carolina | 9.875 |
| 10 | Taylor Henderson | George Washington | 9.850 |
| 10 | Karen Tang | Maryland | 9.850 |
| 10 | Alexa Davis | Towson University | 9.850 |
| 10 | Lindsay Offutt | Pittsburgh | 9.850 |
| 10 | Stephanie Ouellette | North Carolina State | 9.850 |
| 10 | Kristen Harabedian | North Carolina State | 9.850 |
| 16 | Kelsey Aucoin | University of New Hampshire | 9.825 |
| 16 | Ebony Walters | Maryland | 9.825 |
| 16 | Danielle Verdon | Rutgers | 9.825 |
| 16 | Claire Jones | Rutgers | 9.825 |
| 16 | Aubrey Hine | North Carolina State | 9.825 |
| 16 | Lexi Cappalli | North Carolina | 9.825 |
| 16 | Haley Watts | North Carolina | 9.825 |
| 23 | Chelsea Raineri | George Washington | 9.800 |
| 23 | Stephanie Giameo | Maryland | 9.800 |
| 23 | Charly Santagado | Rutgers | 9.800 |
| 23 | Haley Bodenheimer | Pittsburgh | 9.800 |
| 23 | Christina Pheil | North Carolina | 9.800 |
| 28 | Alex DeMoura | George Washington | 9.775 |
| 28 | Betsy Zander | George Washington | 9.775 |
| 28 | Sara Skammer | Rutgers | 9.775 |
| 28 | Kristin Aloi | North Carolina | 9.775 |
| 32 | Kayla Carto | George Washington | 9.750 |
| 32 | Alex Zimmermann | Maryland | 9.750 |
| 34 | Bayleigh Fobes | Towson University | 9.725 |
| 34 | Nicolette Vignola | Towson University | 9.725 |
| 34 | Alexis Gunzelman | Rutgers | 9.725 |
| 37 | Emily Brauckmuller | Maryland | 9.700 |
| 37 | Dani Kram | Maryland | 9.700 |
| 37 | Hannah Fallanca | North Carolina State | 9.700 |
| 40 | Samantha Lutz | Towson University | 9.675 |
| 40 | Brittney Harris | Pittsburgh | 9.675 |
| 42 | Janis Konkle | Towson University | 9.650 |
| 43 | Katie Stebick | Rutgers | 9.500 |
| 44 | Elena Corcoran | George Washington | 9.450 |
| 45 | Lauren Ross | Towson University | 9.325 |
| 45 | Nicole Pearson | Pittsburgh | 9.325 |
| 47 | Acacia Cosentino | North Carolina | 9.050 |
| 48 | Maya Ketner | Pittsburgh | 8.900 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Stephanie Ouellette | North Carolina State | 39.300 |
| 2 | Stephanie Giameo | Maryland | 39.225 |
| 3 | Meghan Pflieger | University of New Hampshire | 39.150 |
| 4 | Alexis Gunzelman | Rutgers | 39.125 |
| 5 | Lexi Cappalli | North Carolina | 38.950 |
| 6 | Brittney Harris | Pittsburgh | 38.825 |
| 7 | Brittni Watkins | North Carolina State | 38.725 |
| 8 | Haley Watts | North Carolina | 38.575 |
| 9 | Kayla Carto | George Washington | 38.500 |
| 10 | Samantha Lutz | Towson University | 38.475 |
| 11 | Lauren Ross | Towson University | 38.375 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 3/22/2014 at 5:32:58PM Posted 3/22/2014 at 5:35:58PM Eastern Daylight Time | |







