Women's Swimming and Diving History vs University of Maine from January 31, 2008 - January 24, 2025
Wins
17
Losses
0
Home Record
9-0
Away Record
8-0
Conference Record
14-0
Streak
W10
First Matchup
W 184-111
1/31/2008
Last 10 Matchups
10-0
1/29/2016 - 1/24/2025
Largest Margin of Victory
W 193-100
2/1/2013
Smallest Margin of Victory
W 161-125
1/29/2016
Total Points
2759
Average Points
153
History from January 31, 2008 - January 24, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, January 24 | 2024-25 | Home Durham, N.H. | W166-91 | Recap |
Friday, January 26 | 2023-24 | Away Orono, Maine | W180-120 | |
Friday, January 27 | 2022-23 | Home Durham, N.H. | W191-101 | |
Friday, January 28 | 2021-22 | Away Orono, ME | W | |
Saturday, March 6 | 2021 | Home Durham, NH | W170-111 | |
Friday, January 24 | 2019-20 | Home Durham, N.H. | W154-116 | |
Friday, January 25 | 2018-19 | Away Orono, Maine | W186-112 | Recap |
Friday, January 26 | 2017-18 | Home Durham, N.H. | W167.5-106.5 | |
Friday, January 27 | 2016-17 | Away Orono, Maine | W166-104 | Recap |
Friday, January 29 | 2015-16 | Home Durham, N.H. | W161-125 | |
Friday, January 30 | 2014-15 | Home | ||
Friday, January 31 | 2013-14 | Away | W170-122 | |
Friday, February 1 | 2012-13 | Home | W193-100 | |
Friday, February 3 | 2011-12 | Away | W185.5-109.5 | |
Friday, February 4 | 2010-11 | Home | W126-90 | |
Friday, January 22 | 2009-10 | Away | W179-115 | |
Friday, January 23 | 2008-09 | Home | W180-115 | Results |
Thursday, January 31 | 2007-08 | Away | W184-111 |
Win
Loss
Jamy Lum America East Champions Post-Meet Interview
Sunday, April 25
UNH Head Coach Josh Willman America East Champions Post-Meet Interview
Sunday, April 25
UNH Head Coach Josh Willman Day 2 America East Swimming Championships Post-Meet Interview
Saturday, April 24
UNH Head Coach Josh Willman America East Swimming Championships Preview Interview (4/22/21)
Thursday, April 22