University of New Hampshire Athletics
New Hampshire vs St. Lawrence
10/21/2011
4:00pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
UNH: Clark, Emma (1); Gifford, Nicole (1); SLU: Jaqueline Wand (1); Rylee Smith (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | SLU |
|---|---|---|---|---|---|---|---|
| 1st | 08:31 | -- | Jaqueline Wand | Margo Lund | 0 | 1 | |
| 2nd | 16:44 | Power Play | Rylee Smith | Michelle Ng | 0 | 2 | |
| 2nd | 18:13 | -- | Clark, Emma | O'Neill, Arielle | 1 | 2 | |
| 3rd | 07:46 | Power Play | Gifford, Nicole | Kashman, Heather | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:18 | 11:18 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:30 | 06:30 | 00:00 | 0 | 0 | -- |
| 1 | 06:30 | 08:30 | 02:00 | 0 | 0 | -- |
| 1 | 15:52 | 17:52 | 02:00 | 1 | 1 | -- |
| 1 | 17:52 | 17:52 | 00:00 | 0 | 0 | -- |
| 2 | 12:17 | 14:17 | 02:00 | 1 | 0 | -- |
| 2 | 15:12 | 16:44 | 01:32 | 3 | 1 | PPG |
| 3 | 01:01 | 03:01 | 02:00 | 1 | 1 | -- |
| 3 | 04:15 | 06:15 | 02:00 | 4 | 0 | -- |
| 3 | 07:17 | 07:46 | 00:29 | 0 | 3 | -- |
| 3 | 14:24 | 16:24 | 02:00 | 4 | 0 | -- |
| 3 | 16:27 | 17:23 | 00:56 | 0 | 1 | -- |
| 3 | 18:27 | 19:23 | 00:56 | 0 | 2 | -- |
| 4 | 01:32 | 03:32 | 02:00 | 1 | 0 | -- |
| Â | 17:53 | 15 | 9 | 1/13 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Mork, Kayla | 02:00 | HOOKING | MINOR | 06:30 | PP | |
| 1st | Bailey Habscheid | 02:00 | HOOKING | MINOR | 09:18 | PP | |
| 1st | Horn, Kristine | 02:00 | TRIPPING | MINOR | 10:06 | - | |
| 1st | Karell Emard | 02:00 | HOLDING | MINOR | 11:12 | PP | |
| 1st | Mork, Kayla | 02:00 | HOOKING | MINOR | 15:52 | PP | |
| 1st | Ryan, Jess | 02:00 | INTERFERENCE | MINOR | 15:52 | PP | |
| 2nd | Jessa McAuliffe | 02:00 | INTERFERENCE | MINOR | 06:41 | PP | |
| 2nd | Brooke Fernandez | 02:00 | CHECKING | MINOR | 09:31 | PP | |
| 2nd | Bogan, Brynja | 02:00 | INTERFERENCE | MINOR | 12:17 | PP | |
| 2nd | Kashman, Heather | 02:00 | HOOKING | MINOR | 15:12 | PP | |
| 3rd | Dayle Wilkinson | 02:00 | HIGH STICKING | MINOR | 01:01 | PP | |
| 3rd | Brock, Katie | 02:00 | O-HOLDING | MINOR | 04:15 | PP | |
| 3rd | Brooke Fernandez | 02:00 | HOLDING | MINOR | 07:17 | PP | |
| 3rd | Hunt, Maggie | 02:00 | CHECKING | MINOR | 14:24 | PP | |
| 3rd | Chappell, Kailey | 02:00 | CROSS-CHECKING | MINOR | 16:27 | PP | |
| 3rd | Brooke Fernandez | 02:00 | HOOKING | MINOR | 17:23 | PP | |
| 4th | O'Neill, Arielle | 02:00 | HOOKING | MINOR | 01:32 | PP |







.png&type=webp)







