University of New Hampshire Athletics
2026-27 Women's Ice Hockey Cumulative Statistics
| 5 | Rossi, Nina | 10 | 2 | 11 | 13 | 32 | .063 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 21 | Botterill, Danika | 10 | 8 | 4 | 12 | 25 | .320 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 20 |
| 17 | Spitz, Addison | 10 | 4 | 5 | 9 | 34 | .118 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 1 |
| 20 | Kari, Sofia | 10 | 5 | 2 | 7 | 14 | .357 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 10 |
| 22 | Cabral, Julia | 10 | 4 | 2 | 6 | 30 | .133 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 7 | Leonard, Sydney | 10 | 0 | 6 | 6 | 13 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 9 | Soderquist, Madelyn | 10 | 1 | 3 | 4 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 27 | Rauch, Charlie | 10 | 1 | 3 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Makokis, Sadie | 10 | 1 | 3 | 4 | 17 | .059 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 13 |
| 33 | Kahlert, Aurora | 10 | 1 | 3 | 4 | 19 | .053 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 12 |
| 2 | Finn, Addison | 10 | 1 | 2 | 3 | 12 | .083 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 12 |
| 8 | Printz, Callista | 10 | 1 | 2 | 3 | 10 | .100 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 15 |
| 4 | Putt, Catie | 10 | 1 | 1 | 2 | 6 | .167 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 66 | Hartman, Kristen | 10 | 0 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 16 | Linn, Josie | 2 | 1 | 0 | 1 | 4 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 18 | Lilley, Courtney | 10 | 1 | 0 | 1 | 12 | .083 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 10 | Allen, Elizabeth | 7 | 0 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Sullivan, Kate | 10 | 0 | 1 | 1 | 2 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 3 | Söderholm, Moa | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 6 | Fredrickson, Ireland | 7 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 28 | Legro, Lucie | 10 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 6 |
| Total | Â | 10 | 32 | 51 | 83 | 268 | .119 | 16 | 6 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 34-68 | 34 | 0 | 0 | 121 |
| Opponents | Â | 10 | 26 | 41 | 67 | 305 | .085 | -18 | 3 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 31-62 | 31 | 0 | 0 | 107 |



























