University of New Hampshire Athletics
Women's Gymnastics History vs Towson University from February 7, 2016 - March 21, 2026
Wins
14
Losses
13
Home Record
5-3
Away Record
3-2
Conference Record
13-3
Streak
L1
First Matchup
W 195.550-194.525
2/7/2016
Last 10 Matchups
2-8
1/26/2024 - 3/21/2026
Largest Margin of Victory
W 195.125-192.175
2/1/2020
Smallest Margin of Victory
W 195.700-195.675
3/22/2025
Total Points
5269.224999999999
Average Points
195
History from February 7, 2016 - March 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 21 | 2025-26 | Neutral Brookville, N.Y. | L194.775-196.375 | |
| Sunday, February 1 | 2025-26 | Home Durham, N.H. | W195.700-194.925 | |
| Saturday, March 22 | 2024-25 | Neutral Philadelphia, Pa. | W195.700-195.675 | |
| Sunday, February 16 | 2024-25 | Neutral New Haven, Conn. | L194.500-195.400 | |
| Sunday, February 2 | 2024-25 | Neutral Philadelphia, Pa. | L194.200-195.375 | |
| Friday, January 31 | 2024-25 | Neutral Upper Marlboro, Md. | L193.850-195.400 | |
| Saturday, March 23 | 2023-24 | Away Towson, Md. | L196.150-197.300 | |
| Friday, February 16 | 2023-24 | Neutral Washington, D.C. | L195.675-196.600 | |
| Sunday, February 11 | 2023-24 | Home Durham, N.H. | L195.875-196.300 | |
| Friday, January 26 | 2023-24 | Away Towson, Md. | L194.475-195.475 | |
| Saturday, March 18 | 2022-23 | Home Durham, N.H. | L195.500-196.500 | |
| Friday, January 20 | 2022-23 | Away Towson, Md. | W195.275-195.075 | |
| Saturday, March 19 | 2021-22 | Neutral Washington, D.C. | L194.400-195.900 | |
| Sunday, January 9 | 2021-22 | Home Durham, N.H. | L192.250-194.000 | |
| Sunday, March 14 | 2020-21 | Away Towson, Md. | W196.100-195.850 | |
| Sunday, February 28 | 2020-21 | Neutral Brookville, N.Y. | L194.900-195.175 | |
| Friday, February 26 | 2020-21 | Neutral Brookville, N.Y. | L195.300-196.150 | |
| Saturday, February 1 | 2019-20 | Home Durham, N.H. | W195.125-192.175 | |
| Saturday, March 23 | 2018-19 | Home Durham, N.H. | W195.950-193.450 | |
| Sunday, March 17 | 2018-19 | Away Towson, Md. | W195.050-194.000 | |
| Saturday, March 24 | 2017-18 | Neutral Towson, Md. | W196.300-195.675 | Recap |
| Saturday, February 10 | 2017-18 | Home Durham, N.H. | W195.775-193.975 | |
| Saturday, January 6 | 2017-18 | Neutral Boston, Mass. | W194.175-193.800 | |
| Saturday, March 18 | 2016-17 | Neutral Raleigh, N.C. | W195.075-193.225 | |
| Sunday, February 5 | 2016-17 | Neutral Washington, D.C. | W196.075-194.950 | |
| Saturday, March 19 | 2015-16 | Neutral Pittsburgh, Pa. | W195.525-193.875 | |
| Sunday, February 7 | 2015-16 | Home Durham, N.H. | W195.550-194.525 | |
Win
Loss
Sunday, February 11
Wednesday, January 31
Friday, January 12
Friday, April 28





.png&type=webp)








