University of New Hampshire Athletics
Women's Gymnastics History vs University of North Carolina from January 31, 2009 - March 18, 2023
Wins
8
Losses
9
Home Record
3-4
Away Record
1-2
Conference Record
6-6
Streak
L7
First Matchup
W 196.25-195.95
1/31/2009
Last 10 Matchups
3-7
2/22/2019 - 3/18/2023
Largest Margin of Victory
W 195.950-193.950
3/23/2019
Smallest Margin of Victory
W 196.25-195.95
1/31/2009
Total Points
3513.025
Average Points
195
History from January 31, 2009 - March 18, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 18 | 2022-23 | Home Durham, N.H. | L195.500-196.350 | |
| Sunday, February 12 | 2022-23 | Home Durham, N.H. | L195.900-196.275 | |
| Saturday, March 19 | 2021-22 | Neutral Washington, D.C. | L194.400-195.550 | |
| Saturday, January 15 | 2021-22 | Neutral Piscataway, N.J. | L193.625-194.225 | |
| Friday, January 22 | 2020-21 | Home Durham, N.H. | L194.375-195.200 | |
| Sunday, February 23 | 2019-20 | Home Durham, N.H. | L195.300-196.100 | |
| Monday, February 17 | 2019-20 | Away Chapel Hill, N.C. | L195.650-196.050 | |
| Saturday, February 15 | 2019-20 | Neutral Raleigh, N.C. | W195.150-194.600 | Results (PDF) |
| Saturday, March 23 | 2018-19 | Home Durham, N.H. | W195.950-193.950 | |
| Friday, February 22 | 2018-19 | Away Chapel Hill, N.C. | W194.950-194.275 | |
| Saturday, March 24 | 2017-18 | Neutral Towson, Md. | W196.300-194.775 | Recap |
| Friday, February 2 | 2017-18 | Home Durham, N.H. | W196.125-195.075 | |
| Saturday, April 1 | 2016-17 | Neutral Gainesville, Fla. | ||
| Saturday, March 18 | 2016-17 | Neutral Raleigh, N.C. | W195.075-194.525 | |
| Friday, February 17 | 2016-17 | Away Chapel Hill, N.C. | L195.075-195.875 | |
| Saturday, March 19 | 2015-16 | Neutral Pittsburgh, Pa. | W195.525-194.975 | |
| Friday, February 19 | 2015-16 | Neutral Washington, D.C. | L193.700-193.750 | |
| Saturday, January 31 | 2009 | Home | W196.25-195.95 | |
Win
Loss
Sunday, February 11
Wednesday, January 31
Friday, January 12
Friday, April 28





.png&type=webp)









