University of New Hampshire Athletics
Women's Gymnastics History vs George Washington University from February 28, 2009 - March 21, 2026
Wins
16
Losses
14
Home Record
7-2
Away Record
1-5
Conference Record
7-10
Streak
W5
First Matchup
W 194.825-193.900
2/28/2009
Last 10 Matchups
6-4
3/23/2024 - 3/21/2026
Largest Margin of Victory
W 195.175-191.125
3/8/2026
Smallest Margin of Victory
W 194.475-194.400
1/26/2024
Total Points
5854.65
Average Points
189
History from February 28, 2009 - March 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 21 | 2025-26 | Neutral Brookville, N.Y. | W194.775-193.150 | |
| Sunday, March 8 | 2025-26 | Home Durham, N.H. | W195.175-191.125 | |
| Friday, February 27 | 2025-26 | Neutral Raleigh, N.C. | W195.175-194.125 | |
| Sunday, February 15 | 2025-26 | Away Washington, D.C | W194.650-193.400 | |
| Friday, January 9 | 2025-26 | Neutral College Park, Md. | W194.500-193.200 | |
| Saturday, March 22 | 2024-25 | Neutral Philadelphia, Pa. | L195.700-195.950 | |
| Sunday, February 23 | 2024-25 | Home Durham, N.H. | L194.200-195.325 | |
| Sunday, February 2 | 2024-25 | Neutral Philadelphia, Pa. | L194.200-195.400 | |
| Friday, January 31 | 2024-25 | Neutral Upper Marlboro, Md. | L193.850-195.750 | |
| Saturday, March 23 | 2023-24 | Neutral Towson, Md. | W196.150-195.800 | |
| Friday, February 16 | 2023-24 | Away Washington, D.C | L195.675-196.625 | |
| Friday, January 26 | 2023-24 | Neutral Towson, Md. | W194.475-194.400 | |
| Saturday, March 18 | 2022-23 | Home Durham, N.H. | W195.500-194.525 | |
| Sunday, February 12 | 2022-23 | Home Durham, N.H. | W195.900-195.375 | |
| Saturday, March 19 | 2021-22 | Away Washington, D.C | L194.400-196.325 | |
| Sunday, February 20 | 2021-22 | Neutral Pittsburgh, Pa. | L195.125-196.375 | |
| Saturday, January 29 | 2021-22 | Neutral Raleigh, N.C. | W195.400-194.675 | |
| Saturday, February 8 | 2019-20 | Home Durham, N.H. | W195.850-192.900 | |
| Saturday, March 23 | 2018-19 | Home Durham, N.H. | W195.950-195.825 | |
| Sunday, March 17 | 2018-19 | Neutral Towson, Md. | L195.050-196.025 | |
| Friday, February 8 | 2018-19 | Away Washington, D.C. | L194.925-195.400 | |
| Sunday, February 3 | 2018-19 | Home Durham, N.H. | W195.500-194.475 | |
| Saturday, March 24 | 2017-18 | Neutral Towson, Md. | W196.300-195.875 | Recap |
| Sunday, January 28 | 2017-18 | Home Durham, N.H. | L195.925-196.175 | |
| Saturday, March 18 | 2016-17 | Neutral Raleigh, N.C. | L195.075-196.275 | |
| Sunday, February 5 | 2016-17 | Away Washington, D.C | L196.075-196.400 | |
| Saturday, March 19 | 2015-16 | Neutral Pittsburgh, Pa. | W195.525-195.350 | |
| Friday, February 19 | 2015-16 | Away Washington, D.C. | L193.700-195.400 | |
| Saturday, January 9 | 2015-16 | Neutral Boston, Mass. | L195.100-196.175 | |
| Sunday, March 7 | 2010 | Away | 1st, UNH, 193.0 | Recap |
| Saturday, February 28 | 2009 | Home | W194.825-193.900 | |
Win
Loss
Sunday, February 11
Wednesday, January 31
Friday, January 12
Friday, April 28





.png&type=webp)








