University of New Hampshire Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| America East Championships | 2015 - 2025 | 19 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| America East Conference | 2021 - 2025 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| America East UNH | 2017 - 2017 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bates College | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston University | 2009 - 2025 | 18 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brown University | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bryant University | 2022 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Central Connecticut State University | 2009 - 2021 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Dartmouth College | 2008 - 2021 | 14 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| ECAC | 2018 - 2021 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Holy Cross | 2008 - 2023 | 31 | 3-0 | 10% | 468-315 | 15-10 | 124-51 | T0 | 0-0 |
| IC4A Championships | 2015 - 2024 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Indiana State University | 2015 - 2019 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NC State University | 2018 - 2024 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2021 - 2025 | 13 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |






