University of New Hampshire Athletics
2025 Women's Soccer Cumulative Statistics
#  | Player  | gp  | Gs  | min  | g  | A  | pts  | sh  | sh%  | sog  | sog%  | yc-rc  | gw  | pg-pa  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | maier, abbi | 17 | 17 | 1170 | 6 | 2 | 14 | 34 | 0.176 | 18 | 0.529 | 0-0 | 0 | 3-4 | 
| 10 | walker, ricshya | 16 | 14 | 1061 | 5 | 3 | 13 | 24 | 0.208 | 12 | 0.500 | 1-0 | 0 | 0-0 | 
| 42 | finn, elizabeth | 16 | 15 | 1105 | 3 | 2 | 8 | 30 | 0.100 | 14 | 0.467 | 1-0 | 1 | 0-0 | 
| 19 | clarke, amber | 17 | 0 | 542 | 2 | 2 | 6 | 18 | 0.111 | 8 | 0.444 | 1-0 | 1 | 0-0 | 
| 23 | beasley, abby | 17 | 17 | 1521 | 1 | 3 | 5 | 14 | 0.071 | 4 | 0.286 | 0-0 | 1 | 0-0 | 
| 15 | pearson, brooke | 14 | 7 | 776 | 2 | 1 | 5 | 21 | 0.095 | 7 | 0.333 | 0-1 | 0 | 0-0 | 
| 33 | delyser, chloe | 9 | 2 | 182 | 1 | 2 | 4 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 | 
| 30 | grenz, elaina | 16 | 8 | 606 | 2 | 0 | 4 | 23 | 0.087 | 17 | 0.739 | 0-0 | 1 | 0-0 | 
| 27 | zibinskas, natalie | 17 | 14 | 879 | 0 | 4 | 4 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 | 
| 17 | caulton, greta | 9 | 0 | 81 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 
| 7 | mitza, riley | 17 | 17 | 1246 | 0 | 2 | 2 | 6 | 0.000 | 4 | 0.667 | 1-0 | 0 | 0-0 | 
| 4 | siwicki, olivia | 5 | 0 | 190 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 | 
| 8 | vano, jules | 7 | 0 | 106 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 | 
| 6 | deluhery, angel | 8 | 0 | 64 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 | 
| 29 | gimmel, alyssa | 16 | 8 | 972 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 1-0 | 0 | 0-0 | 
| 3 | kucal, emma | 8 | 0 | 112 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 | 
| 9 | ciri, nina | 17 | 16 | 1467 | 0 | 0 | 0 | 9 | 0.000 | 2 | 0.222 | 1-0 | 0 | 0-0 | 
| 32 | cohen, caroline | 7 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 18 | haarala, summer | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 16 | johnson, lily | 7 | 1 | 160 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 14 | kolb, maddie | 17 | 17 | 1480 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 | 
| 2 | mchugh, molly | 17 | 17 | 1387 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 | 
| 5 | vanbuskirk, ava | 6 | 0 | 162 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| 00 | zeepvat, sonja | 16 | 13 | 1169 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | 
| Total | Â | 17 | 187 | 16806 | 25 | 24 | 74 | 211 | 0.118 | 102 | 0.483 | 6-1 | 4 | 3-4 | 
| Opponents | Â | 17 | 303 | 16823 | 27 | 25 | 79 | 267 | 0.101 | 103 | 0.386 | 7-0 | 6 | 2-3 | 










