University of New Hampshire Athletics
UMass Lowell vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UML | UNH |
|---|---|---|---|---|---|---|
| 83:54 | ![]() | Abby Beasley (1) | Unassisted | GOAL by UNH Beasley, Abby. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 9 | 14 (3) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UMass Lowell


New Hampshire

Zeepvat, Sonja at goalie for New Hampshire

Welch, Rachel at goalie for UMass Lowell

Shot by UML Sage, Marissa, out right.

Shot by UNH Walker, Shya, out top right.

Corner kick [09:29].

Shot by UML Sinclair, Franzisca, out left.

Foul on Guthrie, Maddie.

Offside against New Hampshire.

Foul on Parreira, Eliana.

Foul on Gimmel, Alyssa.

Shot by UML Belin, Nora, bottom left, saved by Zeepvat, Sonja.

Foul on Walker, Shya.

Foul on Parreira, Eliana.





Corner kick [27:12].


Shot by UNH Ciri, Nina, bottom center, saved by Welch, Rachel.

Shot by UNH Maier, Abbi, out left.


Foul on Parreira, Eliana.

Shot by UNH Beasley, Abby, out top.



Shot by UML Eckroth, Gaby.

Corner kick [34:52].

Shot by UML Sinclair, Franzisca.

Corner kick [37:09].






Foul on Clarke, Amber.

Foul on Beasley, Abby.

Shot by UNH Clarke, Amber.

Corner kick [40:21].

Foul on Jedrychowski, Diana.
45:00
End of PeriodUMass Lowell


New Hampshire

Start of 2nd period [45:00].

FOR UML: , #30 Welch, Rachel, #17 Craig, Kirti, #15 Hertz-Saebbo, Nina, #5 Rodgers, Nuala, #4 Sage, Marissa, #11 Belin, Nora, #9 Parreira, Eliana, #16 Sinclair, Franzisca, #18 Guthrie, Maddie, #23 Theoren, Emma, #26 Banzi, Megan.

FOR UNH: , #00 Zeepvat, Sonja, #2 McHugh, Molly, #7 Mitza, Riley, #9 Ciri, Nina, #10 Walker, Shya, #14 Kolb, Maddie, #19 Clarke, Amber, #23 Beasley, Abby, #24 Maier, Abbi, #15 Pearson, Brooke, #29 Gimmel, Alyssa.












Corner kick [48:24].

Shot by UNH Clarke, Amber, bottom center, saved by Welch, Rachel.

Corner kick [54:25].

Foul on Walker, Shya.

Shot by UML Hertz-Saebbo, Nina, out left.

Foul on Theoren, Emma.


Foul on Craig, Kirti.

Shot by UML Theoren, Emma, bottom center, saved by Zeepvat, Sonja.

Foul on Marceau, Luka.

Shot by UNH Walker, Shya.

Corner kick [59:50].

Corner kick [60:17].

Shot by UML Rodgers, Nuala.

Shot by UML Guthrie, Maddie, out top.






Foul on Sage, Marissa.

Foul on Walker, Shya.



Shot by UML Eckroth, Gaby.

Offside against UMass Lowell.

Shot by UML Jedrychowski, Diana, out top right.



Foul on Jedrychowski, Diana.

Shot by UML Eckroth, Gaby.

Foul on Guthrie, Maddie.

Foul on Eckroth, Gaby.







Shot by UNH Maier, Abbi, out top.

Corner kick [82:05].




Foul on Walker, Shya.
0

83:54

1

Shot by UML Belin, Nora, bottom right, Team save.

Shot by UML Eckroth, Gaby.

Corner kick [86:49].

Foul on Belin, Nora.

Corner kick [87:59].
90:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Welch, Rachel | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Sage, Marissa | MID | 1 | 0 | 0 | 0 | 52 |
| 5 | Rodgers, Nuala | MID | 1 | 0 | 0 | 0 | 61 |
| 7 | Jaen, Hilary | DEF | 0 | 0 | 0 | 0 | 49 |
| 9 | Parreira, Eliana | DEF | 0 | 0 | 0 | 0 | 76 |
| 11 | Belin, Nora | FWD | 2 | 2 | 0 | 0 | 44 |
| 15 | Hertz-saebbo, Nina | FWD | 1 | 0 | 0 | 0 | 53 |
| 16 | Sinclair, Franzisca | DEF | 2 | 0 | 0 | 0 | 90 |
| 18 | Guthrie, Maddie | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | Theoren, Emma | MID | 1 | 1 | 0 | 0 | 68 |
| 26 | Banzi, Megan | DEF | 0 | 0 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Andersen, Nadja | DEF | 0 | 0 | 0 | 0 | 19 |
| 6 | Collin, Anneliese | FWD | 0 | 0 | 0 | 0 | 37 |
| 8 | Kopicko, Ava | DEF | 0 | 0 | 0 | 0 | 7 |
| 10 | Hodson, Maija | MID | 0 | 0 | 0 | 0 | 31 |
| 12 | St. George, Sophie | MID | 0 | 0 | 0 | 0 | 7 |
| 13 | Jedrychowski, Diana | MID | 1 | 0 | 0 | 0 | 29 |
| 17 | Craig, Kirti | MID | 0 | 0 | 0 | 0 | 28 |
| 20 | Eva Girgis, Mia | FWD | 0 | 0 | 0 | 0 | 15 |
| 22 | Marceau, Luka | FWD | 0 | 0 | 0 | 0 | 8 |
| 31 | Eckroth, Gaby | FWD | 4 | 0 | 0 | 0 | 45 |
| 33 | Fitzpatrick, Kiera | FWD | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 14 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Welch, Rachel | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 83 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 23 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 24 | ![]() | MID | 2 | 0 | 0 | 0 | 71 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 43 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 9 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |




























