University of New Hampshire Athletics
Maine vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UMAI | UNH |
|---|---|---|---|---|---|---|
| 13:42 | ![]() | Isabella Meadows (7) | Assisted by: Victoria Dungey , Abbey Thornton | GOAL by UMAI Meadows, Isabella Assist by Dungey, Victoria and Thornton, Abbey. | 1 | 0 |
| 55:41 | ![]() | Isabella Meadows (7) | Assisted by: Sandrine Brault , Olivia Grisdale | GOAL by UMAI Meadows, Isabella Assist by Brault, Sandrine and Grisdale, Olivia. | 2 | 0 |
| 83:06 | ![]() | Abby Beasley (3) | Assisted by: Lindsay Lenhard | GOAL by UNH Beasley, Abby Assist by Lenhard, Lindsay. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (6) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Maine


New Hampshire

Zeepvat, Sonja at goalie for New Hampshire

Barenberg, Elena at goalie for Maine

Foul on Turner, Aja.

Corner kick [04:42].

Foul on Palmer, Audrey.

Shot by UNH Lenhard, Lindsay, top right, saved by Barenberg, Elena.

Corner kick [06:47].

Corner kick [09:56].

Foul on Zibinskas, Natalie.

Shot by UMAI Dungey, Victoria, bottom center, saved by Zeepvat, Sonja.
1

13:42

0

Foul on Clarke, Amber.

Corner kick [18:08].

Shot by UMAI Reinwald, Luise, out top right.

Foul on Thornton, Abbey.

Corner kick [21:43].

Foul on Beasley, Abby.

Shot by UMAI Reinwald, Luise, bottom center, saved by Zeepvat, Sonja.

Foul on Donati, Madison.

Offside against Maine.

Shot by UMAI Brault, Sandrine, bottom center, saved by Zeepvat, Sonja.

Corner kick [27:43].

Foul on Palmer, Audrey.







Shot by UMAI Denny, Britta, top right, saved by Zeepvat, Sonja.

Corner kick [31:29].

Corner kick [31:29].

Corner kick [33:08].

Foul on Bernetti, Meghan.



Foul on Nicholson, Emma.

Shot by UNH Vano, Jules, bottom left, saved by Barenberg, Elena.

Shot by UNH Gimmel, Alyssa, out right.

Foul on Gimmel, Alyssa.
45:00
End of PeriodMaine


New Hampshire

Start of 2nd period [45:00].

FOR UMAI: , #1 Barenberg, Elena, #3 Turner, Aja, #4 Bernetti, Meghan, #17 Meadows, Isabella, #28 Brault, Sandrine, #8 Reinwald, Luise, #9 Thornton, Abbey, #16 Grisdale, Olivia, #15 Nicholson, Emma, #18 Palmer, Audrey, #24 Johnson, Grace.

FOR UNH: , #00 Zeepvat, Sonja, #17 Caulton, Greta, #4 Siwicki, Olivia, #9 Ciri, Nina, #12 Lenhard, Lindsay, #14 Tufts, Molly, #23 Davis, Addison, #19 Clarke, Amber, #29 Gimmel, Alyssa, #21 Donati, Madison, #33 Beasley, Abby.








Corner kick [45:05].

Corner kick [47:01].

Shot by UMAI Nicholson, Emma, out right.

Foul on Bernetti, Meghan.

Corner kick [54:04].

Shot by UMAI Palmer, Audrey, out right.
2

55:41

0

Foul on Thornton, Abbey.


Offside against New Hampshire.




Foul on Johnson, Grace.

Shot by UNH Wojcik, Amelia, out left.



Foul on Denny, Britta.


Shot by UNH VanBuskirk, Ava.

Corner kick [75:29].


Offside against Maine.

Foul on Clarke, Amber.

Offside against Maine.

Corner kick [79:31].




Corner kick [82:58].
2

83:06

1



Shot by UMAI Denny, Britta, out right.



Offside against Maine.
90:00
End of Period
Maine

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Barenberg, Elena | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Turner, Aja | FWD | 0 | 0 | 0 | 0 | 55 |
| 4 | Bernetti, Meghan | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Dungey, Victoria | MID | 1 | 1 | 0 | 1 | 72 |
| 7 | Washington, Hilary | DEF | 0 | 0 | 0 | 0 | 34 |
| 8 | Reinwald, Luise | DEF | 2 | 1 | 0 | 0 | 82 |
| 9 | Thornton, Abbey | MID | 0 | 0 | 0 | 1 | 76 |
| 16 | Grisdale, Olivia | DEF | 0 | 0 | 0 | 1 | 90 |
| 17 | Meadows, Isabella | FWD | 2 | 2 | 2 | 0 | 76 |
| 18 | Palmer, Audrey | FWD | 1 | 0 | 0 | 0 | 90 |
| 28 | Brault, Sandrine | DEF | 1 | 1 | 0 | 1 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Atherley, Teagan | MID | 0 | 0 | 0 | 0 | 32 |
| 14 | Denny, Britta | MID | 2 | 1 | 0 | 0 | 35 |
| 15 | Nicholson, Emma | MID | 1 | 0 | 0 | 0 | 57 |
| 24 | Johnson, Grace | DEF | 0 | 0 | 0 | 0 | 56 |
Totals | Â | Â | 10 | 6 | 2 | 4 | |

Goalkeeping Statistics

| 1 | Barenberg, Elena | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

New Hampshire

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 1 | 1 | 0 | 1 | 80 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 33 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 29 | ![]() | FWD | 1 | 0 | 0 | 0 | 43 | ||||
Totals | Â | Â | 6 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |














.png&type=webp)


















