University of New Hampshire Athletics
Northeastern vs New Hampshire
12/04/2024
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 0 | 0 |
NOR: Caron, Eloise (1); Bogden, Jaden (1); UNH:
Scoring Summary
- | - | - | - | Scored By | Assisted By | NOR | UNH |
|---|---|---|---|---|---|---|---|
| 3rd | 15:58 | -- | Caron, Eloise | Jackson, Morgan; Shannon, Lily | 1 | 0 | |
| 3rd | 19:05.7 | Empty Net | Bogden, Jaden | Caron, Eloise; Kandell, Tuva | 2 | 0 | |
| 2 | 0 |
Power Play Summary
NOR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:51 | 00:51 | 02:00 | 1 | 0 | -- |
| 2 | 18:54 | 00:54 | 02:00 | 1 | 0 | -- |
| 3 | 03:43 | 05:43 | 02:00 | 1 | 0 | -- |
| 3 | 09:42 | 12:50 | 03:08 | 3 | 0 | -- |
| 09:08 | 6 | 0 | 0/4 | |||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:21 | 12:21 | 02:00 | 0 | 0 | -- |
| 2 | 06:23 | 08:23 | 02:00 | 0 | 0 | -- |
| 04:00 | 0 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Allard, Kristina | 02:00 | Hooking | MINOR | 10:21 | PP | |
| 1st | Verrier, Shea | 02:00 | Hooking | MINOR | 18:51 | PP | |
| 2nd | Irving, Skylar | 02:00 | Tripping | MINOR | 06:23 | PP | |
| 2nd | Davis, Katie | 02:00 | Slashing | MINOR | 15:30 | PP | |
| 2nd | Crowley-Cahill, Maddie | 02:00 | Boarding | MINOR | 18:54 | PP | |
| 3rd | Alvarez, Marina | 02:00 | Interference | MINOR | 03:43 | PP | |
| 3rd | Alvarez, Marina | 02:00 | Hooking | MINOR | 09:42 | PP | |
| 3rd | Shannon, Lily | 02:00 | Elbowing | MINOR | 09:42 | - | |
| 3rd | Finn, Addy | 02:00 | Roughing | MINOR | 09:42 | - |






.png&type=webp)







