University of New Hampshire Athletics
2024 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | goncalves, matthew | 17 | 17 | 1197 | 10 | 2 | 22 | 42 | 0.238 | 24 | 0.571 | 4-0 | 4 | 0-0 |
| 9 | conde, ibrahim | 13 | 11 | 818 | 7 | 3 | 17 | 24 | 0.292 | 12 | 0.500 | 3-1 | 2 | 5-5 |
| 17 | bush, austin | 17 | 6 | 833 | 1 | 4 | 6 | 15 | 0.067 | 6 | 0.400 | 4-0 | 0 | 0-0 |
| 11 | makedika, terry | 17 | 12 | 1013 | 2 | 2 | 6 | 16 | 0.125 | 5 | 0.312 | 2-0 | 1 | 0-0 |
| 7 | tsicoulias, michael | 17 | 9 | 837 | 2 | 1 | 5 | 21 | 0.095 | 8 | 0.381 | 2-0 | 0 | 0-0 |
| 10 | tellez, federico | 15 | 14 | 1080 | 0 | 4 | 4 | 24 | 0.000 | 8 | 0.333 | 3-1 | 0 | 0-0 |
| 8 | brossel, mattéo | 17 | 16 | 1253 | 0 | 2 | 2 | 6 | 0.000 | 1 | 0.167 | 5-0 | 0 | 0-0 |
| 25 | fagerson, luke | 2 | 0 | 22 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | maxon, dylan | 17 | 4 | 586 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | moon, jaehyuk | 12 | 12 | 1046 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | recinos, arian | 17 | 15 | 1249 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 2 | voigt, max | 13 | 11 | 1024 | 0 | 1 | 1 | 11 | 0.000 | 3 | 0.273 | 0-0 | 0 | 0-0 |
| 31 | bachmann, alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 12 | catafesta, joão | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | fandunyan, eduard | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | gateau, baptiste | 16 | 13 | 1228 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 23 | hicks, adison | 15 | 3 | 503 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | lauta, erik | 17 | 17 | 1540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 18 | lee, jiwoo | 6 | 5 | 392 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 16 | lewis, brady | 11 | 0 | 361 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 2-0 | 0 | 0-0 |
| 28 | mclaren, cabot | 4 | 0 | 26 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 32 | piccardo, matteo | 8 | 5 | 478 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 14 | stazenski, jacob | 7 | 1 | 157 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | way, harry | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | williams fernandez, aaron | 1 | 1 | 67 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | williams fernandez, aaron | 15 | 15 | 1265 | 0 | 0 | 0 | 11 | 0.000 | 2 | 0.182 | 2-0 | 0 | 0-0 |
| Total | 17 | 187 | 17005 | 23 | 23 | 69 | 201 | 0.114 | 82 | 0.408 | 36-3 | 7 | 5-5 | |
| Opponents | 17 | 288 | 17045 | 13 | 11 | 37 | 155 | 0.084 | 68 | 0.439 | 39-1 | 3 | 2-4 |









.png&type=webp)
