University of New Hampshire Athletics
New Hampshire vs NJIT
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UNH | NJIT |
|---|---|---|---|---|---|---|
| 46:42 | ![]() | Eric Sadlocha (5) | Assisted by: Maximus Barboto | GOAL by NJIT Sadlocha, Eric Assist by Barboto, Maximus. | 0 | 1 |
| 62:29 | ![]() | David Davila (6) | Assisted by: Miguel Soto Gonzalez | GOAL by UNH Davila, David Assist by Soto Gonzalez, Miguel. | 1 | 1 |
| 73:46 | ![]() | Junee Lee (4) | Assisted by: Jeremy Klinger , Diogo Rebelo | GOAL by NJIT Lee, Junee Assist by Klinger, Jeremy and Rebelo, Diogo. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (2) |
![]() | 7 | 7 | 14 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
New Hampshire


NJIT

Faerman, Andre at goalie for NJIT

Choi, Aaron at goalie for New Hampshire

Foul on McLaren, Cabot.

Shot by NJIT Davis, Riley, bottom right, saved by Choi, Aaron.

Foul on McLaren, Cabot.

Foul on Klinger, Jeremy.

Shot by UNH Firek, Daniel, out top.

Shot by UNH Soto Gonzalez, Miguel.

Shot by NJIT Rebelo, Diogo, bottom center, saved by Choi, Aaron.

Corner kick [07:51].

Foul on Cash, Reed.

Foul on Thompson, Zain.

Foul on Lichtenheim, Stefan.

Foul on Firek, Daniel.

Shot by UNH Pulkkinen, Mikael, out right.

Foul on Voigt, Max.

Shot by NJIT Rebelo, Diogo.

Corner kick [20:28].

Shot by NJIT Thompson, Zain, bottom right, saved by Choi, Aaron.

Shot by UNH Firdawcy, Rayyan.

Foul on Miyata, Ryo.

Foul on Lazoja, Luan.

Foul on Barboto, Maximus.

Corner kick [29:40].

Foul on Lee, Junee.






Corner kick [31:56].

Shot by UNH Firek, Daniel, out top.

Shot by NJIT Barboto, Maximus, out right.



Shot by UNH Davila, David, out top left.

Shot by NJIT Marciniak, Mateusz, out top.


Shot by NJIT Marciniak, Mateusz.

Corner kick [40:54].

Foul on Marciniak, Mateusz.
45:00
End of PeriodNew Hampshire


NJIT

Start of 2nd period [45:00].

FOR UNH: , #30 Choi, Aaron, #2 Voigt, Max, #5 Pulkkinen, Mikael, #8 Firek, Daniel, #9 Davila, David, #6 Kuca, Lukas, #11 Soto Gonzalez, Miguel, #13 Preuss, Laurin, #10 Miyata, Ryo, #22 Cash, Reed, #28 McLaren, Cabot.

FOR NJIT: , #32 Faerman, Andre, #2 Lazoja, Luan, #4 Sadlocha, Eric, #8 Barboto, Maximus, #11 Klinger, Jeremy, #24 Lee, Junee, #13 Davis, Riley, #17 Lichtenheim, Stefan, #23 Rubis, Jake, #27 Thompson, Zain, #10 Rebelo, Diogo.









Foul on Pulkkinen, Mikael.

Foul on Firek, Daniel.
0

46:42

1

Foul on Klinger, Jeremy.

Corner kick [48:40].

Foul on Pulkkinen, Mikael.

Foul on Barboto, Maximus.

Shot by NJIT Rebelo, Diogo, out right.

Corner kick [54:14].

Shot by UNH Soto Gonzalez, Miguel, out top.

Foul on Barboto, Maximus.

Corner kick [58:38].

Shot by NJIT Lee, Junee, out top.

Foul on Cash, Reed.

Foul on Lee, Junee.
1

62:29

1

Foul on Davis, Riley.

Shot by UNH McLaren, Cabot, bottom center, saved by Faerman, Andre.

Corner kick [65:39].


Shot by NJIT Barboto, Maximus, top woodwork.

Shot by UNH Soto Gonzalez, Miguel.

Corner kick [67:29].

Shot by UNH McLaren, Cabot.

Foul on Klinger, Jeremy.


Foul on Pulkkinen, Mikael.

Shot by NJIT Lee, Junee, top, saved by Choi, Aaron.

Offside against NJIT.
1

73:46

2


Shot by UNH Davila, David.

Shot by NJIT Sardinha, Henrique, bottom right, saved by Choi, Aaron.

Foul on Rebelo, Diogo.

Shot by UNH Miyata, Ryo.

Shot by UNH Firek, Daniel.

Foul on Marciniak, Mateusz.


Shot by UNH Miyata, Ryo, out top.

Foul on Miyata, Ryo.

Foul on Firdawcy, Rayyan.


Foul on Barboto, Maximus.

Offside against NJIT.


Foul on Firdawcy, Rayyan.

Foul on Barboto, Maximus.

Foul on Kuca, Lukas.
90:00
End of Period
New Hampshire

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 83 |
| 8 | ![]() | MID | 3 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 3 | 1 | 1 | 0 | 84 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 77 |
| 11 | ![]() | MID | 3 | 0 | 0 | 1 | 90 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 28 | ![]() | FWD | 2 | 1 | 0 | 0 | 58 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 15 | 2 | 1 | 1 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

NJIT

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Faerman, Andre | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lazoja, Luan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Sadlocha, Eric | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | Barboto, Maximus | MID | 2 | 0 | 0 | 1 | 81 | ||||
| 10 | Rebelo, Diogo | 3 | 1 | 0 | 1 | 81 | |||||
| 11 | Klinger, Jeremy | FWD | 0 | 0 | 0 | 1 | 77 | ||||
| 13 | Davis, Riley | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | Lichtenheim, Stefan | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 23 | Rubis, Jake | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Lee, Junee | MID | 3 | 2 | 1 | 0 | 75 | ||||
| 27 | Thompson, Zain | FWD | 1 | 1 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Barbero, Jaime | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 18 | Marciniak, Mateusz | FWD | 2 | 0 | 0 | 0 | 29 | ||||
| 19 | Soffer, Itay | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 20 | Sardinha, Henrique | MID | 1 | 1 | 0 | 0 | 24 | ||||
| 21 | Takesada, Harusumi | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | Vila, Telmo | FWD | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 14 | 7 | 2 | 3 | |||||

Goalkeeping Statistics

| 32 | Faerman, Andre | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






.png&type=webp)



















