University of New Hampshire Athletics
New Hampshire vs Bryant
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNH | BRY |
|---|---|---|---|---|---|---|
| 03:46 | ![]() | Miguel Rodeia (1) | Unassisted | GOAL by BRY Rodeia, Miguel. | 0 | 1 |
| 38:36 | ![]() | Terry Makedika (1) | Assisted by: Ibrahim Conde | GOAL by UNH Makedika, Terry Assist by Conde, Ibrahim. | 1 | 1 |
| 61:56 | ![]() | Matthew Goncalves (5) | Assisted by: Matteo Brossel | GOAL by UNH Goncalves, Matthew Assist by Brossel, Matteo. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (4) |
![]() | 7 | 2 | 9 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 11 | 5 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:10 | #23 Miguel Rodeia | |
![]() | 16:34 | #10 Federico Tellez | |
![]() | 54:05 | #19 Matthew Goncalves | |
![]() | 61:56 | #36 Jose Alves Faria | |
![]() | 63:59 | #16 Brady Lewis | |
![]() | 85:01 | #17 Austin Bush |
New Hampshire


Bryant

Hadjigavriel, Antreas at goalie for Bryant

Lauta, Erik at goalie for New Hampshire

Shot by BRY Lyshoj, Jonas, out top.

Shot by BRY Guirado, Cristian, out top.

Foul on Gateau, Baptiste.
0

03:46

1

Foul on Alves Faria, Jose.

Foul on Guirado, Cristian.

Foul on Bush, Austin.

Foul on Sentieiro, Tomas.

Shot by BRY Lyshoj, Jonas, out top.

Foul on Williams Fernandez, Aaron.

Foul on Sentieiro, Tomas.

Shot by BRY Sentieiro, Tomas, bottom center, saved by Lauta, Erik.

Yellow card on BRY Rodeia, Miguel.

Foul on Alves Faria, Jose.

Foul on Brossel, Matteo.

Shot by BRY Lyshoj, Jonas.

Yellow card on UNH Tellez, Federico.

Foul on Talabi, Abdel.

Foul on Guirado, Cristian.


Foul on Sukia, Kerman.

Foul on Bush, Austin.

Foul on Tellez, Federico.

Foul on Lyshoj, Jonas.




Foul on Jacobs, Tibo.

Shot by UNH Voigt, Max, out top right.

Foul on Lewis, Brady.

Shot by UNH Goncalves, Matthew.

Shot by UNH Voigt, Max.

Shot by BRY Rodeia, Miguel.

Corner kick [37:38].
1

38:36

1


Foul on White, Sam.

Offside against Bryant.

Foul on Makedika, Terry.
45:00
End of PeriodNew Hampshire


Bryant

Start of 2nd period [45:00].

FOR UNH: , #1 Lauta, Erik, #2 Voigt, Max, #3 Recinos, Arian, #4 Moon, Jaehyuk, #5 Gateau, Baptiste, #8 Brossel, Matteo, #16 Lewis, Brady, #9 Conde, Ibrahim, #19 Goncalves, Matthew, #11 Makedika, Terry, #21 Williams Fernandez, Aaron.

FOR BRY: , #88 Hadjigavriel, Antreas, #2 Talabi, Abdel, #5 Sukia, Kerman, #6 Gomez, Santiago Blasco, #18 Rodriguez, Jorge, #13 Jacobs, Tibo, #15 Pereira, Daniel, #17 Lyshoj, Jonas, #20 Sentieiro, Tomas, #23 Rodeia, Miguel, #36 Alves Faria, Jose.



Foul on Rodriguez, Jorge.

Foul on Gomez, Santiago Blasco.

Foul on Lewis, Brady.

Foul on Goncalves, Matthew.

Foul on Pereira, Daniel.

Corner kick [46:09].

Corner kick [54:01].

Corner kick [54:01].

Foul on Alves Faria, Jose.

Shot by UNH Conde, Ibrahim, bottom center, saved by Hadjigavriel, Antreas.

Yellow card on UNH Goncalves, Matthew.

Yellow card on BRY Alves Faria, Jose.

Corner kick [61:56].
2

61:56

1


Yellow card on UNH Lewis, Brady.


Offside against New Hampshire.

Foul on Conde, Ibrahim.

Foul on Lewis, Brady.





Foul on Voigt, Max.


Shot by UNH Bush, Austin, bottom center, saved by Hadjigavriel, Antreas.



Corner kick [79:40].

Shot by BRY Sukia, Kerman, out top.

Yellow card on UNH Bush, Austin.


Foul on Bush, Austin.

Foul on Paul, Luis Fernando.



Corner kick [87:53].

Shot by BRY Doherty, Ryan.
90:00
End of Period
New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 2 | 0 | 0 | 0 | 75 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
| 17 | ![]() | 1 | 1 | 0 | 0 | 56 | |
| 19 | ![]() | FWD | 2 | 1 | 1 | 0 | 60 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 1 | 41 |
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 57 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 23 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 |
Totals | 7 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Bryant

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 88 | Hadjigavriel, Antreas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Talabi, Abdel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Sukia, Kerman | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Gomez, Santiago Blasco | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Guirado, Cristian | FWD | 1 | 0 | 0 | 0 | 38 | ||||
| 13 | Jacobs, Tibo | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 15 | Pereira, Daniel | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 17 | Lyshoj, Jonas | FWD | 3 | 0 | 0 | 0 | 74 | ||||
| 20 | Sentieiro, Tomas | MID | 1 | 1 | 0 | 0 | 74 | ||||
| 23 | Rodeia, Miguel | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 36 | Alves Faria, Jose | MID | 0 | 0 | 0 | 0 | 86 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sears, Oscar | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 11 | Paul, Luis Fernando | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 14 | White, Sam | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 18 | Rodriguez, Jorge | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 19 | Lawrence, Camron | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | Pitarch Bayot, Marc | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 28 | Merritt, Christien | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 35 | Doherty, Ryan | DEF | 1 | 0 | 0 | 0 | 4 | ||||
Totals | 9 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 88 | Hadjigavriel, Antreas | 90 | 2 | 2 |
Totals | 2 | 2 |



.png&type=webp)































