University of New Hampshire Athletics
UMBC vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UMBC | UNH |
|---|---|---|---|---|---|---|
| 07:42 | ![]() | Ibrahim Conde (4) | Unassisted | Penalty kick. Right foot into the bottom left. | 0 | 1 |
| 54:22 | ![]() | Terry Makedika (2) | Assisted by: Matthew Goncalves | Right footer into left middle net from 12 yards out. | 0 | 2 |
| 89:11 | ![]() | Ismailcan Usta (1) | Unassisted | Penalty kick. Left footer into the middle right of the net. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (9) |
![]() | 6 | 6 | 12 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 27:29 | #11 Ryan Calheira | |
![]() | 44:18 | #16 Brady Lewis | |
![]() | 84:30 | #21 Lasse Kelp | |
![]() | 89:47 | #0 0 |
UMBC


New Hampshire

Lauta, Erik at goalie for New Hampshire

Lopez, Emigdio at goalie for UMBC

Shot by UMBC Usta, Ismailcan.

Foul on Nesheim, Hans.

Foul on Nesheim, Hans
0

07:42

1

Foul on Picotto, Joseph.

Foul on Tsicoulias, Michael.

Foul on Brossel, Matteo.

Offside against New Hampshire.

Foul on Pantaleo, Adamo.

Shot by UNH Bush, Austin, bottom center, saved by Lopez, Emigdio.

Foul on Picotto, Joseph.

Foul on Quist-Therson, Karl.

Shot by UNH Conde, Ibrahim, out top.

Shot by UMBC Calheira, Ryan, bottom right, saved by Lauta, Erik.

Corner kick [20:14].

Shot by UMBC Quist-Therson, Karl, out top.

Shot by UMBC Usta, Ismailcan, out right.

Foul on Picotto, Joseph.


Shot by UMBC Indelicato, Giuseppe, bottom center, saved by Lauta, Erik.

Shot by UMBC Wroblewski, Alek, bottom left, saved by Lauta, Erik.


Corner kick [25:41].

Shot by UNH Lewis, Brady, out top right.

Yellow card on UMBC Calheira, Ryan.

Corner kick [27:29].

Foul on Conde, Ibrahim.

Shot by UMBC Wroblewski, Alek, bottom right, saved by Lauta, Erik.






Shot by UNH Conde, Ibrahim.

Corner kick [33:36].

Shot by UNH Lewis, Brady.

Foul on Voigt, Max.

Offside against New Hampshire.

Offside against New Hampshire.

Foul on Makedika, Terry.

Shot by UMBC Samori, Matteo, bottom center, saved by Lauta, Erik.

Foul on Lewis, Brady.

Yellow card on UNH Lewis, Brady.
45:00
End of PeriodUMBC


New Hampshire

Start of 2nd period [45:00].

FOR UMBC: , #1 Lopez, Emigdio, #2 Indelicato, Giuseppe, #4 Nesheim, Hans, #6 Picotto, Joseph, #8 Quist-Therson, Karl, #11 Calheira, Ryan, #12 Samori, Matteo, #19 Pantaleo, Adamo, #20 Ocran, Jojo, #21 Kelp, Lasse, #27 Wroblewski, Alek.

FOR UNH: , #1 Lauta, Erik, #2 Voigt, Max, #17 Bush, Austin, #5 Gateau, Baptiste, #20 Maxon, Dylan, #16 Lewis, Brady, #23 Hicks, Adi, #10 Tellez, Federico, #11 Makedika, Terry, #19 Goncalves, Matthew, #21 Williams Fernandez, Aaron.






Corner kick [46:30].

Foul on Voigt, Max.

Shot by UMBC Wroblewski, Alek, bottom center, saved by Lauta, Erik.

Foul on Kelp, Lasse.

Shot by UNH Bush, Austin.

Shot by UNH Tellez, Federico, out right.

Foul on Nesheim, Hans.

Shot by UMBC Calheira, Ryan, bottom center, saved by Lauta, Erik.
0

54:22

2

Foul on Makedika, Terry.

Offside against New Hampshire.

Shot by UMBC Nesheim, Hans, bottom right, saved by Lauta, Erik.

Corner kick [58:07].

Foul on Tellez, Federico.

Corner kick [61:28].


Foul on Stazenski, Jacob.

Foul on Makedika, Terry.

Foul on Wroblewski, Alek.

Foul on Quist-Therson, Karl.



Foul on Conde, Ibrahim.

Foul on Ocran, Jojo.

Shot by UNH Voigt, Max, out right.





Shot by UNH Conde, Ibrahim, out right.

Foul on Nesheim, Hans.

Foul on San, Loc.


Shot by UMBC Picotto, Joseph, out left.

Foul on Recinos, Arian.

Foul on Maxon, Dylan.

Yellow card on UMBC Kelp, Lasse.




Shot by UNH Tellez, Federico, out right.


Foul on Ryerson, Robbie.

Foul on Recinos, Arian
1

89:11

2

Yellow card on UMBC TEAM.
90:00
End of Period
UMBC

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Lopez, Emigdio | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Indelicato, Giuseppe | DEF | 1 | 1 | 0 | 0 | 56 |
| 4 | Nesheim, Hans | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | Picotto, Joseph | MID | 1 | 0 | 0 | 0 | 85 |
| 8 | Quist-therson, Karl | MID | 1 | 0 | 0 | 0 | 77 |
| 10 | Usta, Ismailcan | MID | 3 | 1 | 1 | 0 | 46 |
| 11 | Calheira, Ryan | FWD | 2 | 2 | 0 | 0 | 73 |
| 19 | Pantaleo, Adamo | DEF | 0 | 0 | 0 | 0 | 77 |
| 20 | Ocran, Jojo | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Kelp, Lasse | DEF | 0 | 0 | 0 | 0 | 87 |
| 27 | Wroblewski, Alek | FWD | 3 | 3 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Ryerson, Robbie | FWD | 0 | 0 | 0 | 0 | 5 |
| 7 | San, Loc | FWD | 0 | 0 | 0 | 0 | 25 |
| 12 | Samori, Matteo | FWD | 1 | 1 | 0 | 0 | 44 |
| 13 | Stroud, Tyquan | MID | 0 | 0 | 0 | 0 | 25 |
| 16 | Miller, Gunder | FWD | 0 | 0 | 0 | 0 | 5 |
| 17 | Hanks, Spencer | FWD | 0 | 0 | 0 | 0 | 5 |
| 28 | Schissler, Ricky | DEF | 0 | 0 | 0 | 0 | 34 |
| 33 | Thompson, Sean | DEF | 0 | 0 | 0 | 0 | 3 |
Totals | 13 | 9 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | Lopez, Emigdio | 90 | 2 | 1 |
Totals | 2 | 1 |

New Hampshire

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 9 | ![]() | FWD | 4 | 1 | 1 | 0 | 63 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 51 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 1 | 72 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 39 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 67 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | 12 | 3 | 2 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 8 |
Totals | 1 | 8 |






.png&type=webp)


























