University of New Hampshire Athletics
New Hampshire vs UC Santa Barbara
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 6 | 4 | 10 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 14 | 22 |
![]() | 13 | 9 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:41 | #9 Ibrahim Conde | |
![]() | 26:45 | #16 Kaden Standish | |
![]() | 51:44 | #0 0 | |
![]() | 60:57 | #37 Peleg Brown | |
![]() | 65:47 | #5 Baptiste Gateau | |
![]() | 86:52 | #26 Manu Duah |
New Hampshire


UC Santa Barbara

Mitzner, David at goalie for UC Santa Barbara

Lauta, Erik at goalie for New Hampshire

Foul on Duah, Manu.

Foul on Brown, Peleg.

Foul on Barber, Isaiah.

Foul on Conde, Ibrahim.

Foul on Barber, Isaiah.

Shot by UCSB Martinez, Ramses.

Shot by UCSB Duah, Manu.

Corner kick [07:35].

Foul on Duah, Manu.

Shot by UNH Tellez, Federico, bottom center, saved by Mitzner, David.

Corner kick [16:22].

Foul on Barber, Isaiah.

Foul on Conde, Ibrahim.

Foul on Duah, Manu.

Foul on Conde, Ibrahim.

Yellow card on UNH Conde, Ibrahim.

Shot by UNH Conde, Ibrahim, top woodwork.

Foul on Villeda, Eddie.

Foul on Brown, Peleg.

Foul on Standish, Kaden.

Yellow card on UCSB Standish, Kaden.

Foul on Goeling, Mikkel.

Foul on Tellez, Federico.


Foul on Goncalves, Matthew.

Shot by UCSB Ledoux, Alexis, bottom center, saved by Lauta, Erik.

Foul on Tellez, Federico.



Foul on Mollerberg, Calle.

Foul on Brossel, Matteo.

Shot by UCSB Goeling, Mikkel, bottom left, saved by Lauta, Erik.

Shot by UCSB Ledoux, Alexis, bottom center, saved by Lauta, Erik.



Foul on Gateau, Baptiste.

Shot by UCSB Basili, Filip, out left.
45:00
End of PeriodNew Hampshire


UC Santa Barbara

Start of 2nd period [45:00].

FOR UNH: , #1 Lauta, Erik, #2 Voigt, Max, #20 Maxon, Dylan, #4 Moon, Jaehyuk, #5 Gateau, Baptiste, #8 Brossel, Matteo, #9 Conde, Ibrahim, #11 Makedika, Terry, #10 Tellez, Federico, #17 Bush, Austin, #32 Piccardo, Matteo.

FOR UCSB: , #0 Mitzner, David, #4 Mollerberg, Calle, #7 Ledoux, Alexis, #8 Goeling, Mikkel, #16 Standish, Kaden, #19 Kamienski, Andrew, #77 Basili, Filip, #12 Figueroa, Pablo, #10 Philipp, Nemo, #26 Duah, Manu, #37 Brown, Peleg.





Shot by UNH Conde, Ibrahim, out left.

Foul on Gateau, Baptiste.

Foul on Bush, Austin.

Shot by UCSB Duah, Manu, out left.

Foul on Gateau, Baptiste.

Foul on Conde, Ibrahim.

Yellow card on UNH TEAM.

Foul on Bush, Austin.

Foul on Makedika, Terry.

Foul on Brown, Peleg.

Shot by UNH Tellez, Federico, out top.




Foul on Makedika, Terry.

Foul on Barber, Isaiah.

Foul on Brown, Peleg.

Yellow card on UCSB Brown, Peleg.

Foul on Duah, Manu.

Foul on Gateau, Baptiste.

Yellow card on UNH Gateau, Baptiste.

Shot by UCSB Goeling, Mikkel, out top.

Foul on Makedika, Terry.

Foul on Barber, Isaiah.

Foul on Conde, Ibrahim.


Shot by UNH Tellez, Federico, out top.

Shot by UCSB Ledoux, Alexis, bottom left, saved by Lauta, Erik.

Foul on Barber, Isaiah.

Shot by UCSB Standish, Kaden.

Foul on Bush, Austin.


Foul on Tellez, Federico.



Foul on Martinez, Ramses.

Foul on Goncalves, Matthew.





Foul on Mollerberg, Calle.


Foul on Duah, Manu.

Yellow card on UCSB Duah, Manu.

Corner kick [87:06].

Shot by UNH Voigt, Max, out right.

Foul on Gateau, Baptiste.
90:00
End of Period
New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 78 |
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 69 |
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 78 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
Totals | 6 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Mitzner, David | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Mollerberg, Calle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Ledoux, Alexis | FWD | 3 | 3 | 0 | 0 | 84 | ||||
| 8 | Goeling, Mikkel | MID | 2 | 1 | 0 | 0 | 84 | ||||
| 16 | Standish, Kaden | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 19 | Kamienski, Andrew | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Martinez, Ramses | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 24 | Villeda, Eddie | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 25 | Barber, Isaiah | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 26 | Duah, Manu | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 37 | Brown, Peleg | DEF | 0 | 0 | 0 | 0 | 87 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Utsumi, Haruki | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 10 | Philipp, Nemo | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 12 | Figueroa, Pablo | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 18 | Hald Willumsen, Nicolas | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 20 | Pacheco, Rene | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 22 | Salari, Ocean | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | Bueno, Henrique | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 77 | Basili, Filip | MID | 1 | 0 | 0 | 0 | 19 | ||||
Totals | 10 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mitzner, David | 90 | 0 | 1 |
Totals | 0 | 1 |









.png&type=webp)

















