University of New Hampshire Athletics
New Hampshire vs Providence
10/13/2019
Lennon Family Field
1:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
0 | 2 | 0 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UNH | PC |
---|---|---|---|---|---|---|
17:29 | Sydney CRAMER | Assisted by: Mary O'REILLY | fed to left side of circle; reverse stic | 0 | 1 | |
26:37 | Izzy MENDEZ | Unassisted | loose ball off blocked shot; fired from | 0 | 2 | |
34:05 | Fanikos, Bailey | Unassisted | carried to left side of circle; reverse | 1 | 2 | |
52:51 | Mary O'REILLY | Unassisted | picked up turnover; carried right/shot l | 1 | 3 | |
53:52 | Mikayla MICHALS | Unassisted | carried into top of circle; back-handed | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
New Hampshire | 1 | 0 | 7 | 1 | 9 (6) |
Providence | 1 | 7 | 1 | 5 | 14 (11) |
Saves | |||||
New Hampshire | 1 | 3 | 1 | 2 | 7 |
Providence | 1 | 0 | 4 | 0 | 5 |
Penalty Corners | |||||
New Hampshire | 1 | 0 | 3 | 0 | 4 |
Providence | 0 | 3 | 0 | 0 | 3 |
Fouls | |||||
New Hampshire | 0 | 0 | 0 | 0 | 0 |
Providence | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
31:46 | #8 Corinne KENNEY | ||
56:36 | #25 Mariani, Ava |