University of New Hampshire Athletics
Iona vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | ION | UNH |
|---|---|---|---|---|---|---|
| 5:03 | ![]() | Colombie, Killiam (3) | Assisted by: Mackic, Esad | 9 Played ball off head into box, 14 sett | 1 | 0 |
| 9:07 | ![]() | Sackie, Donnett (2) | Assisted by: Wolf, Jonny | Rebound off 22 shot | 1 | 1 |
| 22:41 | ![]() | Valencia, Alex (1) | Assisted by: Doherty, Jack | Header rebounded off save from 14 shot, | 1 | 2 |
| 69:03 | ![]() | Bauer, Josh (1) | Assisted by: Colacci, Antonio | 23 free kick into box 5 tapped in off th | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (4) |
![]() | 10 | 7 | 17 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 11 | 21 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:39 | #8 Bravo, Mauro | |
![]() | 57:45 | #18 Mannix, Jacob | |
![]() | 69:00 | #26 Head, Rory | |
![]() | 83:05 | #12 Velazquez, Juan | |
![]() | 86:33 | #22 Wolf, Jonny | |
![]() | 86:33 | #14 Colombie, Killiam |
Iona


New Hampshire

Alcantara, Juan at goalie for Iona.

Huxsohl, Lars at goalie for New Hampshire.

Shot by UNH Colacci, Antonio, SAVE Alcantara, Juan.

Foul on Iona.

Foul on Iona.

Shot by UNH Colacci, Antonio WIDE LEFT.
0

05:03

0

*9 Played ball off head into box, 14 settled and scored

Header Shot by UNH Bauer, Josh HIGH.

Shot by UNH Wolf, Jonny, SAVE Alcantara, Juan.
0

09:07

0

*Rebound off 22 shot


Foul on New Hampshire.

Foul on Iona.


Shot by UNH Colacci, Antonio, SAVE Alcantara, Juan.

Header Shot by UNH Doherty, Jack, SAVE Alcantara, Juan.

Foul on New Hampshire.

Foul on Iona.

Foul on New Hampshire.

Foul on Iona.

Shot by UNH Doherty, Jack HIGH.

Foul on Iona.

Shot by UNH Doherty, Jack, SAVE Alcantara, Juan.
1

22:41

2

*Header rebounded off save from 14 shot, 13 sent in

Foul on Iona.

Foul on New Hampshire.

Foul on Iona.





Shot by ION Jamett, Tomas, SAVE Huxsohl, Lars.



Foul on Iona.



Foul on New Hampshire.

Foul on Iona.

Yellow card on ION Bravo, Mauro.

Foul on New Hampshire.


Foul on New Hampshire.
45:00
End of PeriodIona


New Hampshire


For ION: #14 Colombie, Killiam, #13 Lopez, Lenworth, #8 Bravo, Mauro, #6 Diesse, Claude, #23 Chulia, Francesc, #26 Head, Rory, #2 Moreno, Malcolm, #29 Ferrer, Humbert, #17 Jamett, Tomas, #15 Cusano, Joseph, #1 Alcantara, Juan.

For UNH: #13 Sackie, Donnett, #23 Colacci, Antonio, #14 Doherty, Jack, #15 Valencia, Alex, #3 Sahlen, Otto, #19 Pinkham, Chris, #5 Bauer, Josh, #17 Gould, Jacob, #22 Wolf, Jonny, #24 Brewster, Kyle, #1 Huxsohl, Lars.

Shot by UNH Sackie, Donnett HIGH.


Shot by ION Colombie, Killiam WIDE RIGHT.

Shot by UNH Gould, Jacob BLOCKED.

Shot by UNH Colacci, Antonio WIDE RIGHT.

Foul on Iona.

Shot by UNH Sackie, Donnett WIDE RIGHT.

Shot by ION Bravo, Mauro, SAVE Huxsohl, Lars.

Yellow card on UNH Mannix, Jacob.

Foul on New Hampshire.

Foul on New Hampshire.

Shot by ION Bravo, Mauro, SAVE Huxsohl, Lars.

Shot by ION Colombie, Killiam WIDE LEFT.


Shot by UNH Sackie, Donnett, SAVE Alcantara, Juan.



Foul on Iona.

Foul on New Hampshire.


Foul on Iona.

Foul on Iona.

Foul on Iona.

Yellow card on ION Head, Rory.
1

69:03

3

*23 free kick into box 5 tapped in off the side of his heel




Foul on New Hampshire.

Foul on New Hampshire.

Foul on Iona.

Shot by ION Mackic, Esad WIDE LEFT.

Shot by UNH Cheng, Conrad HIGH.


Shot by ION Colombie, Killiam WIDE RIGHT.


Foul on Iona.

Pocovi,Tomeu at goalie for New Hampshire.


Foul on Iona.

Yellow card on UNH Velazquez, Juan.

Foul on New Hampshire.

Foul on Iona.






Foul on Iona.

Yellow card on UNH Wolf, Jonny.

Yellow card on ION Colombie, Killiam.

Foul on Iona.

Foul on New Hampshire.
90:00
End of Period
Iona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Alcantara, Juan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Moreno, Malcolm | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Diesse, Claude | M | 0 | 0 | 0 | 0 | 90 |
| 9 | Mackic, Esad | F | 1 | 0 | 0 | 1 | 57 |
| 10 | Romero, Najim | M | 0 | 0 | 0 | 0 | 53 |
| 11 | Gordillo, Sebastian | M | 0 | 0 | 0 | 0 | 27 |
| 14 | Colombie, Killiam | F | 4 | 1 | 1 | 0 | 90 |
| 15 | Cusano, Joseph | D | 0 | 0 | 0 | 0 | 90 |
| 17 | Jamett, Tomas | D | 1 | 1 | 0 | 0 | 76 |
| 26 | Head, Rory | M/D | 0 | 0 | 0 | 0 | 85 |
| 29 | Ferrer, Humbert | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Bravo, Mauro | 2 | 2 | 0 | 0 | 37 | |
| 13 | Lopez, Lenworth | 0 | 0 | 0 | 0 | 33 | |
| 16 | Saenz, Samuel | 0 | 0 | 0 | 0 | 5 | |
| 23 | Chulia, Francesc | 0 | 0 | 0 | 0 | 63 | |
| 24 | Plimpton, Josh | 0 | 0 | 0 | 0 | 14 | |
Totals | Â | Â | 8 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alcantara, Juan | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 80 | |||||
| 5 | B | 2 | 1 | 1 | 0 | 90 | |||||
| 12 | M/B | 0 | 0 | 0 | 0 | 68 | |||||
| 13 | F | 4 | 2 | 1 | 0 | 77 | |||||
| 14 | F | 3 | 2 | 0 | 1 | 59 | |||||
| 15 | M | 1 | 1 | 1 | 0 | 58 | |||||
| 17 | F/M | 1 | 0 | 0 | 0 | 61 | |||||
| 18 | M | 0 | 0 | 0 | 0 | 45 | |||||
| 22 | M/B | 1 | 1 | 0 | 1 | 76 | |||||
| 23 | M | 4 | 2 | 0 | 1 | 90 | |||||
| 24 | M/B | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 10 | ||||||
| 3 | 0 | 0 | 0 | 0 | 42 | ||||||
| 7 | 1 | 0 | 0 | 0 | 34 | ||||||
| 16 | 0 | 0 | 0 | 0 | 4 | ||||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 62 | |||||
| 20 | 0 | 0 | 0 | 0 | 11 | ||||||
| 29 | 0 | 0 | 0 | 0 | 7 | ||||||
Totals | Â | Â | 17 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 80 | 1 | 3 | |
Totals | Â | Â | 1 | 3 |









.png&type=webp)



