University of New Hampshire Athletics
Harvard vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HARV | UNH |
|---|---|---|---|---|---|---|
| 9:32 | ![]() | Huibregtsen, Tessel | Assisted by: Pearce, Hannah | 23 corrall long pass outside 25; top L s | 1 | 0 |
| 16:41 | ![]() | Young, Kathleen | Assisted by: Earle, Maddie | 2 R end line in circle, center pass; 19 | 2 | 0 |
| 24:08 | ![]() | van Vlijmen, Bente | Assisted by: Duarte, Emily , Allen, Casey | direct corner, 10 shot low R side | 3 | 0 |
| 34:28 | ![]() | Bajus, Nicky | Assisted by: Bossi, Rachel , Audino, Katie | direct corner; 17 low shot inside R post | 3 | 1 |
| 40:39 | ![]() | van Vlijmen, Bente | Assisted by: Huibregtsen, Tessel | 23 drive R endline; 10 infront shot insi | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 3 | 14 (9) |
![]() | 4 | 2 | 6 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Penalty Corners | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:17 | #2 Earle, Maddie | |
![]() | 30:54 | #3 Pearce, Hannah | |
![]() | 60:32 | #6 Sicher, Natalie |
Harvard


New Hampshire

Manela, Libby at goalie for Harvard.

Rudert, Kelsey at goalie for New Hampshire.

Shot by HARV Young, Kathleen WIDE RIGHT.

Shot by HARV Young, Kathleen, SAVE Rudert, Kelsey.

Shot by HARV Huibregtsen, Tessel WIDE LEFT.


Shot by HARV Young, Kathleen, SAVE Rudert, Kelsey.





1

09:32

0

*23 corrall long pass outside 25; top L shot under GK






Shot by HARV Young, Kathleen, SAVE Rudert, Kelsey.




2

16:41

0

*2 R end line in circle, center pass; 19 in front into open cage


Shot by HARV Huibregtsen, Tessel WIDE LEFT.

Green card on HARV Earle, Maddie.







3

24:08

0

*direct corner, 10 shot low R side

Timeout by UNH.


Shot by UNH Morin, Tiana WIDE RIGHT.



Shot by HARV Sicher, Natalie WIDE RIGHT.

Green card on HARV Pearce, Hannah.

Shot by UNH McNamara, Erin, SAVE Manela, Libby.

Shot by UNH Thomson, Rachel, SAVE Manela, Libby.

3

34:28

1

*direct corner; 17 low shot inside R post


Shot by HARV Pearce, Hannah BLOCKED.

35:00
End of PeriodHarvard


New Hampshire


4

40:39

1

*23 drive R endline; 10 infront shot inside L post





McAteer, Madelyn at goalie for New Hampshire.



Shot by UNH Palumbo, Tori, SAVE Manela, Libby.












Shot by HARV van Vlijmen, Bente DEFENSIVE SAVE by Audino, Katie.



Shot by UNH Bajus, Nicky, SAVE Manela, Libby.




Yellow card on HARV Sicher, Natalie.





Shot by HARV Greenwood, Rachel, SAVE McAteer, Madelyn.


70:00
End of Period
Harvard

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | PEARCE, HANNAH | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | ALLEN, CASEY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 8 | GREENWOOD, RACHEL | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ALLIN, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | VAN VLIJMEN, BENTE | 3 | 3 | 2 | 0 | 0 | 0 | ||||
| 11 | ALLEN, KILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | GEIGER, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | YOUNG, KATHLEEN | 5 | 4 | 1 | 0 | 0 | 0 | ||||
| 22 | DUARTE, EMILY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | HUIBREGTSEN, TESSEL | 3 | 1 | 1 | 1 | 0 | 0 | ||||
| 51 | MANELA, LIBBY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | EARLE, MADDIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 6 | SICHER, NATALIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | HOOVER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | OSTROVER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 9 | 4 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 51 | MANELA, LIBBY | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| 17 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 5 | 1 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 26:33 | 0 | 1 |
| 33 | ![]() | 43:27 | 4 | 3 |
Totals | Â | Â | 4 | 4 |
































