University of New Hampshire Athletics
New Hampshire vs Union
10/16/2010
4:00 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
0 | 0 | 1 | 1 |
UNH: O'Neill, Arielle (2); Birchard, Courtney (1); Armstrong, Hannah (1); UNION: Emilie Arseneault (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UNION |
---|---|---|---|---|---|---|---|
1st | 08:25 | -- | Birchard, Courtney | Clark, Emma | 1 | 0 | |
2nd | 00:13 | -- | O'Neill, Arielle | Armstrong, Hannah; Dziengelewski, R. | 2 | 0 | |
2nd | 06:44 | Power Play | Armstrong, Hannah | O'Neill, Arielle; Horn, Kristine | 3 | 0 | |
3rd | 17:38 | -- | Emilie Arseneault | Chelsey Heinhuis; Kelly Alyea | 3 | 1 | |
3rd | 19:59 | -- | O'Neill, Arielle | Minton, Lindsey | 4 | 1 | |
 |  |  |  |  |  | 4 | 1 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:36 | 02:36 | 02:00 | -- | ||
1 | 12:10 | 14:10 | 02:00 | -- | ||
1 | 17:04 | 18:28 | 01:24 | -- | ||
2 | 05:21 | 06:44 | 01:23 | PPG | ||
2 | 06:44 | 08:15 | 01:31 | -- | ||
3 | 05:01 | 07:01 | 02:00 | -- | ||
 | 10:18 | 13 | 0 | 1/6 |
UNION - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:04 | 08:04 | 02:00 | -- | ||
1 | 09:14 | 11:14 | 02:00 | -- | ||
1 | 15:04 | 16:28 | 01:24 | -- | ||
2 | 01:12 | 04:46 | 03:34 | -- | ||
2 | 03:12 | 17:26 | 14:14 | -- | ||
2 | 15:26 | 12:56 | 17:30 | -- | ||
3 | 10:56 | 16:35 | 05:39 | -- | ||
3 | 14:35 | 19:58 | 05:23 | PPG | ||
 | 51:44 | 17 | 18 | 1/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Marissa Gentile | 02:00 | TRIPPING | MINOR | 00:36 | PP | |
1st | Farris, Bryanna | 02:00 | INTERFERENCE | MINOR | 06:04 | PP | |
1st | Armstrong, Hannah | 02:00 | CROSS-CHECKING | MINOR | 09:14 | PP | |
1st | Nicole Bartlett | 02:00 | HOOKING | MINOR | 12:10 | PP | |
1st | Brock, Katie | 02:00 | TRIPPING | MINOR | 15:04 | PP | |
1st | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 16:28 | PP | |
2nd | Chappell, Kailey | 02:00 | HOLDING | MINOR | 01:12 | PP | |
2nd | Brock, Katie | 02:00 | TRIPPING | MINOR | 02:46 | PP | |
2nd | Kayleigh Melia | 02:00 | HOLDING | MINOR | 05:21 | PP | |
2nd | Kelly Alyea | 02:00 | HOOKING | MINOR | 06:15 | PP | |
2nd | Hunt, Margaret | 02:00 | CROSS-CHECKING | MINOR | 15:26 | PP | |
3rd | Kayleigh Melia | 02:00 | HOLDING | MINOR | 05:01 | PP | |
3rd | Dziengelewski, R. | 02:00 | CHECKING | MINOR | 10:56 | PP | |
3rd | Skudder, Brittany | 02:00 | HOOKING | MINOR | 14:35 | PP | |
3rd | Birchard, Courtney | 02:00 | SLASHING | MINOR | 17:58 | PP |