University of New Hampshire Athletics
New Hampshire vs Maine
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UNH | Maine |
|---|---|---|---|---|---|---|
| 03:00 | ![]() | Jordane Pinette (6) | Unassisted | GOAL by Maine Pinette, Jordane. | 0 | 1 |
| 11:12 | ![]() | Abby Kraemer (7) | Assisted by: Kayla Kraemer , Lara Kirkby | GOAL by Maine Kraemer, Abby Assist by Kraemer, Kayla and Kirkby, Lara. | 0 | 2 |
| 67:55 | ![]() | Lara Kirkby (5) | Assisted by: Abby Kraemer , Victoria Dungey | GOAL by Maine Kirkby, Lara Assist by Kraemer, Abby and Dungey, Victoria. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (5) |
![]() | 6 | 3 | 9 (5) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 9 | 2 | 11 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:25 | #2 Rebecca Grisdale | |
![]() | 45:31 | #7 Kristina Kelly | |
![]() | 60:38 | #42 Elizabeth Finn | |
![]() | 79:32 | #2 Rebecca Grisdale |
New Hampshire


Maine

Wilson, Grace at goalie for Maine

Rainey, Sally at goalie for New Hampshire
0

03:00

1

Foul on Kraemer, Kayla.

Foul on Kelly, Kristina.

Shot by UNH Hewlett, Anna, top left, saved by Wilson, Grace.

Corner kick [05:46].

Shot by UNH Logue, Megan, out top left.

Foul on Hewlett, Anna.

Corner kick [08:03].

Shot by Maine Kirkby, Lara, bottom center, saved by Rainey, Sally.

Corner kick [08:38].

Foul on Maier, Abbi.
0

11:12

2

Foul on Finn, Elizabeth.

Corner kick [12:10].

Foul on Kraemer, Abby.

Foul on Finn, Elizabeth.

Yellow card on Maine Grisdale, Rebecca.

Foul on Kolb, Maddie.

Corner kick [19:25].




Shot by Maine Kraemer, Abby, out right.

Foul on Dungey, Victoria.



Foul on Kolb, Maddie.



Shot by UNH Lappin, Delaney, out right.

Foul on Schneider, Myla.

Shot by UNH Finn, Elizabeth, bottom center, saved by Wilson, Grace.

Foul on Castorina, Giovanna.

Foul on Phillips, Anna.

Corner kick [34:31].

Shot by UNH Lappin, Delaney, bottom left, saved by Wilson, Grace.





Foul on DeLyser, Chloe.

Shot by Maine Morrison, Tegan, out right.

Foul on Lossius, Julie.

Shot by Maine Rovers, Gillian, bottom left, saved by Rainey, Sally.

Foul on Dungey, Victoria.

Foul on Grenz, Elaina.
45:00
End of PeriodNew Hampshire


Maine

Start of 2nd period [45:00].

FOR UNH: , #25 Rainey, Sally, #6 Hewlett, Anna, #7 Logue, Megan, #12 Lappin, Delaney, #14 Kolb, Maddie, #42 Finn, Elizabeth, #20 Castorina, Giovanna, #22 Delacruz, Ginny, #23 Poulin, Lydia, #24 Maier, Abbi, #19 Guarente, Meghan.

FOR Maine: , #30 Wilson, Grace, #2 Grisdale, Rebecca, #4 Schneider, Emma, #11 Kraemer, Kayla, #5 Reinwald, Luise, #7 Kelly, Kristina, #10 Phillips, Anna, #12 Kraemer, Abby, #8 Kirkby, Lara, #18 Schneider, Myla, #21 Pinette, Jordane.












Foul on Phillips, Anna.

Yellow card on Maine Kelly, Kristina.

Offside against Maine.

Foul on Kelly, Kristina.

Foul on Kirkby, Lara.

Foul on Phillips, Anna.

Offside against New Hampshire.

Corner kick [58:23].

Offside against Maine.

Foul on Kraemer, Kayla.

Foul on Kraemer, Abby.

Yellow card on UNH Finn, Elizabeth.



Corner kick [64:14].

Shot by UNH Logue, Megan, out left.


Shot by UNH Finn, Elizabeth, out top right.

Foul on Finn, Elizabeth.
0

67:55

3






Corner kick [69:54].


Shot by UNH Poulin, Lydia, out top.

Corner kick [75:46].

Shot by Maine Morrison, Tegan, out top.






Corner kick [78:11].

Shot by UNH Castorina, Giovanna, bottom left, saved by Wilson, Grace.

Red card on Maine Grisdale, Rebecca.

Shot by UNH Delacruz, Ginny, out top.


Shot by Maine Kelly, Kristina, out top.

Shot by UNH Guarente, Meghan, bottom right, saved by Wilson, Grace.



Foul on Castorina, Giovanna.

Shot by UNH Hewlett, Anna.
90:00
End of Period
New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 7 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 12 | ![]() | FWD | 2 | 1 | 0 | 0 | 68 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 82 |
| 20 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 81 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 42 | ![]() | FWD | 2 | 1 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 12 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

Maine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | Wilson, Grace | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Grisdale, Rebecca | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 4 | Schneider, Emma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Reinwald, Luise | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 7 | Kelly, Kristina | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 8 | Kirkby, Lara | MID | 2 | 2 | 1 | 1 | 76 | ||||
| 10 | Phillips, Anna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Kraemer, Kayla | FWD | 0 | 0 | 0 | 1 | 47 | ||||
| 12 | Kraemer, Abby | FWD | 2 | 1 | 1 | 1 | 64 | ||||
| 18 | Schneider, Myla | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Pinette, Jordane | FWD | 1 | 1 | 1 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dungey, Victoria | MID | 0 | 0 | 0 | 1 | 48 | ||||
| 9 | Thornton, Abbey | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 14 | Vermilya, Elle | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 16 | Grisdale, Olivia | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 17 | Lossius, Julie | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 20 | Morrison, Tegan | FWD | 2 | 0 | 0 | 0 | 43 | ||||
| 29 | Rovers, Gillian | FWD | 1 | 1 | 0 | 0 | 26 | ||||
Totals | Â | Â | 9 | 5 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Wilson, Grace | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |




























