University of New Hampshire Athletics
New Hampshire vs UMBC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UNH | UMBC |
|---|---|---|---|---|---|---|
| 09:17 | ![]() | Abbi Maier (3) | Assisted by: Elizabeth Finn | GOAL by UNH Maier, Abbi Assist by Finn, Elizabeth. | 1 | 0 |
| 47:27 | ![]() | Meghan Guarente (10) | Assisted by: Delaney Lappin | GOAL by UNH Guarente, Meghan Assist by Lappin, Delaney. | 2 | 0 |
| 61:37 | ![]() | Meghan McKye (4) | Assisted by: Clara Looney , Lauren Reid | GOAL by UMBC McKye, Meghan Assist by Looney, Clara and Reid, Lauren. | 2 | 1 |
| 80:16 | ![]() | Meghan Guarente (10) | Unassisted | GOAL by UNH Guarente, Meghan. | 3 | 1 |
| 81:36 | ![]() | Meghan McKye (4) | Assisted by: Izzy Binko | GOAL by UMBC McKye, Meghan Assist by Binko, Izzy. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 12 | 21 (8) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:19 | #21 Lauren Reid | |
![]() | 89:14 | #33 Chloe DeLyser |
New Hampshire


UMBC

Cowles, Abbey at goalie for UMBC

Rainey, Sally at goalie for New Hampshire

Shot by UNH Finn, Elizabeth, out top.
1

09:17

0

Shot by UNH Maier, Abbi.

Corner kick [11:57].

Shot by UMBC Juretzka, Esther, out top.

Shot by UNH Kolb, Maddie, bottom center, saved by Cowles, Abbey.

Shot by UNH Finn, Elizabeth, out left.

Shot by UNH Guarente, Meghan, bottom center, saved by Cowles, Abbey.

Shot by UMBC Grove, Annie, bottom center, saved by Rainey, Sally.

Foul on Kasparcova, Misa.

Foul on Lappin, Delaney.

Foul on Munro, Natasha.

Shot by UMBC Binko, Izzy, top, saved by Rainey, Sally.

Corner kick [22:56].

Foul on Schenning, Payton.


Foul on Finn, Elizabeth.

Offside against UMBC.

Foul on Kasparcova, Misa.

Foul on Grenz, Elaina.

Foul on Lappin, Delaney.

Offside against UMBC.

Foul on Giovino, Ally.








Foul on Donati, Madison.

Shot by UNH Hewlett, Anna, out left.

Shot by UNH DeLyser, Chloe.

Shot by UNH DeLyser, Chloe, bottom right, saved by Cowles, Abbey.
45:00
End of PeriodNew Hampshire


UMBC

Start of 2nd period [45:00].

FOR UNH: , #25 Rainey, Sally, #6 Hewlett, Anna, #7 Logue, Megan, #10 Giovino, Ally, #12 Lappin, Delaney, #14 Kolb, Maddie, #19 Guarente, Meghan, #20 Castorina, Giovanna, #24 Maier, Abbi, #30 Grenz, Elaina, #42 Finn, Elizabeth.

FOR UMBC: , #0 Cowles, Abbey, #2 Munro, Natasha, #4 Clearfield, Alyssa, #5 Binko, Izzy, #6 Juretzka, Esther, #9 McKye, Meghan, #8 Herritt, Kimmie, #16 Looney, Clara, #21 Reid, Lauren, #27 Grove, Annie, #14 Schenning, Payton.








Shot by UNH Finn, Elizabeth, out left.

Offside against UMBC.

Shot by UNH Finn, Elizabeth.
2

47:27

0

Shot by UNH Maier, Abbi.

Corner kick [48:58].

Shot by UMBC Munro, Natasha, out left.

Foul on Schenning, Payton.




Shot by UNH Guarente, Meghan.

Foul on Finn, Elizabeth.
2

61:37

1

Corner kick [62:33].


Shot by UNH Finn, Elizabeth.

Shot by UNH Guarente, Meghan, bottom right, saved by Cowles, Abbey.

Corner kick [68:44].

Shot by UNH Logue, Megan.

Shot by UNH Maier, Abbi, bottom center, saved by Cowles, Abbey.

Corner kick [70:51].

Shot by UNH Castorina, Giovanna, out top.






Foul on Donati, Madison.

Shot by UMBC Schepers, Maddie.



Foul on Munro, Natasha.
3

80:16

1

Shot by UNH Finn, Elizabeth, out top.


Foul on Finn, Elizabeth.

Corner kick [81:10].
3

81:36

2



Yellow card on UMBC Reid, Lauren.

Foul on Reid, Lauren.


Foul on DeLyser, Chloe.

Yellow card on UNH DeLyser, Chloe.
90:00
End of Period
New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 83 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 1 | 73 |
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 19 | ![]() | MID | 5 | 4 | 2 | 0 | 83 |
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 4 | 2 | 1 | 0 | 81 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 42 | ![]() | FWD | 6 | 0 | 0 | 1 | 82 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 33 | ![]() | FWD | 2 | 1 | 0 | 0 | 8 |
Totals | Â | Â | 21 | 8 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

UMBC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Cowles, Abbey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Munro, Natasha | FWD | 1 | 0 | 0 | 0 | 83 | ||||
| 4 | Clearfield, Alyssa | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 5 | Binko, Izzy | MID | 1 | 1 | 0 | 1 | 69 | ||||
| 6 | Juretzka, Esther | MID | 1 | 0 | 0 | 0 | 77 | ||||
| 9 | McKye, Meghan | FWD | 2 | 2 | 2 | 0 | 90 | ||||
| 14 | Schenning, Payton | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 16 | Looney, Clara | DEF | 0 | 0 | 0 | 1 | 72 | ||||
| 21 | Reid, Lauren | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 27 | Grove, Annie | DEF | 1 | 1 | 0 | 0 | 72 | ||||
| 31 | Kasparcova, Misa | MID | 0 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Roppolo, Bella | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 7 | Payne, Cheyenne | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 8 | Herritt, Kimmie | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 10 | Schepers, Maddie | MID | 1 | 0 | 0 | 0 | 4 | ||||
| 19 | Hiney, Emily | 0 | 0 | 0 | 0 | 16 | |||||
| 22 | Stainton, Rian | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 23 | Joseph, Abby | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 25 | Heijstee, Emma | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 28 | Casper, Reagan | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 35 | Larson, Gabby | DEF | 0 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 7 | 4 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cowles, Abbey | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |


.png&type=webp)
































