University of New Hampshire Athletics
LIU vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LIU | UNH |
|---|---|---|---|---|---|---|
| 44:00 | ![]() | Anna Hewlett (0) | Unassisted | Right footer into right side of net | 0 | 1 |
| 47:28 | ![]() | Meghan Guarente (3) | Assisted by: Ally Giovino | 10 service into box, 19 touch past GK to left side, shot into open net right side | 0 | 2 |
| 55:51 | ![]() | Elizabeth Finn (1) | Assisted by: Meghan Guarente | Shot 25 yards out right wing and inside far post | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (3) |
![]() | 14 | 13 | 27 (11) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 44:27 | #17 Greta Caulton | |
![]() | 80:16 | #20 Kaleigh West |
LIU


New Hampshire

Rainey, Sally at goalie for New Hampshire

Thomas, Keely at goalie for LIU

Shot by UNH Giovino, Ally, out top.

Shot by UNH Finn, Elizabeth, top left, saved by Thomas, Keely.

Foul on Norstroem, Elina.

Shot by UNH Guarente, Meghan, bottom center, saved by Thomas, Keely.

Corner kick [07:55].

Foul on Bossler, Jane.


Shot by UNH Guarente, Meghan, out right.

Corner kick [15:50].

Shot by UNH Logue, Megan.

Corner kick [17:19].


Shot by UNH Finn, Elizabeth.

Foul on Logue, Megan.

Foul on Proviano, Gina.

Shot by UNH Finn, Elizabeth, out right.

Shot by UNH Giovino, Ally, bottom right, saved by Thomas, Keely.

Foul on Castorina, Giovanna.

Foul on West, Kaleigh.






Shot by UNH Pearson, Brooke, bottom right, saved by Thomas, Keely.

Shot by UNH Castorina, Giovanna, bottom right, saved by Thomas, Keely.

Foul on Giovino, Ally.

Shot by UNH DeLyser, Chloe.

Corner kick [34:29].


Shot by LIU Hennig, Grace, bottom left, saved by Rainey, Sally.



Foul on Finn, Elizabeth.

Foul on Panagiotakopoulos, Emma.

Foul on DeLyser, Chloe.

Shot by UNH Finn, Elizabeth, bottom left, saved by Thomas, Keely.

Foul on West, Kaleigh.

Shot by UNH Castorina, Giovanna, out top.

Foul on Couillard, Aliya
0

44:00

1

Yellow card on UNH Caulton, Greta.
45:00
End of PeriodLIU


New Hampshire

Start of 2nd period [45:00].

FOR LIU: , #1 Thomas, Keely, #6 Bossler, Jane, #7 Proviano, Gina, #10 Hennig, Grace, #13 Valdez, Thalia, #15 Stein, Izzy, #16 Valdez, Matiana, #19 Paffrath, Sophia, #18 Couillard, Aliya, #20 West, Kaleigh, #25 Sherrill, Morgan.

FOR UNH: , #25 Rainey, Sally, #6 Hewlett, Anna, #19 Guarente, Meghan, #12 Lappin, Delaney, #14 Kolb, Maddie, #24 Maier, Abbi, #20 Castorina, Giovanna, #22 Delacruz, Ginny, #23 Poulin, Lydia, #10 Giovino, Ally, #42 Finn, Elizabeth.








Shot by UNH Guarente, Meghan, out top.

Shot by UNH Lappin, Delaney, out top right.
0

47:28

2

Foul on West, Kaleigh.

Shot by UNH Delacruz, Ginny, out top.

Shot by UNH Lappin, Delaney.

Corner kick [49:46].

Shot by UNH Delacruz, Ginny, out top.

Foul on Stein, Izzy.
0

55:51

3

Shot by UNH Guarente, Meghan, bottom center, saved by Thomas, Keely.

Corner kick [58:04].

Shot by UNH Maier, Abbi, out top.




Foul on Poulin, Lydia.

Shot by UNH Lappin, Delaney, out left.

Shot by UNH Finn, Elizabeth, bottom center, saved by Thomas, Keely.

Shot by LIU Mathews, Lauren, bottom left, saved by Rainey, Sally.





Foul on Poulin, Lydia.

Shot by LIU Sherrill, Morgan, out top right.

Foul on Guarente, Meghan.

Shot by UNH Giovino, Ally, out right.




Foul on Grenz, Elaina.




Corner kick [76:54].

Shot by LIU Valdez, Thalia, bottom center, saved by Rainey, Sally.

Foul on Caulton, Greta.

Yellow card on LIU West, Kaleigh.



Foul on Stein, Izzy.

Foul on Vano, Jules.

Foul on Pearson, Brooke.



Shot by UNH Vano, Jules, out top right.




Foul on Panagiotakopoulos, Emma.

Foul on Couillard, Aliya.

Corner kick [89:57].
90:00
End of Period
LIU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Thomas, Keely | GK | 0 | 0 | 0 | 0 | 84 |
| 3 | Norstroem, Elina | DEF | 0 | 0 | 0 | 0 | 11 |
| 6 | Bossler, Jane | FWD | 0 | 0 | 0 | 0 | 48 |
| 7 | Proviano, Gina | MID | 0 | 0 | 0 | 0 | 62 |
| 13 | Valdez, Thalia | MID | 1 | 1 | 0 | 0 | 73 |
| 15 | Stein, Izzy | FWD | 0 | 0 | 0 | 0 | 90 |
| 16 | Valdez, Matiana | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Schubert, Stephanie | FWD | 0 | 0 | 0 | 0 | 58 |
| 18 | Couillard, Aliya | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | West, Kaleigh | DEF | 0 | 0 | 0 | 0 | 81 |
| 25 | Sherrill, Morgan | DEF | 1 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Mathews, Lauren | DEF | 1 | 1 | 0 | 0 | 39 |
| 10 | Hennig, Grace | FWD | 1 | 1 | 0 | 0 | 32 |
| 12 | Panagiotakopoulos, Emma | FWD | 0 | 0 | 0 | 0 | 42 |
| 14 | Gitlin, Lola | DEF | 0 | 0 | 0 | 0 | 64 |
| 19 | Paffrath, Sophia | MID | 0 | 0 | 0 | 0 | 39 |
| 23 | Letzel, Maya-sophie | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Thomas, Keely | 84 | 3 | 8 |
| 31 | Shakham, Sofia | 6 | 0 | 0 |
Totals | Â | Â | 3 | 8 |

New Hampshire

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 30 | ||||
| 10 | ![]() | FWD | 3 | 1 | 0 | 1 | 70 | ||||
| 12 | ![]() | FWD | 3 | 0 | 0 | 0 | 56 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 19 | ![]() | MID | 5 | 3 | 1 | 1 | 70 | ||||
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 81 | ||||
| 22 | ![]() | DEF | 2 | 0 | 0 | 0 | 77 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 84 | ||||
| 24 | ![]() | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 42 | ![]() | FWD | 6 | 4 | 1 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 41 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 14 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 34 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 27 | 11 | 3 | 2 | |||||

Goalkeeping Statistics

| 25 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |






































