University of New Hampshire Athletics
Merrimack vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 11 | 11 | 22 (7) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 5 | 8 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:35 | #14 Maddie Kolb | |
![]() | 32:58 | #17 Sophia Keogh | |
![]() | 80:27 | #17 Sophia Keogh |
Merrimack


New Hampshire

Rainey, Sally at goalie for New Hampshire

Sawyer, Roo at goalie for Merrimack

Foul on Golden, Jillian.

Foul on McHugh, Molly.

Foul on Logue, Megan.

Offside against New Hampshire.

Shot by MER Golden, Jillian, bottom center, saved by Rainey, Sally.

Foul on Guarente, Meghan.

Shot by UNH Kelly, Alivia, top right, saved by Sawyer, Roo.

Foul on Ostermann, Julia.


Foul on Kolb, Maddie.

Shot by MER Haskin, Sydney, top, saved by Rainey, Sally.

Foul on Ostermann, Julia.




Shot by UNH Maier, Abbi, bottom left, saved by Sawyer, Roo.

Shot by UNH Guarente, Meghan, out left.

Foul on Haskin, Sydney.


Offside against New Hampshire.

Shot by UNH Caulton, Greta, top right, saved by Sawyer, Roo.

Shot by UNH Guarente, Meghan.



Foul on Haskin, Sydney.

Yellow card on UNH Kolb, Maddie.

Shot by MER Haskin, Sydney, out top.

Foul on Golden, Jillian.



Foul on Burke, Meghan.

Shot by UNH Kelly, Alivia, out top.




Yellow card on MER Keogh, Sophia.

Shot by UNH Dudley, Ella, bottom center, saved by Sawyer, Roo.

Shot by UNH Mayer, Keegan, top woodwork.

Corner kick [34:39].






Foul on Panarella, Emma.

Offside against New Hampshire.

Shot by MER Keogh, Isabella, out top left.


Shot by UNH Grenz, Elaina.

Foul on Kelly, Alivia.

Shot by MER Alimonti, Aja, top, saved by Rainey, Sally.

Shot by UNH Grenz, Elaina.

Shot by UNH Nicholson, Logan.
45:00
End of PeriodMerrimack


New Hampshire

Start of 2nd period [45:00].

FOR MER: , #1 Sawyer, Roo, #24 Howland, Caroline, #4 Cieri, Abigail, #9 McCabe, Emily, #23 Murnane, Molly, #19 Alimonti, Aja, #15 Gialanella, Sofia, #27 Ostermann, Julia, #22 Rogorzenski, Emma, #2 Cormier, Ella, #26 Golden, Jillian.

FOR UNH: , #25 Rainey, Sally, #2 McHugh, Molly, #10 Oliver, Katie, #7 Logue, Megan, #19 Guarente, Meghan, #12 Dudley, Ella, #14 Kolb, Maddie, #42 Finn, Elizabeth, #20 Kelly, Alivia, #6 Hewlett, Anna, #24 Maier, Abbi.















Shot by UNH Guarente, Meghan.

Corner kick [47:30].

Corner kick [48:20].

Shot by MER Murnane, Molly, out left.

Offside against New Hampshire.

Foul on Golden, Jillian.

Offside against New Hampshire.

Shot by UNH Guarente, Meghan, bottom left, saved by Sawyer, Roo.

Corner kick [54:13].







Corner kick [62:16].

Shot by MER Keogh, Isabella, out right.

Corner kick [63:02].



Offside against New Hampshire.

Shot by UNH Caulton, Greta, bottom center, saved by Sawyer, Roo.

Corner kick [68:19].






Shot by UNH Guarente, Meghan, out right.

Corner kick [70:02].

Shot by MER Panarella, Emma, bottom center, saved by Rainey, Sally.

Shot by UNH Guarente, Meghan, out top left.

Foul on Keogh, Isabella.

Foul on Ostermann, Julia.

Shot by UNH Kelly, Alivia, out top.

Shot by UNH Guarente, Meghan.

Shot by UNH Finn, Elizabeth.

Corner kick [79:11].








Shot by UNH Guarente, Meghan, bottom center, saved by Sawyer, Roo.

Red card on MER Keogh, Sophia.

Corner kick [80:57].

Shot by UNH Kelly, Alivia, out left.

Corner kick [81:41].

Shot by UNH DeLyser, Chloe.

Offside against New Hampshire.

Offside against New Hampshire.

Foul on Johnson, Lily.




Shot by MER Golden, Jillian, out right.
90:00
End of Period
Merrimack

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Sawyer, Roo | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Cormier, Ella | FWD | 0 | 0 | 0 | 0 | 63 |
| 4 | Cieri, Abigail | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | McCabe, Emily | MID | 0 | 0 | 0 | 0 | 35 |
| 15 | Gialanella, Sofia | DEF | 0 | 0 | 0 | 0 | 59 |
| 19 | Alimonti, Aja | DEF | 1 | 1 | 0 | 0 | 90 |
| 22 | Rogorzenski, Emma | DEF | 0 | 0 | 0 | 0 | 40 |
| 23 | Murnane, Molly | FWD | 1 | 0 | 0 | 0 | 64 |
| 24 | Howland, Caroline | 0 | 0 | 0 | 0 | 62 | |
| 26 | Golden, Jillian | MID | 2 | 1 | 0 | 0 | 65 |
| 27 | Ostermann, Julia | MID | 0 | 0 | 0 | 0 | 40 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Pucci, Kylie | DEF | 0 | 0 | 0 | 0 | 9 |
| 5 | O'brien, Madelyn | MID | 0 | 0 | 0 | 0 | 9 |
| 6 | Sevastos, Maria | DEF | 0 | 0 | 0 | 0 | 15 |
| 8 | Purcell, Ashlee | FWD | 0 | 0 | 0 | 0 | 11 |
| 10 | Sustad, Kyla | FWD | 0 | 0 | 0 | 0 | 41 |
| 16 | Keogh, Isabella | FWD | 2 | 0 | 0 | 0 | 36 |
| 17 | Keogh, Sophia | FWD | 0 | 0 | 0 | 0 | 32 |
| 18 | Macdougall, Shea | DEF | 0 | 0 | 0 | 0 | 18 |
| 28 | Haskin, Sydney | MID | 2 | 1 | 0 | 0 | 46 |
| 29 | Burke, Meghan | DEF | 0 | 0 | 0 | 0 | 41 |
| 31 | Panarella, Emma | MID | 1 | 1 | 0 | 0 | 19 |
| 33 | Marinello, Adrianna | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sawyer, Roo | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 25 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 81 | |||||
| 7 | 0 | 0 | 0 | 0 | 64 | ||||||
| 10 | FWD | 0 | 0 | 0 | 0 | 37 | |||||
| 12 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 14 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | MID | 8 | 2 | 0 | 0 | 77 | |||||
| 20 | DEF | 4 | 1 | 0 | 0 | 90 | |||||
| 24 | MID | 1 | 1 | 0 | 0 | 53 | |||||
| 33 | Delyser, Chloe | FWD | 1 | 0 | 0 | 0 | 42 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DEF | 1 | 0 | 0 | 0 | 21 | |||||
| 15 | FWD | 1 | 0 | 0 | 0 | 14 | |||||
| 16 | MID | 0 | 0 | 0 | 0 | 35 | |||||
| 17 | Caulton, Greta | FWD | 2 | 2 | 0 | 0 | 57 | ||||
| 23 | FWD | 0 | 0 | 0 | 0 | 9 | |||||
| 30 | FWD | 2 | 0 | 0 | 0 | 13 | |||||
| 42 | FWD | 1 | 0 | 0 | 0 | 35 | |||||
Totals | Â | Â | 22 | 7 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | 90 | 0 | 4 | |
Totals | Â | Â | 0 | 4 |












