University of New Hampshire Athletics
Bryant vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 4 | 2 | 6 |
Scoring Summary
- | - | - | - | - | BRY | UNH |
|---|---|---|---|---|---|---|
| 08:18 | ![]() | Abbi Maier (2) | Assisted by: Anna Hewlett | GOAL by UNH Maier, Abbi Assist by Hewlett, Anna. | 0 | 1 |
| 23:18 | ![]() | Emma Pedolzky (3) | Assisted by: Catherine Bean | GOAL by BRY Pedolzky, Emma Assist by Bean, Catherine. | 1 | 1 |
| 33:51 | ![]() | Maddy Warren (3) | Assisted by: Gudrun Haralz | GOAL by UNH Warren, Maddy Assist by Haralz, Gudrun. | 1 | 2 |
| 39:41 | ![]() | Sarah Peternel (1) | Assisted by: Anna Hewlett | GOAL by UNH Peternel, Sarah Assist by Hewlett, Anna. | 1 | 3 |
| 42:55 | ![]() | Ella Dudley (2) | Assisted by: Emily Bini | GOAL by UNH Dudley, Ella Assist by Bini, Emily. | 1 | 4 |
| 63:11 | ![]() | Maddy Warren (3) | Assisted by: Emily Bini | GOAL by UNH Warren, Maddy Assist by Bini, Emily. | 1 | 5 |
| 63:35 | ![]() | Whitney Wiley (1) | Unassisted | GOAL by UNH Wiley, Whitney. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 10 | 4 | 14 (11) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 15:48 | #3 Emma Pedolzky |
Bryant


New Hampshire

Sheppard, Cat at goalie for New Hampshire

McNeil, Kathryn at goalie for Bryant

Foul on Luke, Madison.

Offside against Bryant.
0

08:18

1

Foul on Wiley, Whitney.

Offside against Bryant.

Foul on Wiley, Whitney.

Foul on Griffin, Makayla.

Yellow card on BRY Pedolzky, Emma.

Shot by BRY Griffin, Makayla, bottom center, saved by Sheppard, Cat.

Foul on Maier, Abbi.

Foul on Kelly, Alivia.

Shot by BRY Carson, Anna.
1

23:18

1


Shot by UNH Haralz, Gudrun, bottom left, saved by McNeil, Kathryn.

Corner kick [25:43].

Shot by UNH Haralz, Gudrun, bottom right, saved by McNeil, Kathryn.



Foul on Singer, Nina.

Foul on Griffin, Makayla.



Foul on Warren, Maddy.
1

33:51

2




Corner kick [34:48].

Shot by UNH Bini, Emily, bottom right, saved by McNeil, Kathryn.

Shot by UNH Warren, Maddy, bottom left, saved by McNeil, Kathryn.


1

39:41

3

Corner kick [40:55].

Shot by UNH Kelly, Alivia, top, saved by McNeil, Kathryn.

Corner kick [42:08].


Corner kick [42:36].
1

42:55

4

Corner kick [44:19].

Shot by UNH Peternel, Sarah, out right.
45:00
End of PeriodBryant


New Hampshire

Start of 2nd period [45:00].

FOR BRY: , #00 McNeil, Kathryn, #3 Pedolzky, Emma, #18 Collins, Jordyn, #5 Reef, Melissa, #12 Errasti, Kellie, #28 Griffin, Makayla, #26 Diani, Chae, #16 Roman, Rachel, #10 Luke, Madison, #24 Bean, Catherine, #33 Carson, Anna.

FOR UNH: , #35 Sheppard, Cat, #5 Bini, Emily, #6 Hewlett, Anna, #23 Warren, Maddy, #12 Dudley, Ella, #14 Kolb, Maddie, #15 Mayer, Keegan, #24 Maier, Abbi, #20 Kelly, Alivia, #27 Haralz, Gudrun, #19 Guarente, Meghan.











Foul on Maier, Abbi.

Shot by BRY Errasti, Kellie, bottom center, saved by Sheppard, Cat.

Offside against New Hampshire.

Foul on Collins, Jordyn.

Shot by UNH Warren, Maddy, left woodwork.

Offside against Bryant.

Shot by BRY Collins, Jordyn, out right.

Corner kick [59:18].

Foul on Guarente, Meghan.

Shot by BRY Roman, Rachel, out top.

Shot by BRY Bean, Catherine, bottom right, saved by Sheppard, Cat.
1

63:11

5




1

63:35

6

Foul on Bini, Emily.






Corner kick [69:58].

Corner kick [72:32].




















Foul on Rocker, Rebecca.

Shot by UNH Grenz, Elaina, out right.


Foul on Pereira, Hailey.
90:00
End of Period
Bryant

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | McNeil, Kathryn | GK | 0 | 0 | 0 | 0 | 79 |
| 3 | Pedolzky, Emma | MID | 1 | 1 | 1 | 0 | 68 |
| 5 | Reef, Melissa | DEF | 0 | 0 | 0 | 0 | 63 |
| 10 | Luke, Madison | FWD | 0 | 0 | 0 | 0 | 59 |
| 12 | Errasti, Kellie | DEF | 1 | 1 | 0 | 0 | 68 |
| 16 | Roman, Rachel | MID | 1 | 0 | 0 | 0 | 64 |
| 18 | Collins, Jordyn | FWD | 1 | 0 | 0 | 0 | 52 |
| 24 | Bean, Catherine | FWD | 1 | 1 | 0 | 1 | 69 |
| 26 | Diani, Chae | DEF | 0 | 0 | 0 | 0 | 72 |
| 28 | Griffin, Makayla | DEF | 1 | 1 | 0 | 0 | 64 |
| 33 | Carson, Anna | DEF | 1 | 0 | 0 | 0 | 70 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Quill, Jennah | DEF | 0 | 0 | 0 | 0 | 20 |
| 4 | Supple, Emily | MID | 0 | 0 | 0 | 0 | 21 |
| 6 | Pereira, Hailey | MID | 0 | 0 | 0 | 0 | 26 |
| 7 | Majer, Vanessa | MID | 0 | 0 | 0 | 0 | 38 |
| 9 | Cassano, Sofia | FWD | 0 | 0 | 0 | 0 | 15 |
| 11 | Rocker, Rebecca | MID | 0 | 0 | 0 | 0 | 26 |
| 14 | Muir, Nina | FWD | 0 | 0 | 0 | 0 | 5 |
| 15 | Smith, Lucy | DEF | 0 | 0 | 0 | 0 | 27 |
| 21 | Wood, Zoe | FWD | 0 | 0 | 0 | 0 | 22 |
| 27 | Warn, Carly | FWD | 0 | 0 | 0 | 0 | 33 |
| 29 | Singer, Nina | DEF | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 7 | 4 | 1 | 1 | |

Goalkeeping Statistics

| 0 | McNeil, Kathryn | 79 | 6 | 5 |
| 1 | Negron, Selena | 11 | 0 | 0 |
Totals | Â | Â | 6 | 5 |

New Hampshire

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 75 | ||||
| 5 | ![]() | FWD | 1 | 1 | 0 | 2 | 75 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 2 | 79 | ||||
| 7 | ![]() | MID | 1 | 1 | 1 | 0 | 35 | ||||
| 12 | ![]() | DEF | 1 | 1 | 1 | 0 | 64 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 68 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 85 | ||||
| 24 | ![]() | MID | 1 | 1 | 1 | 0 | 78 | ||||
| 27 | ![]() | FWD | 2 | 2 | 0 | 1 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 3 | DEF | 0 | 0 | 0 | 0 | 11 | |||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | ![]() | MID | 2 | 1 | 1 | 0 | 32 | ||||
| 23 | ![]() | FWD | 4 | 3 | 2 | 0 | 40 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 30 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 55 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 14 | 11 | 6 | 5 | |||||

Goalkeeping Statistics

| 1 | ![]() | 8 | 0 | 0 |
| 25 | ![]() | 7 | 0 | 0 |
| 35 | ![]() | 75 | 1 | 3 |
Totals | Â | Â | 1 | 3 |














.png&type=webp)



























